# PP-Bizon skins

> All 39 PP-Bizon skins in Counter-Strike 2 (SMGs), rarest first, with float range, collection and cases.

Web page: https://seeskyn.com/weapons/smgs/pp-bizon

- Category: [SMGs](https://seeskyn.com/weapons/smgs)
- Team: Both teams

## Description

The Bizon SMG is low-damage, but offers a uniquely designed high-capacity drum magazine that reloads quickly.

## Skins

| Skin | Rarity | Float | Collection | Cases | StatTrak™ | Souvenir |
| --- | --- | --- | --- | --- | --- | --- |
| [Judgement of Anubis](https://seeskyn.com/skins/pp-bizon-judgement-of-anubis) | Covert | 0.00–0.50 | The Chroma 3 Collection | Chroma 3 Case | Yes | No |
| [High Roller](https://seeskyn.com/skins/pp-bizon-high-roller) | Classified | 0.00–1.00 | The Spectrum 2 Collection | Spectrum 2 Case | Yes | No |
| [Antique](https://seeskyn.com/skins/pp-bizon-antique) | Restricted | 0.00–0.50 | The Huntsman Collection | Huntsman Weapon Case | Yes | No |
| [Blue Streak](https://seeskyn.com/skins/pp-bizon-blue-streak) | Restricted | 0.06–0.80 | The eSports 2014 Summer Collection | eSports 2014 Summer Case | Yes | No |
| [Embargo](https://seeskyn.com/skins/pp-bizon-embargo) | Restricted | 0.00–1.00 | The Shattered Web Collection | Shattered Web Case | Yes | No |
| [Fuel Rod](https://seeskyn.com/skins/pp-bizon-fuel-rod) | Restricted | 0.00–1.00 | The Revolver Case Collection | Revolver Case | Yes | No |
| [Osiris](https://seeskyn.com/skins/pp-bizon-osiris) | Restricted | 0.00–0.50 | The Breakout Collection | Operation Breakout Weapon Case | Yes | No |
| [Space Cat](https://seeskyn.com/skins/pp-bizon-space-cat) | Restricted | 0.00–0.67 | The Dreams & Nightmares Collection | Dreams & Nightmares Case | Yes | No |
| [Brass](https://seeskyn.com/skins/pp-bizon-brass) | Mil-Spec Grade | 0.00–1.00 | The Dust 2 Collection | ESL One Cologne 2014 Dust II Souvenir Package, DreamHack 2014 Dust II Souvenir Package, ESL One Katowice 2015 Dust II Souvenir Package (+8 more) | Yes | No |
| [Cobalt Halftone](https://seeskyn.com/skins/pp-bizon-cobalt-halftone) | Mil-Spec Grade | 0.05–0.45 | The Winter Offensive Collection | Winter Offensive Weapon Case | Yes | No |
| [Harvester](https://seeskyn.com/skins/pp-bizon-harvester) | Mil-Spec Grade | 0.00–1.00 | The Gamma Collection | Gamma Case | Yes | No |
| [Jungle Slipstream](https://seeskyn.com/skins/pp-bizon-jungle-slipstream) | Mil-Spec Grade | 0.00–0.50 | The Spectrum Collection | Spectrum Case | Yes | No |
| [Lumen](https://seeskyn.com/skins/pp-bizon-lumen) | Mil-Spec Grade | 0.00–0.77 | The Operation Riptide Collection | Operation Riptide Case | Yes | No |
| [Modern Hunter](https://seeskyn.com/skins/pp-bizon-modern-hunter) | Mil-Spec Grade | 0.06–0.80 | The Militia Collection | – | No | No |
| [Night Riot](https://seeskyn.com/skins/pp-bizon-night-riot) | Mil-Spec Grade | 0.00–0.80 | The Clutch Collection | Clutch Case | Yes | No |
| [Photic Zone](https://seeskyn.com/skins/pp-bizon-photic-zone) | Mil-Spec Grade | 0.00–1.00 | The Wildfire Collection | Operation Wildfire Case | Yes | No |
| [RMX](https://seeskyn.com/skins/pp-bizon-rmx) | Mil-Spec Grade | 0.00–1.00 | The Dead Hand Collection | – | No | No |
| [Runic](https://seeskyn.com/skins/pp-bizon-runic) | Mil-Spec Grade | 0.00–1.00 | The Fracture Collection | Fracture Case | Yes | No |
| [Rust Coat](https://seeskyn.com/skins/pp-bizon-rust-coat) | Mil-Spec Grade | 0.00–1.00 | The Alpha Collection | – | No | No |
| [Water Sigil](https://seeskyn.com/skins/pp-bizon-water-sigil) | Mil-Spec Grade | 0.00–0.50 | The eSports 2013 Winter Collection | eSports 2013 Winter Case | Yes | No |
| [Breaker Box](https://seeskyn.com/skins/pp-bizon-breaker-box) | Industrial Grade | 0.00–0.44 | The 2021 Vertigo Collection | Stockholm 2021 Vertigo Souvenir Package, Antwerp 2022 Vertigo Souvenir Package, Rio 2022 Vertigo Souvenir Package (+3 more) | Yes | No |
| [Candy Apple](https://seeskyn.com/skins/pp-bizon-candy-apple) | Industrial Grade | 0.00–0.30 | The 2018 Inferno Collection | London 2018 Inferno Souvenir Package, Katowice 2019 Inferno Souvenir Package, Berlin 2019 Inferno Souvenir Package (+8 more) | Yes | No |
| [Carbon Fiber](https://seeskyn.com/skins/pp-bizon-carbon-fiber) | Industrial Grade | 0.00–0.12 | The Vertigo Collection | Berlin 2019 Vertigo Souvenir Package | Yes | No |
| [Chemical Green](https://seeskyn.com/skins/pp-bizon-chemical-green) | Industrial Grade | 0.00–0.90 | The Cache Collection | ESL One Cologne 2014 Cache Souvenir Package, DreamHack 2014 Cache Souvenir Package, ESL One Katowice 2015 Cache Souvenir Package (+9 more) | Yes | No |
| [Cold Cell](https://seeskyn.com/skins/pp-bizon-cold-cell) | Industrial Grade | 0.00–0.40 | The Sport & Field Collection | – | No | No |
| [Night Ops](https://seeskyn.com/skins/pp-bizon-night-ops) | Industrial Grade | 0.00–0.60 | The Lake Collection | – | No | No |
| [Traitor](https://seeskyn.com/skins/pp-bizon-traitor) | Industrial Grade | 0.00–1.00 | The Arabesque Collection | – | No | No |
| [Anolis](https://seeskyn.com/skins/pp-bizon-anolis) | Consumer Grade | 0.00–0.50 | The 2021 Mirage Collection | Stockholm 2021 Mirage Souvenir Package, Antwerp 2022 Mirage Souvenir Package, Rio 2022 Mirage Souvenir Package (+5 more) | Yes | No |
| [Bamboo Print](https://seeskyn.com/skins/pp-bizon-bamboo-print) | Consumer Grade | 0.00–0.80 | The Rising Sun Collection | – | No | No |
| [Bizoom](https://seeskyn.com/skins/pp-bizon-bizoom) | Consumer Grade | 0.00–0.58 | The Achroma Collection | – | No | No |
| [Death Rattle](https://seeskyn.com/skins/pp-bizon-death-rattle) | Consumer Grade | 0.08–0.50 | The Havoc Collection | – | No | No |
| [Facility Sketch](https://seeskyn.com/skins/pp-bizon-facility-sketch) | Consumer Grade | 0.00–0.50 | The 2018 Nuke Collection | London 2018 Nuke Souvenir Package, Katowice 2019 Nuke Souvenir Package, Berlin 2019 Nuke Souvenir Package (+8 more) | Yes | No |
| [Forest Leaves](https://seeskyn.com/skins/pp-bizon-forest-leaves) | Consumer Grade | 0.06–0.80 | The Militia Collection | – | No | No |
| [Irradiated Alert](https://seeskyn.com/skins/pp-bizon-irradiated-alert) | Consumer Grade | 0.06–0.80 | The Nuke Collection | ESL One Cologne 2014 Nuke Souvenir Package, DreamHack 2014 Nuke Souvenir Package, ESL One Katowice 2015 Nuke Souvenir Package (+5 more) | Yes | No |
| [Sand Dashed](https://seeskyn.com/skins/pp-bizon-sand-dashed) | Consumer Grade | 0.06–0.80 | The Italy Collection | – | No | No |
| [Seabird](https://seeskyn.com/skins/pp-bizon-seabird) | Consumer Grade | 0.00–0.50 | The St. Marc Collection | – | No | No |
| [Thermal Currents](https://seeskyn.com/skins/pp-bizon-thermal-currents) | Consumer Grade | 0.00–0.60 | The Harlequin Collection | – | No | No |
| [Urban Dashed](https://seeskyn.com/skins/pp-bizon-urban-dashed) | Consumer Grade | 0.06–0.80 | The Train Collection | ESL One Cologne 2015 Train Souvenir Package, DreamHack Cluj-Napoca 2015 Train Souvenir Package, MLG Columbus 2016 Train Souvenir Package (+7 more) | Yes | No |
| [Wood Block Camo](https://seeskyn.com/skins/pp-bizon-wood-block-camo) | Consumer Grade | 0.00–0.60 | The Radiant Collection | – | No | No |

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
