# MAC-10 skins

> All 57 MAC-10 skins in Counter-Strike 2 (SMGs), rarest first, with float range, collection and cases.

Web page: https://seeskyn.com/weapons/smgs/mac-10

- Category: [SMGs](https://seeskyn.com/weapons/smgs)
- Team: Terrorists

## Description

Essentially a box that bullets come out of, the MAC-10 SMG boasts a high rate of fire, with poor spread accuracy and high recoil as trade-offs.

## Skins

| Skin | Rarity | Float | Collection | Cases | StatTrak™ | Souvenir |
| --- | --- | --- | --- | --- | --- | --- |
| [Neon Rider](https://seeskyn.com/skins/mac-10-neon-rider) | Covert | 0.00–0.45 | The Chroma 2 Collection | Chroma 2 Case | Yes | No |
| [Stalker](https://seeskyn.com/skins/mac-10-stalker) | Covert | 0.00–1.00 | The Shattered Web Collection | Shattered Web Case | Yes | No |
| [Disco Tech](https://seeskyn.com/skins/mac-10-disco-tech) | Classified | 0.00–1.00 | The Prisma 2 Collection | Prisma 2 Case | Yes | No |
| [Hot Snakes](https://seeskyn.com/skins/mac-10-hot-snakes) | Classified | 0.00–1.00 | The Havoc Collection | – | No | No |
| [Propaganda](https://seeskyn.com/skins/mac-10-propaganda) | Classified | 0.00–0.62 | The 2021 Train Collection | – | No | No |
| [Toybox](https://seeskyn.com/skins/mac-10-toybox) | Classified | 0.00–1.00 | The Operation Riptide Collection | Operation Riptide Case | Yes | No |
| [Allure](https://seeskyn.com/skins/mac-10-allure) | Restricted | 0.00–1.00 | The Fracture Collection | Fracture Case | Yes | No |
| [Button Masher](https://seeskyn.com/skins/mac-10-button-masher) | Restricted | 0.00–1.00 | The Snakebite Collection | Snakebite Case | Yes | No |
| [Case Hardened](https://seeskyn.com/skins/mac-10-case-hardened) | Restricted | 0.00–1.00 | The 2021 Dust 2 Collection | Stockholm 2021 Dust II Souvenir Package, Antwerp 2022 Dust II Souvenir Package, Rio 2022 Dust II Souvenir Package (+3 more) | Yes | No |
| [Cat Fight](https://seeskyn.com/skins/mac-10-cat-fight) | Restricted | 0.00–1.00 | The Genesis Collection | – | No | No |
| [Curse](https://seeskyn.com/skins/mac-10-curse) | Restricted | 0.00–0.50 | The Huntsman Collection | – | No | No |
| [Derailment](https://seeskyn.com/skins/mac-10-derailment) | Restricted | 0.00–0.70 | The Train 2025 Collection | Austin 2025 Train Souvenir Package, Budapest 2025 Train Souvenir Package | Yes | No |
| [Gold Brick](https://seeskyn.com/skins/mac-10-gold-brick) | Restricted | 0.00–0.70 | The Ancient Collection | Stockholm 2021 Ancient Souvenir Package, Antwerp 2022 Ancient Souvenir Package, Rio 2022 Ancient Souvenir Package (+5 more) | Yes | No |
| [Graven](https://seeskyn.com/skins/mac-10-graven) | Restricted | 0.06–0.80 | The Bravo Collection | Operation Bravo Case | Yes | No |
| [Heat](https://seeskyn.com/skins/mac-10-heat) | Restricted | 0.00–1.00 | The Phoenix Collection | Operation Phoenix Weapon Case | Yes | No |
| [Last Dive](https://seeskyn.com/skins/mac-10-last-dive) | Restricted | 0.00–0.52 | The Spectrum Collection | Spectrum Case | Yes | No |
| [Malachite](https://seeskyn.com/skins/mac-10-malachite) | Restricted | 0.00–0.50 | The Chroma Collection | Chroma Case | Yes | No |
| [Pipe Down](https://seeskyn.com/skins/mac-10-pipe-down) | Restricted | 0.00–0.90 | The Danger Zone Collection | Danger Zone Case | Yes | No |
| [Red Filigree](https://seeskyn.com/skins/mac-10-red-filigree) | Restricted | 0.00–0.50 | The Canals Collection | – | No | No |
| [Saibā Oni](https://seeskyn.com/skins/mac-10-saiba-oni) | Restricted | 0.00–0.66 | The Gallery Collection | Gallery Case | Yes | No |
| [Sakkaku](https://seeskyn.com/skins/mac-10-sakkaku) | Restricted | 0.21–0.79 | The Revolution Collection | Revolution Case | Yes | No |
| [Tatter](https://seeskyn.com/skins/mac-10-tatter) | Restricted | 0.00–0.50 | The Huntsman Collection | Huntsman Weapon Case | Yes | No |
| [Aloha](https://seeskyn.com/skins/mac-10-aloha) | Mil-Spec Grade | 0.00–0.65 | The Operation Hydra Collection | Operation Hydra Case | Yes | No |
| [Amber Fade](https://seeskyn.com/skins/mac-10-amber-fade) | Mil-Spec Grade | 0.00–0.40 | The Mirage Collection | ESL One Cologne 2014 Mirage Souvenir Package, DreamHack 2014 Mirage Souvenir Package, ESL One Katowice 2015 Mirage Souvenir Package (+10 more) | Yes | No |
| [Arabesque Mosaic](https://seeskyn.com/skins/mac-10-arabesque-mosaic) | Mil-Spec Grade | 0.00–1.00 | The Arabesque Collection | – | No | No |
| [Carnivore](https://seeskyn.com/skins/mac-10-carnivore) | Mil-Spec Grade | 0.00–1.00 | The Gamma Collection | Gamma Case | Yes | No |
| [Classic Crate](https://seeskyn.com/skins/mac-10-classic-crate) | Mil-Spec Grade | 0.00–1.00 | The CS20 Collection | CS20 Case | Yes | No |
| [Copper Borre](https://seeskyn.com/skins/mac-10-copper-borre) | Mil-Spec Grade | 0.00–0.50 | The Norse Collection | – | No | No |
| [Ensnared](https://seeskyn.com/skins/mac-10-ensnared) | Mil-Spec Grade | 0.00–0.90 | The Dreams & Nightmares Collection | Dreams & Nightmares Case | Yes | No |
| [Fade](https://seeskyn.com/skins/mac-10-fade) | Mil-Spec Grade | 0.00–0.08 | The Chop Shop Collection | – | No | No |
| [Lapis Gator](https://seeskyn.com/skins/mac-10-lapis-gator) | Mil-Spec Grade | 0.00–0.50 | The Wildfire Collection | Operation Wildfire Case | Yes | No |
| [Light Box](https://seeskyn.com/skins/mac-10-light-box) | Mil-Spec Grade | 0.00–1.00 | The Kilowatt Collection | Kilowatt Case | Yes | No |
| [Monkeyflage](https://seeskyn.com/skins/mac-10-monkeyflage) | Mil-Spec Grade | 0.00–1.00 | The Recoil Collection | Recoil Case | Yes | No |
| [Nuclear Garden](https://seeskyn.com/skins/mac-10-nuclear-garden) | Mil-Spec Grade | 0.00–0.70 | The Cache Collection | ESL One Cologne 2014 Cache Souvenir Package, DreamHack 2014 Cache Souvenir Package, ESL One Katowice 2015 Cache Souvenir Package (+9 more) | Yes | No |
| [Oceanic](https://seeskyn.com/skins/mac-10-oceanic) | Mil-Spec Grade | 0.00–0.60 | The Spectrum 2 Collection | Spectrum 2 Case | Yes | No |
| [Pipsqueak](https://seeskyn.com/skins/mac-10-pipsqueak) | Mil-Spec Grade | 0.00–0.90 | The Overpass 2024 Collection | Budapest 2025 Overpass Souvenir Package | Yes | No |
| [Poplar Thicket](https://seeskyn.com/skins/mac-10-poplar-thicket) | Mil-Spec Grade | 0.00–0.68 | The Boreal Collection | – | No | No |
| [Rangeen](https://seeskyn.com/skins/mac-10-rangeen) | Mil-Spec Grade | 0.00–0.50 | The Shadow Collection | Shadow Case | Yes | No |
| [Ultraviolet](https://seeskyn.com/skins/mac-10-ultraviolet) | Mil-Spec Grade | 0.06–0.80 | The eSports 2014 Summer Collection | eSports 2014 Summer Case | Yes | No |
| [Whitefish](https://seeskyn.com/skins/mac-10-whitefish) | Mil-Spec Grade | 0.00–1.00 | The Prisma Collection | Prisma Case | Yes | No |
| [Acid Hex](https://seeskyn.com/skins/mac-10-acid-hex) | Industrial Grade | 0.00–0.58 | The Boreal Collection | – | No | No |
| [Calf Skin](https://seeskyn.com/skins/mac-10-calf-skin) | Industrial Grade | 0.00–1.00 | The 2018 Inferno Collection | London 2018 Inferno Souvenir Package, Katowice 2019 Inferno Souvenir Package, Berlin 2019 Inferno Souvenir Package (+8 more) | Yes | No |
| [Candy Apple](https://seeskyn.com/skins/mac-10-candy-apple) | Industrial Grade | 0.00–0.30 | The Train Collection | ESL One Cologne 2015 Train Souvenir Package, DreamHack Cluj-Napoca 2015 Train Souvenir Package, MLG Columbus 2016 Train Souvenir Package (+7 more) | Yes | No |
| [Commuter](https://seeskyn.com/skins/mac-10-commuter) | Industrial Grade | 0.00–1.00 | The Baggage Collection | – | No | No |
| [Echoing Sands](https://seeskyn.com/skins/mac-10-echoing-sands) | Industrial Grade | 0.02–0.80 | The Anubis Collection | Anubis Collection Package, Paris 2023 Anubis Souvenir Package, Copenhagen 2024 Anubis Souvenir Package (+2 more) | Yes | No |
| [Palm](https://seeskyn.com/skins/mac-10-palm) | Industrial Grade | 0.06–0.80 | The Dust 2 Collection | ESL One Cologne 2014 Dust II Souvenir Package, DreamHack 2014 Dust II Souvenir Package, ESL One Katowice 2015 Dust II Souvenir Package (+8 more) | Yes | No |
| [Silver](https://seeskyn.com/skins/mac-10-silver) | Industrial Grade | 0.00–0.08 | The Bank Collection | – | No | No |
| [Snow Splash](https://seeskyn.com/skins/mac-10-snow-splash) | Industrial Grade | 0.00–0.60 | The Achroma Collection | – | No | No |
| [Video Cam](https://seeskyn.com/skins/mac-10-video-cam) | Industrial Grade | 0.00–1.00 | The Spy Tech Collection | – | No | No |
| [Bronzer](https://seeskyn.com/skins/mac-10-bronzer) | Consumer Grade | 0.00–0.80 | The Radiant Collection | – | No | No |
| [Indigo](https://seeskyn.com/skins/mac-10-indigo) | Consumer Grade | 0.06–0.80 | The Cobblestone Collection | ESL One Cologne 2014 Cobblestone Souvenir Package, DreamHack 2014 Cobblestone Souvenir Package, ESL One Katowice 2015 Cobblestone Souvenir Package (+7 more) | Yes | No |
| [Sienna Damask](https://seeskyn.com/skins/mac-10-sienna-damask) | Consumer Grade | 0.00–0.60 | The 2021 Mirage Collection | Stockholm 2021 Mirage Souvenir Package, Antwerp 2022 Mirage Souvenir Package, Rio 2022 Mirage Souvenir Package (+5 more) | Yes | No |
| [Storm Camo](https://seeskyn.com/skins/mac-10-storm-camo) | Consumer Grade | 0.00–0.64 | The Ascent Collection | – | No | No |
| [Strats](https://seeskyn.com/skins/mac-10-strats) | Consumer Grade | 0.00–0.60 | The 2021 Vertigo Collection | Stockholm 2021 Vertigo Souvenir Package, Antwerp 2022 Vertigo Souvenir Package, Rio 2022 Vertigo Souvenir Package (+3 more) | Yes | No |
| [Surfwood](https://seeskyn.com/skins/mac-10-surfwood) | Consumer Grade | 0.00–0.50 | The St. Marc Collection | – | No | No |
| [Tornado](https://seeskyn.com/skins/mac-10-tornado) | Consumer Grade | 0.06–0.80 | The Militia Collection | – | No | No |
| [Urban DDPAT](https://seeskyn.com/skins/mac-10-urban-ddpat) | Consumer Grade | 0.06–0.80 | The Vertigo Collection | Berlin 2019 Vertigo Souvenir Package | Yes | No |

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
