# Galil AR skins

> All 44 Galil AR skins in Counter-Strike 2 (Rifles), rarest first, with float range, collection and cases.

Web page: https://seeskyn.com/weapons/rifles/galil-ar

- Category: [Rifles](https://seeskyn.com/weapons/rifles)
- Team: Terrorists

## Description

A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat.

## Skins

| Skin | Rarity | Float | Collection | Cases | StatTrak™ | Souvenir |
| --- | --- | --- | --- | --- | --- | --- |
| [Chatterbox](https://seeskyn.com/skins/galil-ar-chatterbox) | Covert | 0.35–0.85 | The Chroma Collection | Chroma Case | Yes | No |
| [Chromatic Aberration](https://seeskyn.com/skins/galil-ar-chromatic-aberration) | Classified | 0.00–1.00 | The Snakebite Collection | Snakebite Case | Yes | No |
| [Eco](https://seeskyn.com/skins/galil-ar-eco) | Classified | 0.10–0.85 | The Chroma 2 Collection | Chroma 2 Case | Yes | No |
| [Rainbow Spoon](https://seeskyn.com/skins/galil-ar-rainbow-spoon) | Classified | 0.00–0.55 | The Sport & Field Collection | – | No | No |
| [Sugar Rush](https://seeskyn.com/skins/galil-ar-sugar-rush) | Classified | 0.00–0.55 | The Operation Hydra Collection | Operation Hydra Case | Yes | No |
| [CAUTION!](https://seeskyn.com/skins/galil-ar-caution) | Restricted | 0.00–0.55 | The 2021 Vertigo Collection | Stockholm 2021 Vertigo Souvenir Package, Antwerp 2022 Vertigo Souvenir Package, Rio 2022 Vertigo Souvenir Package (+3 more) | Yes | No |
| [Cerberus](https://seeskyn.com/skins/galil-ar-cerberus) | Restricted | 0.00–0.90 | The Cache Collection | ESL One Cologne 2014 Cache Souvenir Package, DreamHack 2014 Cache Souvenir Package, ESL One Katowice 2015 Cache Souvenir Package (+9 more) | Yes | No |
| [Connexion](https://seeskyn.com/skins/galil-ar-connexion) | Restricted | 0.00–0.80 | The Fracture Collection | Fracture Case | Yes | No |
| [Control](https://seeskyn.com/skins/galil-ar-control) | Restricted | 0.00–0.80 | The Fever Collection | Fever Case | Yes | No |
| [Crimson Tsunami](https://seeskyn.com/skins/galil-ar-crimson-tsunami) | Restricted | 0.00–0.55 | The Spectrum Collection | Spectrum Case | Yes | No |
| [Firefight](https://seeskyn.com/skins/galil-ar-firefight) | Restricted | 0.00–1.00 | The Chroma 3 Collection | Chroma 3 Case | Yes | No |
| [Galigator](https://seeskyn.com/skins/galil-ar-galigator) | Restricted | 0.00–1.00 | The Dead Hand Collection | – | No | No |
| [Orange DDPAT](https://seeskyn.com/skins/galil-ar-orange-ddpat) | Restricted | 0.06–0.80 | The eSports 2013 Collection | eSports 2013 Case | Yes | No |
| [Phoenix Blacklight](https://seeskyn.com/skins/galil-ar-phoenix-blacklight) | Restricted | 0.00–0.70 | The Havoc Collection | – | No | No |
| [Signal](https://seeskyn.com/skins/galil-ar-signal) | Restricted | 0.00–0.50 | The Danger Zone Collection | Danger Zone Case | Yes | No |
| [Stone Cold](https://seeskyn.com/skins/galil-ar-stone-cold) | Restricted | 0.00–0.90 | The Shadow Collection | Shadow Case | Yes | No |
| [Akoben](https://seeskyn.com/skins/galil-ar-akoben) | Mil-Spec Grade | 0.00–0.75 | The Prisma Collection | Prisma Case | Yes | No |
| [Amber Fade](https://seeskyn.com/skins/galil-ar-amber-fade) | Mil-Spec Grade | 0.00–0.40 | The 2021 Dust 2 Collection | Stockholm 2021 Dust II Souvenir Package, Antwerp 2022 Dust II Souvenir Package, Rio 2022 Dust II Souvenir Package (+3 more) | Yes | No |
| [Aqua Terrace](https://seeskyn.com/skins/galil-ar-aqua-terrace) | Mil-Spec Grade | 0.00–0.70 | The Rising Sun Collection | – | No | No |
| [Black Sand](https://seeskyn.com/skins/galil-ar-black-sand) | Mil-Spec Grade | 0.00–1.00 | The Glove Collection | Glove Case | Yes | No |
| [Blue Titanium](https://seeskyn.com/skins/galil-ar-blue-titanium) | Mil-Spec Grade | 0.00–0.04 | The eSports 2013 Winter Collection | eSports 2013 Winter Case | Yes | No |
| [Destroyer](https://seeskyn.com/skins/galil-ar-destroyer) | Mil-Spec Grade | 0.00–0.70 | The Recoil Collection | Recoil Case | Yes | No |
| [Dusk Ruins](https://seeskyn.com/skins/galil-ar-dusk-ruins) | Mil-Spec Grade | 0.00–0.60 | The Ancient Collection | Stockholm 2021 Ancient Souvenir Package, Antwerp 2022 Ancient Souvenir Package, Rio 2022 Ancient Souvenir Package (+5 more) | Yes | No |
| [Kami](https://seeskyn.com/skins/galil-ar-kami) | Mil-Spec Grade | 0.00–0.60 | The Huntsman Collection | Huntsman Weapon Case | Yes | No |
| [Metallic Squeezer](https://seeskyn.com/skins/galil-ar-metallic-squeezer) | Mil-Spec Grade | 0.00–0.60 | The Overpass 2024 Collection | Budapest 2025 Overpass Souvenir Package | Yes | No |
| [Rocket Pop](https://seeskyn.com/skins/galil-ar-rocket-pop) | Mil-Spec Grade | 0.00–1.00 | The Falchion Collection | Falchion Case | Yes | No |
| [Sandstorm](https://seeskyn.com/skins/galil-ar-sandstorm) | Mil-Spec Grade | 0.10–0.60 | The Winter Offensive Collection | Winter Offensive Weapon Case | Yes | No |
| [Shattered](https://seeskyn.com/skins/galil-ar-shattered) | Mil-Spec Grade | 0.06–0.80 | The Bravo Collection | Operation Bravo Case | Yes | No |
| [Sky Mandala](https://seeskyn.com/skins/galil-ar-sky-mandala) | Mil-Spec Grade | 0.00–0.70 | The Harlequin Collection | – | No | No |
| [Tuxedo](https://seeskyn.com/skins/galil-ar-tuxedo) | Mil-Spec Grade | 0.00–0.80 | The Bank Collection | – | No | No |
| [Vandal](https://seeskyn.com/skins/galil-ar-vandal) | Mil-Spec Grade | 0.00–1.00 | The Operation Broken Fang Collection | Operation Broken Fang Case | Yes | No |
| [Acid Dart](https://seeskyn.com/skins/galil-ar-acid-dart) | Industrial Grade | 0.00–0.60 | The Boreal Collection | – | No | No |
| [Cold Fusion](https://seeskyn.com/skins/galil-ar-cold-fusion) | Industrial Grade | 0.00–0.83 | The 2018 Nuke Collection | London 2018 Nuke Souvenir Package, Katowice 2019 Nuke Souvenir Package, Berlin 2019 Nuke Souvenir Package (+8 more) | Yes | No |
| [Green Apple](https://seeskyn.com/skins/galil-ar-green-apple) | Industrial Grade | 0.00–0.30 | The Train 2025 Collection | Austin 2025 Train Souvenir Package, Budapest 2025 Train Souvenir Package | Yes | No |
| [NV](https://seeskyn.com/skins/galil-ar-nv) | Industrial Grade | 0.00–0.47 | The Graphic Design Collection | – | No | No |
| [O-Ranger](https://seeskyn.com/skins/galil-ar-o-ranger) | Industrial Grade | 0.00–0.75 | The Radiant Collection | – | No | No |
| [Robin's Egg](https://seeskyn.com/skins/galil-ar-robin-s-egg) | Industrial Grade | 0.00–0.60 | The Ascent Collection | – | No | No |
| [Urban Rubble](https://seeskyn.com/skins/galil-ar-urban-rubble) | Industrial Grade | 0.00–0.50 | The Chop Shop Collection | – | No | No |
| [VariCamo](https://seeskyn.com/skins/galil-ar-varicamo) | Industrial Grade | 0.00–0.60 | The Safehouse Collection | – | No | No |
| [Winter Forest](https://seeskyn.com/skins/galil-ar-winter-forest) | Industrial Grade | 0.06–0.80 | The Office Collection | – | No | No |
| [Grey Smoke](https://seeskyn.com/skins/galil-ar-grey-smoke) | Consumer Grade | 0.00–0.60 | The Ascent Collection | – | No | No |
| [Hunting Blind](https://seeskyn.com/skins/galil-ar-hunting-blind) | Consumer Grade | 0.00–0.60 | The Mirage Collection | ESL One Cologne 2014 Mirage Souvenir Package, DreamHack 2014 Mirage Souvenir Package, ESL One Katowice 2015 Mirage Souvenir Package (+10 more) | Yes | No |
| [Sage Spray](https://seeskyn.com/skins/galil-ar-sage-spray) | Consumer Grade | 0.06–0.80 | The Lake Collection | – | No | No |
| [Tornado](https://seeskyn.com/skins/galil-ar-tornado) | Consumer Grade | 0.06–0.80 | The Norse Collection | – | No | No |

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
