# AUG skins

> All 46 AUG skins in Counter-Strike 2 (Rifles), rarest first, with float range, collection and cases.

Web page: https://seeskyn.com/weapons/rifles/aug

- Category: [Rifles](https://seeskyn.com/weapons/rifles)
- Team: Counter-Terrorists

## Description

Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire.

## Skins

| Skin | Rarity | Float | Collection | Cases | StatTrak™ | Souvenir |
| --- | --- | --- | --- | --- | --- | --- |
| [Akihabara Accept](https://seeskyn.com/skins/aug-akihabara-accept) | Covert | 0.00–1.00 | The Rising Sun Collection | – | No | No |
| [Chameleon](https://seeskyn.com/skins/aug-chameleon) | Covert | 0.00–0.50 | The Phoenix Collection | Operation Phoenix Weapon Case | Yes | No |
| [Bengal Tiger](https://seeskyn.com/skins/aug-bengal-tiger) | Classified | 0.06–0.80 | The eSports 2014 Summer Collection | eSports 2014 Summer Case | Yes | No |
| [Death by Puppy](https://seeskyn.com/skins/aug-death-by-puppy) | Classified | 0.00–0.40 | The CS20 Collection | CS20 Case | Yes | No |
| [Fleet Flock](https://seeskyn.com/skins/aug-fleet-flock) | Classified | 0.00–1.00 | The Chroma 3 Collection | Chroma 3 Case | Yes | No |
| [Lil' Pig](https://seeskyn.com/skins/aug-lil-pig) | Classified | 0.00–0.80 | The Graphic Design Collection | – | No | No |
| [Momentum](https://seeskyn.com/skins/aug-momentum) | Classified | 0.05–1.00 | The Prisma Collection | Prisma Case | Yes | No |
| [Stymphalian](https://seeskyn.com/skins/aug-stymphalian) | Classified | 0.00–0.63 | The Clutch Collection | Clutch Case | Yes | No |
| [Syd Mead](https://seeskyn.com/skins/aug-syd-mead) | Classified | 0.00–0.80 | The Gamma 2 Collection | Gamma 2 Case | Yes | No |
| [Arctic Wolf](https://seeskyn.com/skins/aug-arctic-wolf) | Restricted | 0.00–0.70 | The Shattered Web Collection | Shattered Web Case | Yes | No |
| [Aristocrat](https://seeskyn.com/skins/aug-aristocrat) | Restricted | 0.00–0.66 | The Gamma Collection | Gamma Case | Yes | No |
| [Eye of Zapems](https://seeskyn.com/skins/aug-eye-of-zapems) | Restricted | 0.00–0.85 | The Overpass 2024 Collection | Budapest 2025 Overpass Souvenir Package | Yes | No |
| [Flame Jörmungandr](https://seeskyn.com/skins/aug-flame-jormungandr) | Restricted | 0.00–0.50 | The Norse Collection | – | No | No |
| [Lapis Lazuli](https://seeskyn.com/skins/aug-lapis-lazuli) | Restricted | 0.00–1.00 | The Arabesque Collection | – | No | No |
| [Midnight Lily](https://seeskyn.com/skins/aug-midnight-lily) | Restricted | 0.00–0.50 | The St. Marc Collection | – | No | No |
| [Random Access](https://seeskyn.com/skins/aug-random-access) | Restricted | 0.00–0.50 | The 2018 Nuke Collection | London 2018 Nuke Souvenir Package, Katowice 2019 Nuke Souvenir Package, Berlin 2019 Nuke Souvenir Package (+8 more) | Yes | No |
| [Sand Storm](https://seeskyn.com/skins/aug-sand-storm) | Restricted | 0.00–0.50 | The 2021 Mirage Collection | Stockholm 2021 Mirage Souvenir Package, Antwerp 2022 Mirage Souvenir Package, Rio 2022 Mirage Souvenir Package (+5 more) | Yes | No |
| [Torque](https://seeskyn.com/skins/aug-torque) | Restricted | 0.00–0.50 | The Huntsman Collection | Huntsman Weapon Case | Yes | No |
| [Amber Fade](https://seeskyn.com/skins/aug-amber-fade) | Mil-Spec Grade | 0.00–0.40 | The 2021 Train Collection | – | No | No |
| [Amber Slipstream](https://seeskyn.com/skins/aug-amber-slipstream) | Mil-Spec Grade | 0.00–0.55 | The Horizon Collection | Horizon Case | Yes | No |
| [Anodized Navy](https://seeskyn.com/skins/aug-anodized-navy) | Mil-Spec Grade | 0.00–0.08 | The Alpha Collection | – | No | No |
| [Carved Jade](https://seeskyn.com/skins/aug-carved-jade) | Mil-Spec Grade | 0.00–0.20 | The Ancient Collection | Stockholm 2021 Ancient Souvenir Package, Antwerp 2022 Ancient Souvenir Package, Rio 2022 Ancient Souvenir Package (+5 more) | Yes | No |
| [Copperhead](https://seeskyn.com/skins/aug-copperhead) | Mil-Spec Grade | 0.12–0.38 | The Dust Collection | – | No | No |
| [Creep](https://seeskyn.com/skins/aug-creep) | Mil-Spec Grade | 0.00–0.80 | The Achroma Collection | – | No | No |
| [Hot Rod](https://seeskyn.com/skins/aug-hot-rod) | Mil-Spec Grade | 0.00–0.08 | The Assault Collection | – | No | No |
| [Luxe Trim](https://seeskyn.com/skins/aug-luxe-trim) | Mil-Spec Grade | 0.00–0.90 | The Gallery Collection | Gallery Case | Yes | No |
| [Plague](https://seeskyn.com/skins/aug-plague) | Mil-Spec Grade | 0.00–0.76 | The Operation Riptide Collection | Operation Riptide Case | Yes | No |
| [Ricochet](https://seeskyn.com/skins/aug-ricochet) | Mil-Spec Grade | 0.00–0.80 | The Revolver Case Collection | Revolver Case | Yes | No |
| [Signal Scanner](https://seeskyn.com/skins/aug-signal-scanner) | Mil-Spec Grade | 0.00–1.00 | The Spy Tech Collection | – | No | No |
| [Tom Cat](https://seeskyn.com/skins/aug-tom-cat) | Mil-Spec Grade | 0.00–0.80 | The Prisma 2 Collection | Prisma 2 Case | Yes | No |
| [Trigger Discipline](https://seeskyn.com/skins/aug-trigger-discipline) | Mil-Spec Grade | 0.00–1.00 | The Genesis Collection | – | No | No |
| [Triqua](https://seeskyn.com/skins/aug-triqua) | Mil-Spec Grade | 0.00–1.00 | The Spectrum 2 Collection | Spectrum 2 Case | Yes | No |
| [Wings](https://seeskyn.com/skins/aug-wings) | Mil-Spec Grade | 0.00–0.14 | The Arms Deal Collection | CS:GO Weapon Case | Yes | No |
| [Condemned](https://seeskyn.com/skins/aug-condemned) | Industrial Grade | 0.06–0.80 | The Safehouse Collection | – | No | No |
| [Radiation Hazard](https://seeskyn.com/skins/aug-radiation-hazard) | Industrial Grade | 0.00–0.55 | The Cache Collection | ESL One Cologne 2014 Cache Souvenir Package, DreamHack 2014 Cache Souvenir Package, ESL One Katowice 2015 Cache Souvenir Package (+9 more) | Yes | No |
| [Spalted Wood](https://seeskyn.com/skins/aug-spalted-wood) | Industrial Grade | 0.00–0.48 | The 2021 Dust 2 Collection | Stockholm 2021 Dust II Souvenir Package, Antwerp 2022 Dust II Souvenir Package, Rio 2022 Dust II Souvenir Package (+3 more) | Yes | No |
| [Steel Sentinel](https://seeskyn.com/skins/aug-steel-sentinel) | Industrial Grade | 0.00–1.00 | The Train 2025 Collection | Austin 2025 Train Souvenir Package, Budapest 2025 Train Souvenir Package | Yes | No |
| [Colony](https://seeskyn.com/skins/aug-colony) | Consumer Grade | 0.06–0.80 | The Mirage Collection | ESL One Cologne 2014 Mirage Souvenir Package, DreamHack 2014 Mirage Souvenir Package, ESL One Katowice 2015 Mirage Souvenir Package (+10 more) | Yes | No |
| [Commando Company](https://seeskyn.com/skins/aug-commando-company) | Consumer Grade | 0.00–0.65 | The Boreal Collection | – | No | No |
| [Contractor](https://seeskyn.com/skins/aug-contractor) | Consumer Grade | 0.06–0.80 | The Italy Collection | – | No | No |
| [Daedalus](https://seeskyn.com/skins/aug-daedalus) | Consumer Grade | 0.00–0.55 | The Gods and Monsters Collection | – | No | No |
| [Navy Murano](https://seeskyn.com/skins/aug-navy-murano) | Consumer Grade | 0.00–1.00 | The Canals Collection | – | No | No |
| [Snake Pit](https://seeskyn.com/skins/aug-snake-pit) | Consumer Grade | 0.00–0.55 | The Anubis Collection | Anubis Collection Package, Paris 2023 Anubis Souvenir Package, Copenhagen 2024 Anubis Souvenir Package (+2 more) | Yes | No |
| [Storm](https://seeskyn.com/skins/aug-storm) | Consumer Grade | 0.06–0.80 | The Lake Collection | – | No | No |
| [Surveillance](https://seeskyn.com/skins/aug-surveillance) | Consumer Grade | 0.00–0.60 | The Control Collection | – | No | No |
| [Sweeper](https://seeskyn.com/skins/aug-sweeper) | Consumer Grade | 0.00–0.60 | The 2018 Inferno Collection | London 2018 Inferno Souvenir Package, Katowice 2019 Inferno Souvenir Package, Berlin 2019 Inferno Souvenir Package (+8 more) | Yes | No |

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
