# Glock-18 skins

> All 59 Glock-18 skins in Counter-Strike 2 (Pistols), rarest first, with float range, collection and cases.

Web page: https://seeskyn.com/weapons/pistols/glock-18

- Category: [Pistols](https://seeskyn.com/weapons/pistols)
- Team: Terrorists

## Description

The Glock 18 is a serviceable first-round pistol that works best against unarmored opponents and is capable of firing three-round bursts.

## Skins

| Skin | Rarity | Float | Collection | Cases | StatTrak™ | Souvenir |
| --- | --- | --- | --- | --- | --- | --- |
| [Bullet Queen](https://seeskyn.com/skins/glock-18-bullet-queen) | Covert | 0.00–1.00 | The Prisma 2 Collection | Prisma 2 Case | Yes | No |
| [Fully Tuned](https://seeskyn.com/skins/glock-18-fully-tuned) | Covert | 0.00–1.00 | The Dead Hand Collection | – | No | No |
| [Gamma Doppler (Emerald)](https://seeskyn.com/skins/glock-18-gamma-doppler-emerald) | Covert | 0.00–0.50 | The 2021 Train Collection | – | No | No |
| [Gamma Doppler (Phase 1)](https://seeskyn.com/skins/glock-18-gamma-doppler-phase-1) | Covert | 0.00–0.50 | The 2021 Train Collection | – | No | No |
| [Gamma Doppler (Phase 2)](https://seeskyn.com/skins/glock-18-gamma-doppler-phase-2) | Covert | 0.00–0.50 | The 2021 Train Collection | – | No | No |
| [Gamma Doppler (Phase 3)](https://seeskyn.com/skins/glock-18-gamma-doppler-phase-3) | Covert | 0.00–0.50 | The 2021 Train Collection | – | No | No |
| [Gamma Doppler (Phase 4)](https://seeskyn.com/skins/glock-18-gamma-doppler-phase-4) | Covert | 0.00–0.50 | The 2021 Train Collection | – | No | No |
| [Ghost Protocol](https://seeskyn.com/skins/glock-18-ghost-protocol) | Covert | 0.00–0.90 | The Spy Tech Collection | – | No | No |
| [Gold Toof](https://seeskyn.com/skins/glock-18-gold-toof) | Covert | 0.00–0.73 | The Gallery Collection | Gallery Case | Yes | No |
| [Neo-Noir](https://seeskyn.com/skins/glock-18-neo-noir) | Covert | 0.00–1.00 | The Operation Broken Fang Collection | Operation Broken Fang Case | Yes | No |
| [Wasteland Rebel](https://seeskyn.com/skins/glock-18-wasteland-rebel) | Covert | 0.00–0.54 | The Gamma Collection | Gamma Case | Yes | No |
| [AXIA](https://seeskyn.com/skins/glock-18-axia) | Classified | 0.00–0.70 | The Sport & Field Collection | – | No | No |
| [Mirror Mosaic](https://seeskyn.com/skins/glock-18-mirror-mosaic) | Classified | 0.00–1.00 | The Genesis Collection | – | No | No |
| [Shinobu](https://seeskyn.com/skins/glock-18-shinobu) | Classified | 0.00–1.00 | The Fever Collection | Fever Case | Yes | No |
| [Snack Attack](https://seeskyn.com/skins/glock-18-snack-attack) | Classified | 0.00–1.00 | The Operation Riptide Collection | Operation Riptide Case | Yes | No |
| [Twilight Galaxy](https://seeskyn.com/skins/glock-18-twilight-galaxy) | Classified | 0.00–0.20 | The Chop Shop Collection | – | No | No |
| [Vogue](https://seeskyn.com/skins/glock-18-vogue) | Classified | 0.00–0.75 | The Fracture Collection | Fracture Case | Yes | No |
| [Water Elemental](https://seeskyn.com/skins/glock-18-water-elemental) | Classified | 0.00–0.70 | The Breakout Collection | Operation Breakout Weapon Case | Yes | No |
| [Block-18](https://seeskyn.com/skins/glock-18-block-18) | Restricted | 0.00–0.67 | The Kilowatt Collection | Kilowatt Case | Yes | No |
| [Brass](https://seeskyn.com/skins/glock-18-brass) | Restricted | 0.00–1.00 | The Dust Collection | – | No | No |
| [Dragon Tattoo](https://seeskyn.com/skins/glock-18-dragon-tattoo) | Restricted | 0.00–0.08 | The Arms Deal Collection | CS:GO Weapon Case | Yes | No |
| [Fade](https://seeskyn.com/skins/glock-18-fade) | Restricted | 0.00–0.08 | The Assault Collection | – | No | No |
| [Franklin](https://seeskyn.com/skins/glock-18-franklin) | Restricted | 0.00–0.40 | The Havoc Collection | – | No | No |
| [Glockingbird](https://seeskyn.com/skins/glock-18-glockingbird) | Restricted | 0.00–0.67 | The Boreal Collection | – | No | No |
| [Grinder](https://seeskyn.com/skins/glock-18-grinder) | Restricted | 0.02–0.25 | The Vanguard Collection | Operation Vanguard Weapon Case | Yes | No |
| [Ifrit Lattice](https://seeskyn.com/skins/glock-18-ifrit-lattice) | Restricted | 0.00–1.00 | The Arabesque Collection | – | No | No |
| [Moonrise](https://seeskyn.com/skins/glock-18-moonrise) | Restricted | 0.00–0.65 | The Clutch Collection | Clutch Case | Yes | No |
| [Nuclear Garden](https://seeskyn.com/skins/glock-18-nuclear-garden) | Restricted | 0.00–0.70 | The 2018 Nuke Collection | London 2018 Nuke Souvenir Package, Katowice 2019 Nuke Souvenir Package, Berlin 2019 Nuke Souvenir Package (+8 more) | Yes | No |
| [Pink DDPAT](https://seeskyn.com/skins/glock-18-pink-ddpat) | Restricted | 0.06–0.80 | The 2021 Mirage Collection | Stockholm 2021 Mirage Souvenir Package, Antwerp 2022 Mirage Souvenir Package, Rio 2022 Mirage Souvenir Package (+5 more) | Yes | No |
| [Ramese's Reach](https://seeskyn.com/skins/glock-18-ramese-s-reach) | Restricted | 0.00–1.00 | The Anubis Collection | Anubis Collection Package, Paris 2023 Anubis Souvenir Package, Copenhagen 2024 Anubis Souvenir Package (+2 more) | Yes | No |
| [Royal Legion](https://seeskyn.com/skins/glock-18-royal-legion) | Restricted | 0.00–1.00 | The Wildfire Collection | Operation Wildfire Case | Yes | No |
| [Steel Disruption](https://seeskyn.com/skins/glock-18-steel-disruption) | Restricted | 0.00–0.20 | The eSports 2014 Summer Collection | eSports 2014 Summer Case | Yes | No |
| [Synth Leaf](https://seeskyn.com/skins/glock-18-synth-leaf) | Restricted | 0.00–0.70 | The St. Marc Collection | – | No | No |
| [Trace Lock](https://seeskyn.com/skins/glock-18-trace-lock) | Restricted | 0.00–0.70 | The Achroma Collection | – | No | No |
| [Umbral Rabbit](https://seeskyn.com/skins/glock-18-umbral-rabbit) | Restricted | 0.00–0.75 | The Revolution Collection | Revolution Case | Yes | No |
| [Weasel](https://seeskyn.com/skins/glock-18-weasel) | Restricted | 0.00–1.00 | The Gamma 2 Collection | Gamma 2 Case | Yes | No |
| [Blue Fissure](https://seeskyn.com/skins/glock-18-blue-fissure) | Mil-Spec Grade | 0.06–0.58 | The Arms Deal 3 Collection | CS:GO Weapon Case 3 | Yes | No |
| [Bunsen Burner](https://seeskyn.com/skins/glock-18-bunsen-burner) | Mil-Spec Grade | 0.00–0.80 | The Falchion Collection | Falchion Case | Yes | No |
| [Candy Apple](https://seeskyn.com/skins/glock-18-candy-apple) | Mil-Spec Grade | 0.00–0.30 | The Italy Collection | – | No | No |
| [Catacombs](https://seeskyn.com/skins/glock-18-catacombs) | Mil-Spec Grade | 0.00–0.50 | The Chroma Collection | Chroma Case | Yes | No |
| [Clear Polymer](https://seeskyn.com/skins/glock-18-clear-polymer) | Mil-Spec Grade | 0.00–1.00 | The Snakebite Collection | Snakebite Case | Yes | No |
| [Coral Bloom](https://seeskyn.com/skins/glock-18-coral-bloom) | Mil-Spec Grade | 0.00–0.75 | The Radiant Collection | – | No | No |
| [Green Line](https://seeskyn.com/skins/glock-18-green-line) | Mil-Spec Grade | 0.00–1.00 | The Train 2025 Collection | Austin 2025 Train Souvenir Package, Budapest 2025 Train Souvenir Package | Yes | No |
| [Ironwork](https://seeskyn.com/skins/glock-18-ironwork) | Mil-Spec Grade | 0.00–1.00 | The Glove Collection | Glove Case | Yes | No |
| [Off World](https://seeskyn.com/skins/glock-18-off-world) | Mil-Spec Grade | 0.00–1.00 | The Spectrum 2 Collection | Spectrum 2 Case | Yes | No |
| [Oxide Blaze](https://seeskyn.com/skins/glock-18-oxide-blaze) | Mil-Spec Grade | 0.00–0.85 | The Danger Zone Collection | Danger Zone Case | Yes | No |
| [Reactor](https://seeskyn.com/skins/glock-18-reactor) | Mil-Spec Grade | 0.00–1.00 | The Cache Collection | ESL One Cologne 2014 Cache Souvenir Package, DreamHack 2014 Cache Souvenir Package, ESL One Katowice 2015 Cache Souvenir Package (+9 more) | Yes | No |
| [Sacrifice](https://seeskyn.com/skins/glock-18-sacrifice) | Mil-Spec Grade | 0.00–1.00 | The CS20 Collection | CS20 Case | Yes | No |
| [Teal Graf](https://seeskyn.com/skins/glock-18-teal-graf) | Mil-Spec Grade | 0.00–0.50 | The Overpass 2024 Collection | Budapest 2025 Overpass Souvenir Package | Yes | No |
| [Warhawk](https://seeskyn.com/skins/glock-18-warhawk) | Mil-Spec Grade | 0.00–1.00 | The Horizon Collection | Horizon Case | Yes | No |
| [Winterized](https://seeskyn.com/skins/glock-18-winterized) | Mil-Spec Grade | 0.00–1.00 | The Recoil Collection | Recoil Case | Yes | No |
| [Wraiths](https://seeskyn.com/skins/glock-18-wraiths) | Mil-Spec Grade | 0.00–0.80 | The Shadow Collection | Shadow Case | Yes | No |
| [Death Rattle](https://seeskyn.com/skins/glock-18-death-rattle) | Industrial Grade | 0.08–0.50 | The Bank Collection | – | No | No |
| [Groundwater](https://seeskyn.com/skins/glock-18-groundwater) | Industrial Grade | 0.06–0.80 | The Mirage Collection | ESL One Cologne 2014 Mirage Souvenir Package, DreamHack 2014 Mirage Souvenir Package, ESL One Katowice 2015 Mirage Souvenir Package (+10 more) | Yes | No |
| [High Beam](https://seeskyn.com/skins/glock-18-high-beam) | Industrial Grade | 0.00–0.08 | The 2018 Inferno Collection | London 2018 Inferno Souvenir Package, Katowice 2019 Inferno Souvenir Package, Berlin 2019 Inferno Souvenir Package (+8 more) | Yes | No |
| [Night](https://seeskyn.com/skins/glock-18-night) | Industrial Grade | 0.06–0.80 | The Overpass Collection | ESL One Cologne 2014 Overpass Souvenir Package, DreamHack 2014 Overpass Souvenir Package, ESL One Katowice 2015 Overpass Souvenir Package (+15 more) | Yes | No |
| [Ocean Topo](https://seeskyn.com/skins/glock-18-ocean-topo) | Industrial Grade | 0.00–0.60 | The Ascent Collection | – | No | No |
| [Red Tire](https://seeskyn.com/skins/glock-18-red-tire) | Industrial Grade | 0.00–0.55 | The 2021 Vertigo Collection | Stockholm 2021 Vertigo Souvenir Package, Antwerp 2022 Vertigo Souvenir Package, Rio 2022 Vertigo Souvenir Package (+3 more) | Yes | No |
| [Sand Dune](https://seeskyn.com/skins/glock-18-sand-dune) | Industrial Grade | 0.06–0.80 | The Alpha Collection | – | No | No |

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
