# Dual Berettas skins

> All 43 Dual Berettas skins in Counter-Strike 2 (Pistols), rarest first, with float range, collection and cases.

Web page: https://seeskyn.com/weapons/pistols/dual-berettas

- Category: [Pistols](https://seeskyn.com/weapons/pistols)
- Team: Both teams

## Description

Firing two large-mag Berettas at once will lower accuracy and increase load times. On the bright side, you'll get to fire two large-mag Berettas at once.

## Skins

| Skin | Rarity | Float | Collection | Cases | StatTrak™ | Souvenir |
| --- | --- | --- | --- | --- | --- | --- |
| [Cobra Strike](https://seeskyn.com/skins/dual-berettas-cobra-strike) | Classified | 0.00–0.60 | The Operation Hydra Collection | Operation Hydra Case | Yes | No |
| [Melondrama](https://seeskyn.com/skins/dual-berettas-melondrama) | Classified | 0.00–1.00 | The Dreams & Nightmares Collection | Dreams & Nightmares Case | Yes | No |
| [Twin Turbo](https://seeskyn.com/skins/dual-berettas-twin-turbo) | Classified | 0.00–1.00 | The 2018 Inferno Collection | London 2018 Inferno Souvenir Package, Katowice 2019 Inferno Souvenir Package, Berlin 2019 Inferno Souvenir Package (+8 more) | Yes | No |
| [Angel Eyes](https://seeskyn.com/skins/dual-berettas-angel-eyes) | Restricted | 0.00–1.00 | The Genesis Collection | – | No | No |
| [Cobalt Quartz](https://seeskyn.com/skins/dual-berettas-cobalt-quartz) | Restricted | 0.00–0.40 | The Lake Collection | – | No | No |
| [Demolition](https://seeskyn.com/skins/dual-berettas-demolition) | Restricted | 0.26–0.60 | The Vertigo Collection | Berlin 2019 Vertigo Souvenir Package | Yes | No |
| [Dezastre](https://seeskyn.com/skins/dual-berettas-dezastre) | Restricted | 0.00–1.00 | The Operation Broken Fang Collection | Operation Broken Fang Case | Yes | No |
| [Duelist](https://seeskyn.com/skins/dual-berettas-duelist) | Restricted | 0.00–1.00 | The Chop Shop Collection | – | No | No |
| [Flora Carnivora](https://seeskyn.com/skins/dual-berettas-flora-carnivora) | Restricted | 0.00–1.00 | The Recoil Collection | Recoil Case | Yes | No |
| [Hemoglobin](https://seeskyn.com/skins/dual-berettas-hemoglobin) | Restricted | 0.00–0.20 | The Arms Deal 2 Collection | CS:GO Weapon Case 2 | Yes | No |
| [Hydro Strike](https://seeskyn.com/skins/dual-berettas-hydro-strike) | Restricted | 0.00–0.80 | The Gallery Collection | Gallery Case | Yes | No |
| [Marina](https://seeskyn.com/skins/dual-berettas-marina) | Restricted | 0.05–0.50 | The Winter Offensive Collection | Winter Offensive Weapon Case | Yes | No |
| [Royal Consorts](https://seeskyn.com/skins/dual-berettas-royal-consorts) | Restricted | 0.00–1.00 | The Glove Collection | Glove Case | Yes | No |
| [Sweet Little Angels](https://seeskyn.com/skins/dual-berettas-sweet-little-angels) | Restricted | 0.00–0.82 | The Overpass 2024 Collection | Budapest 2025 Overpass Souvenir Package | Yes | No |
| [Urban Shock](https://seeskyn.com/skins/dual-berettas-urban-shock) | Restricted | 0.00–0.47 | The Chroma Collection | Chroma Case | Yes | No |
| [Anodized Navy](https://seeskyn.com/skins/dual-berettas-anodized-navy) | Mil-Spec Grade | 0.00–0.08 | The Inferno Collection | ESL One Cologne 2014 Inferno Souvenir Package, DreamHack 2014 Inferno Souvenir Package, ESL One Katowice 2015 Inferno Souvenir Package (+5 more) | Yes | No |
| [Balance](https://seeskyn.com/skins/dual-berettas-balance) | Mil-Spec Grade | 0.00–1.00 | The Shattered Web Collection | Shattered Web Case | Yes | No |
| [Black Limba](https://seeskyn.com/skins/dual-berettas-black-limba) | Mil-Spec Grade | 0.06–0.80 | The Bravo Collection | Operation Bravo Case | Yes | No |
| [Cartel](https://seeskyn.com/skins/dual-berettas-cartel) | Mil-Spec Grade | 0.00–1.00 | The Wildfire Collection | Operation Wildfire Case | Yes | No |
| [Dualing Dragons](https://seeskyn.com/skins/dual-berettas-dualing-dragons) | Mil-Spec Grade | 0.00–1.00 | The Shadow Collection | Shadow Case | Yes | No |
| [Elite 1.6](https://seeskyn.com/skins/dual-berettas-elite-1-6) | Mil-Spec Grade | 0.00–0.70 | The CS20 Collection | CS20 Case | Yes | No |
| [Emerald](https://seeskyn.com/skins/dual-berettas-emerald) | Mil-Spec Grade | 0.00–0.08 | The Canals Collection | – | No | No |
| [Hideout](https://seeskyn.com/skins/dual-berettas-hideout) | Mil-Spec Grade | 0.00–0.70 | The Kilowatt Collection | Kilowatt Case | Yes | No |
| [Panther](https://seeskyn.com/skins/dual-berettas-panther) | Mil-Spec Grade | 0.00–0.58 | The Arms Deal 3 Collection | CS:GO Weapon Case 3 | Yes | No |
| [Retribution](https://seeskyn.com/skins/dual-berettas-retribution) | Mil-Spec Grade | 0.00–0.45 | The Huntsman Collection | – | No | No |
| [Shred](https://seeskyn.com/skins/dual-berettas-shred) | Mil-Spec Grade | 0.00–0.50 | The Horizon Collection | Horizon Case | Yes | No |
| [Tread](https://seeskyn.com/skins/dual-berettas-tread) | Mil-Spec Grade | 0.00–1.00 | The Operation Riptide Collection | Operation Riptide Case | Yes | No |
| [Ventilators](https://seeskyn.com/skins/dual-berettas-ventilators) | Mil-Spec Grade | 0.00–0.45 | The Chroma 3 Collection | Chroma 3 Case | Yes | No |
| [Drift Wood](https://seeskyn.com/skins/dual-berettas-drift-wood) | Industrial Grade | 0.00–0.60 | The 2021 Mirage Collection | Stockholm 2021 Mirage Souvenir Package, Antwerp 2022 Mirage Souvenir Package, Rio 2022 Mirage Souvenir Package (+5 more) | Yes | No |
| [Mystic Conjunction](https://seeskyn.com/skins/dual-berettas-mystic-conjunction) | Industrial Grade | 0.00–1.00 | The Arabesque Collection | – | No | No |
| [Polished Malachite](https://seeskyn.com/skins/dual-berettas-polished-malachite) | Industrial Grade | 0.00–0.80 | The Boreal Collection | – | No | No |
| [Pyre](https://seeskyn.com/skins/dual-berettas-pyre) | Industrial Grade | 0.06–0.55 | The Norse Collection | – | No | No |
| [Rose Nacre](https://seeskyn.com/skins/dual-berettas-rose-nacre) | Industrial Grade | 0.00–0.70 | The Ascent Collection | – | No | No |
| [Stained](https://seeskyn.com/skins/dual-berettas-stained) | Industrial Grade | 0.00–1.00 | The Italy Collection | – | No | No |
| [Switch Board](https://seeskyn.com/skins/dual-berettas-switch-board) | Industrial Grade | 0.00–0.65 | The Control Collection | – | No | No |
| [BorDeux](https://seeskyn.com/skins/dual-berettas-bordeux) | Consumer Grade | 0.00–0.80 | The Radiant Collection | – | No | No |
| [Briar](https://seeskyn.com/skins/dual-berettas-briar) | Consumer Grade | 0.00–0.22 | The Cobblestone Collection | ESL One Cologne 2014 Cobblestone Souvenir Package, DreamHack 2014 Cobblestone Souvenir Package, ESL One Katowice 2015 Cobblestone Souvenir Package (+7 more) | Yes | No |
| [Colony](https://seeskyn.com/skins/dual-berettas-colony) | Consumer Grade | 0.06–0.80 | The Train Collection | ESL One Cologne 2015 Train Souvenir Package, DreamHack Cluj-Napoca 2015 Train Souvenir Package, MLG Columbus 2016 Train Souvenir Package (+7 more) | Yes | No |
| [Contractor](https://seeskyn.com/skins/dual-berettas-contractor) | Consumer Grade | 0.06–0.80 | The Safehouse Collection | – | No | No |
| [Heist](https://seeskyn.com/skins/dual-berettas-heist) | Consumer Grade | 0.00–0.70 | The Havoc Collection | – | No | No |
| [Moon in Libra](https://seeskyn.com/skins/dual-berettas-moon-in-libra) | Consumer Grade | 0.00–0.50 | The Gods and Monsters Collection | – | No | No |
| [Oil Change](https://seeskyn.com/skins/dual-berettas-oil-change) | Consumer Grade | 0.00–0.50 | The 2021 Vertigo Collection | Stockholm 2021 Vertigo Souvenir Package, Antwerp 2022 Vertigo Souvenir Package, Rio 2022 Vertigo Souvenir Package (+3 more) | Yes | No |
| [Silver Pour](https://seeskyn.com/skins/dual-berettas-silver-pour) | Consumer Grade | 0.00–0.68 | The Achroma Collection | – | No | No |

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
