# Shadow Daggers skins

> All 34 Shadow Daggers skins in Counter-Strike 2 (Knives), rarest first, with float range, collection and cases.

Web page: https://seeskyn.com/weapons/knives/shadow-daggers

- Category: [Knives](https://seeskyn.com/weapons/knives)
- Team: Both teams

## Description

Designed for efficient brutality, using a push dagger is as simple as throwing a punch or two.

## Skins

| Skin | Rarity | Float | Collection | Cases | StatTrak™ | Souvenir |
| --- | --- | --- | --- | --- | --- | --- |
| [Autotronic](https://seeskyn.com/skins/shadow-daggers-autotronic) | Covert | 0.00–0.85 | – | – | – | – |
| [Black Laminate](https://seeskyn.com/skins/shadow-daggers-black-laminate) | Covert | 0.00–1.00 | – | – | – | – |
| [Blue Steel](https://seeskyn.com/skins/shadow-daggers-blue-steel) | Covert | 0.00–1.00 | – | – | – | – |
| [Boreal Forest](https://seeskyn.com/skins/shadow-daggers-boreal-forest) | Covert | 0.06–0.80 | – | – | – | – |
| [Bright Water](https://seeskyn.com/skins/shadow-daggers-bright-water) | Covert | 0.00–0.50 | – | – | – | – |
| [Case Hardened](https://seeskyn.com/skins/shadow-daggers-case-hardened) | Covert | 0.00–1.00 | – | – | – | – |
| [Crimson Web](https://seeskyn.com/skins/shadow-daggers-crimson-web) | Covert | 0.06–0.80 | – | – | – | – |
| [Damascus Steel](https://seeskyn.com/skins/shadow-daggers-damascus-steel) | Covert | 0.00–0.50 | – | – | – | – |
| [Doppler (Black Pearl)](https://seeskyn.com/skins/shadow-daggers-doppler-black-pearl) | Covert | 0.00–0.08 | – | – | – | – |
| [Doppler (Phase 1)](https://seeskyn.com/skins/shadow-daggers-doppler-phase-1) | Covert | 0.00–0.08 | – | – | – | – |
| [Doppler (Phase 2)](https://seeskyn.com/skins/shadow-daggers-doppler-phase-2) | Covert | 0.00–0.08 | – | – | – | – |
| [Doppler (Phase 3)](https://seeskyn.com/skins/shadow-daggers-doppler-phase-3) | Covert | 0.00–0.08 | – | – | – | – |
| [Doppler (Phase 4)](https://seeskyn.com/skins/shadow-daggers-doppler-phase-4) | Covert | 0.00–0.08 | – | – | – | – |
| [Doppler (Ruby)](https://seeskyn.com/skins/shadow-daggers-doppler-ruby) | Covert | 0.00–0.08 | – | – | – | – |
| [Doppler (Sapphire)](https://seeskyn.com/skins/shadow-daggers-doppler-sapphire) | Covert | 0.00–0.08 | – | – | – | – |
| [Fade](https://seeskyn.com/skins/shadow-daggers-fade) | Covert | 0.00–0.08 | – | – | – | – |
| [Forest DDPAT](https://seeskyn.com/skins/shadow-daggers-forest-ddpat) | Covert | 0.06–0.80 | – | – | – | – |
| [Freehand](https://seeskyn.com/skins/shadow-daggers-freehand) | Covert | 0.00–0.48 | – | – | – | – |
| [Gamma Doppler (Emerald)](https://seeskyn.com/skins/shadow-daggers-gamma-doppler-emerald) | Covert | 0.00–0.08 | – | – | – | – |
| [Gamma Doppler (Phase 1)](https://seeskyn.com/skins/shadow-daggers-gamma-doppler-phase-1) | Covert | 0.00–0.08 | – | – | – | – |
| [Gamma Doppler (Phase 2)](https://seeskyn.com/skins/shadow-daggers-gamma-doppler-phase-2) | Covert | 0.00–0.08 | – | – | – | – |
| [Gamma Doppler (Phase 3)](https://seeskyn.com/skins/shadow-daggers-gamma-doppler-phase-3) | Covert | 0.00–0.08 | – | – | – | – |
| [Gamma Doppler (Phase 4)](https://seeskyn.com/skins/shadow-daggers-gamma-doppler-phase-4) | Covert | 0.00–0.08 | – | – | – | – |
| [Lore](https://seeskyn.com/skins/shadow-daggers-lore) | Covert | 0.00–1.00 | – | – | – | – |
| [Marble Fade](https://seeskyn.com/skins/shadow-daggers-marble-fade) | Covert | 0.00–0.08 | – | – | – | – |
| [Night](https://seeskyn.com/skins/shadow-daggers-night) | Covert | 0.06–0.80 | – | – | – | – |
| [Rust Coat](https://seeskyn.com/skins/shadow-daggers-rust-coat) | Covert | 0.40–1.00 | – | – | – | – |
| [Safari Mesh](https://seeskyn.com/skins/shadow-daggers-safari-mesh) | Covert | 0.06–0.80 | – | – | – | – |
| [Scorched](https://seeskyn.com/skins/shadow-daggers-scorched) | Covert | 0.06–0.80 | – | – | – | – |
| [Slaughter](https://seeskyn.com/skins/shadow-daggers-slaughter) | Covert | 0.01–0.26 | – | – | – | – |
| [Stained](https://seeskyn.com/skins/shadow-daggers-stained) | Covert | 0.00–1.00 | – | – | – | – |
| [Tiger Tooth](https://seeskyn.com/skins/shadow-daggers-tiger-tooth) | Covert | 0.00–0.08 | – | – | – | – |
| [Ultraviolet](https://seeskyn.com/skins/shadow-daggers-ultraviolet) | Covert | 0.06–0.80 | – | – | – | – |
| [Urban Masked](https://seeskyn.com/skins/shadow-daggers-urban-masked) | Covert | 0.06–0.80 | – | – | – | – |

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
