# Specialist Gloves skins

> All 19 Specialist Gloves skins in Counter-Strike 2 (Gloves), rarest first, with float range, collection and cases.

Web page: https://seeskyn.com/weapons/gloves/specialist-gloves

- Category: [Gloves](https://seeskyn.com/weapons/gloves)
- Team: Both teams

## Description

Durable, breathable, and stylish; these gloves are designed to take (and give) a beating.

## Skins

| Skin | Rarity | Float | Collection | Cases | StatTrak™ | Souvenir |
| --- | --- | --- | --- | --- | --- | --- |
| [Big Swell](https://seeskyn.com/skins/specialist-gloves-big-swell) | Covert | 0.06–0.80 | – | – | – | – |
| [Blackbook](https://seeskyn.com/skins/specialist-gloves-blackbook) | Covert | 0.06–0.80 | – | – | – | – |
| [Buckshot](https://seeskyn.com/skins/specialist-gloves-buckshot) | Covert | 0.06–0.80 | – | – | – | – |
| [Chocolate Chesterfield](https://seeskyn.com/skins/specialist-gloves-chocolate-chesterfield) | Covert | 0.06–0.80 | – | – | – | – |
| [Cloud Chaser](https://seeskyn.com/skins/specialist-gloves-cloud-chaser) | Covert | 0.06–0.80 | – | – | – | – |
| [Crimson Kimono](https://seeskyn.com/skins/specialist-gloves-crimson-kimono) | Covert | 0.06–0.80 | – | – | – | – |
| [Crimson Web](https://seeskyn.com/skins/specialist-gloves-crimson-web) | Covert | 0.06–0.80 | – | – | – | – |
| [Emerald Web](https://seeskyn.com/skins/specialist-gloves-emerald-web) | Covert | 0.06–0.80 | – | – | – | – |
| [Fade](https://seeskyn.com/skins/specialist-gloves-fade) | Covert | 0.06–0.80 | – | – | – | – |
| [Field Agent](https://seeskyn.com/skins/specialist-gloves-field-agent) | Covert | 0.06–0.80 | – | – | – | – |
| [Forest DDPAT](https://seeskyn.com/skins/specialist-gloves-forest-ddpat) | Covert | 0.06–0.80 | – | – | – | – |
| [Foundation](https://seeskyn.com/skins/specialist-gloves-foundation) | Covert | 0.06–0.80 | – | – | – | – |
| [Lime Polycam](https://seeskyn.com/skins/specialist-gloves-lime-polycam) | Covert | 0.06–0.80 | – | – | – | – |
| [Lt. Commander](https://seeskyn.com/skins/specialist-gloves-lt-commander) | Covert | 0.06–0.80 | – | – | – | – |
| [Marble Fade](https://seeskyn.com/skins/specialist-gloves-marble-fade) | Covert | 0.06–0.80 | – | – | – | – |
| [Mogul](https://seeskyn.com/skins/specialist-gloves-mogul) | Covert | 0.06–0.80 | – | – | – | – |
| [Pillow Punchers](https://seeskyn.com/skins/specialist-gloves-pillow-punchers) | Covert | 0.06–0.80 | – | – | – | – |
| [Sunburst](https://seeskyn.com/skins/specialist-gloves-sunburst) | Covert | 0.06–0.80 | – | – | – | – |
| [Tiger Strike](https://seeskyn.com/skins/specialist-gloves-tiger-strike) | Covert | 0.06–0.80 | – | – | – | – |

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
