# ★ Ursus Knife | Doppler (Black Pearl)

> Covert Ursus Knife rare special item in Counter-Strike 2. Float range 0.00–0.08.

Web page with a 3D viewer (29 languages): https://seeskyn.com/skins/ursus-knife-doppler-black-pearl

| Fact | Value |
| --- | --- |
| Weapon | [Ursus Knife](https://seeskyn.com/weapons/knives/ursus-knife) (Knives) |
| Rarity | Covert |
| Float range | 0.00 to 0.08 |
| Exteriors | Factory New, Minimal Wear |
| Finish style | Anodized multicolored |
| Phase | Black Pearl |
| Paint index | 417 |
| Collection | – |
| Cases | – |
| Image | https://img.seeskyn.com/v2026-11-03/skins/ursus-knife-doppler-black-pearl-512.webp |

## Description

It has been painted with black and silver metallic paints using a marbleizing medium, then candy coated.

> Getting lost in its color can prove fatal

## FAQ

### What is ★ Ursus Knife | Doppler (Black Pearl)?

★ Ursus Knife | Doppler (Black Pearl) is a Covert finish for the Ursus Knife in Counter-Strike 2. This page covers the Black Pearl variant of the pattern.

### What is the float range of ★ Ursus Knife | Doppler (Black Pearl) and which exteriors does it come in?

Its float value ranges from 0.00 to 0.08, so it exists in 2 exteriors: Factory New and Minimal Wear.

### How do you get ★ Ursus Knife | Doppler (Black Pearl)?

As a ★ rare special item, it is the gold-tier reward that can be unboxed from weapon cases.

## Market prices

Prices as of 2026-11-08T09:00:51Z UTC (lowest current listings, USD). Market data refreshes about every 30 minutes; this answer is cached for at most 10 minutes. Listings: all markets together. "Any phase": that market does not tell Doppler phases apart, so its price is for the cheapest phase of the finish.

| Version | Exterior | Lowest price | Market | Listings | Other markets |
| --- | --- | --- | --- | --- | --- |
| Normal | Factory New | $701.61 | [Waxpeer](https://waxpeer.com/ursus-knife-doppler-black-pearl-factory-new/item?ref=seeskyns) | 141 | DMarket (any phase) $197.44, Market.CSGO (any phase) $225.09 |
| Normal | Minimal Wear | $310.89 | [DMarket (any phase)](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20Ursus%20Knife%20%7C%20Doppler%20(Minimal%20Wear)&ref=xRoFFQ981I) | 23 | Market.CSGO (any phase) $313.07 |
| StatTrak™ | Factory New | $251.74 | [DMarket (any phase)](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20StatTrak%E2%84%A2%20Ursus%20Knife%20%7C%20Doppler%20(Factory%20New)&ref=xRoFFQ981I) | 29 | Market.CSGO (any phase) $289.12 |
| StatTrak™ | Minimal Wear | $458.85 | [Market.CSGO (any phase)](https://market.csgo.com/en/%E2%98%85%20StatTrak%E2%84%A2%20Ursus%20Knife%20%7C%20Doppler%20%28Minimal%20Wear%29) | 5 | DMarket (any phase) $500.00 |

## Price history (Steam Community Market)

Median sale price per day on the Steam Community Market, US dollars, data read 2026-11-07; first sale 2019-03-14. Steam does not tell Doppler phases apart: this is the history of the finish, any phase.

| Version | Exterior | All-time high | All-time low | 30 days | 1 year |
| --- | --- | --- | --- | --- | --- |
| Normal | Factory New | $1,970.37 (2025-08-22) | $44.26 (2019-07-15) | +12.1% | -30.8% |
| Normal | Minimal Wear | $1,977.79 (2025-08-13) | $49.10 (2026-09-11) | -29.3% | -53.0% |
| StatTrak™ | Factory New | $1,930.65 (2023-09-06) | $1.81 (2022-10-18) | +141.2% | +46.6% |
| StatTrak™ | Minimal Wear | $1,725.00 (2025-06-25) | $302.64 (2023-01-25) | – | -43.4% |

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
