# ★ Ursus Knife | Damascus Steel

> Covert Ursus Knife rare special item in Counter-Strike 2. Float range 0.00–0.50.

Web page with a 3D viewer (29 languages): https://seeskyn.com/skins/ursus-knife-damascus-steel

| Fact | Value |
| --- | --- |
| Weapon | [Ursus Knife](https://seeskyn.com/weapons/knives/ursus-knife) (Knives) |
| Rarity | Covert |
| Float range | 0.00 to 0.50 |
| Exteriors | Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred |
| Finish style | Patina |
| Paint index | 857 |
| Collection | – |
| Cases | – |
| Image | https://img.seeskyn.com/v2026-11-03/skins/ursus-knife-damascus-steel-512.webp |

## Description

It has been forged from a billet made from two different types of carbon steel.

> Finally, a weapon strong enough to match your resolve

## FAQ

### What is ★ Ursus Knife | Damascus Steel?

★ Ursus Knife | Damascus Steel is a Covert finish for the Ursus Knife in Counter-Strike 2.

### What is the float range of ★ Ursus Knife | Damascus Steel and which exteriors does it come in?

Its float value ranges from 0.00 to 0.50, so it exists in 5 exteriors: Factory New, Minimal Wear, Field-Tested, Well-Worn, and Battle-Scarred.

### How do you get ★ Ursus Knife | Damascus Steel?

As a ★ rare special item, it is the gold-tier reward that can be unboxed from weapon cases.

## Market prices

Prices as of 2026-11-08T09:00:51Z UTC (lowest current listings, USD). Market data refreshes about every 30 minutes; this answer is cached for at most 10 minutes. Listings: all markets together.

| Version | Exterior | Lowest price | Market | Listings | Other markets |
| --- | --- | --- | --- | --- | --- |
| Normal | Factory New | $75.79 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20Ursus%20Knife%20%7C%20Damascus%20Steel%20(Factory%20New)&ref=xRoFFQ981I) | 37 | Waxpeer $83.86, Market.CSGO $85.67 |
| Normal | Minimal Wear | $69.60 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20Ursus%20Knife%20%7C%20Damascus%20Steel%20(Minimal%20Wear)&ref=xRoFFQ981I) | 32 | Waxpeer $71.66, Market.CSGO $80.37 |
| Normal | Field-Tested | $64.32 | [Waxpeer](https://waxpeer.com/ursus-knife-damascus-steel-field-tested/item?ref=seeskyns) | 98 | DMarket $65.23, Market.CSGO $67.74 |
| Normal | Well-Worn | $68.21 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20Ursus%20Knife%20%7C%20Damascus%20Steel%20(Well-Worn)&ref=xRoFFQ981I) | 21 | Waxpeer $77.56, Market.CSGO $167.18 |
| Normal | Battle-Scarred | $68.00 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20Ursus%20Knife%20%7C%20Damascus%20Steel%20(Battle-Scarred)&ref=xRoFFQ981I) | 21 | Waxpeer $75.32, Market.CSGO $81.33 |
| StatTrak™ | Factory New | $105.00 | [Market.CSGO](https://market.csgo.com/en/%E2%98%85%20StatTrak%E2%84%A2%20Ursus%20Knife%20%7C%20Damascus%20Steel%20%28Factory%20New%29) | 9 | DMarket $109.92, Waxpeer $107.10 |
| StatTrak™ | Minimal Wear | $89.83 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20StatTrak%E2%84%A2%20Ursus%20Knife%20%7C%20Damascus%20Steel%20(Minimal%20Wear)&ref=xRoFFQ981I) | 17 | Waxpeer $104.80, Market.CSGO $107.06 |
| StatTrak™ | Field-Tested | $79.78 | [Waxpeer](https://waxpeer.com/stattrak-ursus-knife-damascus-steel-field-tested/item?ref=seeskyns) | 18 | DMarket $84.79, Market.CSGO $143.88 |
| StatTrak™ | Battle-Scarred | $111.89 | [Market.CSGO](https://market.csgo.com/en/%E2%98%85%20StatTrak%E2%84%A2%20Ursus%20Knife%20%7C%20Damascus%20Steel%20%28Battle-Scarred%29) | 11 | Waxpeer $114.13 |

## Price history (Steam Community Market)

Median sale price per day on the Steam Community Market, US dollars, data read 2026-11-07; first sale 2019-03-16.

| Version | Exterior | All-time high | All-time low | 30 days | 1 year |
| --- | --- | --- | --- | --- | --- |
| Normal | Factory New | $366.74 (2023-04-22) | $0.83 (2020-01-25) | +6.5% | -43.0% |
| Normal | Minimal Wear | $300.59 (2023-04-19) | $0.01 (2022-11-25) | -8.5% | -40.2% |
| Normal | Field-Tested | $264.01 (2023-04-19) | $63.69 (2022-08-01) | -5.7% | -40.1% |
| Normal | Well-Worn | $268.49 (2025-07-15) | $8.10 (2026-10-29) | -37.5% | -60.3% |
| Normal | Battle-Scarred | $247.87 (2023-10-23) | $67.28 (2025-10-24) | – | -34.1% |
| StatTrak™ | Factory New | $650.58 (2019-04-09) | $29.32 (2026-07-21) | – | -45.4% |
| StatTrak™ | Minimal Wear | $381.82 (2023-04-29) | $80.00 (2026-10-27) | – | -53.8% |
| StatTrak™ | Field-Tested | $300.80 (2023-04-20) | $14.38 (2026-07-02) | -14.6% | -25.6% |
| StatTrak™ | Well-Worn | $275.88 (2023-04-25) | $1.54 (2021-06-27) | -32.4% | – |
| StatTrak™ | Battle-Scarred | $272.03 (2023-04-20) | $20.13 (2024-02-29) | – | -52.2% |

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
