# ★ Talon Knife | Doppler (Black Pearl)

> Covert Talon Knife rare special item in Counter-Strike 2. Float range 0.00–0.08.

Web page with a 3D viewer (29 languages): https://seeskyn.com/skins/talon-knife-doppler-black-pearl

| Fact | Value |
| --- | --- |
| Weapon | [Talon Knife](https://seeskyn.com/weapons/knives/talon-knife) (Knives) |
| Rarity | Covert |
| Float range | 0.00 to 0.08 |
| Exteriors | Factory New, Minimal Wear |
| Finish style | Anodized multicolored |
| Phase | Black Pearl |
| Paint index | 417 |
| Collection | – |
| Cases | – |
| Image | https://img.seeskyn.com/v2026-11-03/skins/talon-knife-doppler-black-pearl-512.webp |

## Description

It has been painted with black and silver metallic paints using a marbleizing medium, then candy coated.

> Getting lost in its color can prove fatal

## FAQ

### What is ★ Talon Knife | Doppler (Black Pearl)?

★ Talon Knife | Doppler (Black Pearl) is a Covert finish for the Talon Knife in Counter-Strike 2. This page covers the Black Pearl variant of the pattern.

### What is the float range of ★ Talon Knife | Doppler (Black Pearl) and which exteriors does it come in?

Its float value ranges from 0.00 to 0.08, so it exists in 2 exteriors: Factory New and Minimal Wear.

### How do you get ★ Talon Knife | Doppler (Black Pearl)?

As a ★ rare special item, it is the gold-tier reward that can be unboxed from weapon cases.

## Market prices

Prices as of 2026-11-08T09:00:51Z UTC (lowest current listings, USD). Market data refreshes about every 30 minutes; this answer is cached for at most 10 minutes. Listings: all markets together. "Any phase": that market does not tell Doppler phases apart, so its price is for the cheapest phase of the finish.

| Version | Exterior | Lowest price | Market | Listings | Other markets |
| --- | --- | --- | --- | --- | --- |
| Normal | Factory New | $2,603.85 | [Waxpeer](https://waxpeer.com/talon-knife-doppler-black-pearl-factory-new/item?ref=seeskyns) | 195 | DMarket (any phase) $708.30, Market.CSGO (any phase) $783.27 |
| Normal | Minimal Wear | $841.00 | [DMarket (any phase)](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20Talon%20Knife%20%7C%20Doppler%20(Minimal%20Wear)&ref=xRoFFQ981I) | 15 | Market.CSGO (any phase) $954.53 |
| StatTrak™ | Factory New | $804.54 | [DMarket (any phase)](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20StatTrak%E2%84%A2%20Talon%20Knife%20%7C%20Doppler%20(Factory%20New)&ref=xRoFFQ981I) | 36 | Market.CSGO (any phase) $916.97 |
| StatTrak™ | Minimal Wear | $1,163.92 | [Market.CSGO (any phase)](https://market.csgo.com/en/%E2%98%85%20StatTrak%E2%84%A2%20Talon%20Knife%20%7C%20Doppler%20%28Minimal%20Wear%29) | 3 | DMarket (any phase) $1,300.00 |

## Price history (Steam Community Market)

Median sale price per day on the Steam Community Market, US dollars, data read 2026-11-07; first sale 2019-03-14. Steam does not tell Doppler phases apart: this is the history of the finish, any phase.

| Version | Exterior | All-time high | All-time low | 30 days | 1 year |
| --- | --- | --- | --- | --- | --- |
| Normal | Factory New | $2,132.00 (2025-09-18) | $0.02 (2024-08-21) | -7.0% | -34.5% |
| Normal | Minimal Wear | $1,955.29 (2024-01-29) | $1.93 (2020-09-26) | – | – |
| StatTrak™ | Factory New | $1,891.59 (2023-10-08) | $106.48 (2022-04-11) | +58.8% | +10.4% |
| StatTrak™ | Minimal Wear | $1,865.47 (2026-07-04) | $535.74 (2021-04-12) | – | – |

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
