# ★ Stiletto Knife | Doppler (Black Pearl)

> Covert Stiletto Knife rare special item in Counter-Strike 2. Float range 0.00–0.08.

Web page with a 3D viewer (29 languages): https://seeskyn.com/skins/stiletto-knife-doppler-black-pearl

| Fact | Value |
| --- | --- |
| Weapon | [Stiletto Knife](https://seeskyn.com/weapons/knives/stiletto-knife) (Knives) |
| Rarity | Covert |
| Float range | 0.00 to 0.08 |
| Exteriors | Factory New, Minimal Wear |
| Finish style | Anodized multicolored |
| Phase | Black Pearl |
| Paint index | 417 |
| Collection | – |
| Cases | – |
| Image | https://img.seeskyn.com/v2026-11-03/skins/stiletto-knife-doppler-black-pearl-512.webp |

## Description

It has been painted with black and silver metallic paints using a marbleizing medium, then candy coated.

> Getting lost in its color can prove fatal

## FAQ

### What is ★ Stiletto Knife | Doppler (Black Pearl)?

★ Stiletto Knife | Doppler (Black Pearl) is a Covert finish for the Stiletto Knife in Counter-Strike 2. This page covers the Black Pearl variant of the pattern.

### What is the float range of ★ Stiletto Knife | Doppler (Black Pearl) and which exteriors does it come in?

Its float value ranges from 0.00 to 0.08, so it exists in 2 exteriors: Factory New and Minimal Wear.

### How do you get ★ Stiletto Knife | Doppler (Black Pearl)?

As a ★ rare special item, it is the gold-tier reward that can be unboxed from weapon cases.

## Market prices

Prices as of 2026-11-08T10:00:52Z UTC (lowest current listings, USD). Market data refreshes about every 30 minutes; this answer is cached for at most 10 minutes. Listings: all markets together. "Any phase": that market does not tell Doppler phases apart, so its price is for the cheapest phase of the finish.

| Version | Exterior | Lowest price | Market | Listings | Other markets |
| --- | --- | --- | --- | --- | --- |
| Normal | Factory New | $1,766.11 | [Waxpeer](https://waxpeer.com/stiletto-knife-doppler-black-pearl-factory-new/item?ref=seeskyns) | 158 | DMarket (any phase) $405.00, Market.CSGO (any phase) $449.99 |
| Normal | Minimal Wear | $510.20 | [DMarket (any phase)](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20Stiletto%20Knife%20%7C%20Doppler%20(Minimal%20Wear)&ref=xRoFFQ981I) | 10 | Market.CSGO (any phase) $670.52 |
| StatTrak™ | Factory New | $455.21 | [DMarket (any phase)](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20StatTrak%E2%84%A2%20Stiletto%20Knife%20%7C%20Doppler%20(Factory%20New)&ref=xRoFFQ981I) | 37 | Market.CSGO (any phase) $455.63 |
| StatTrak™ | Minimal Wear | $594.99 | [DMarket (any phase)](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20StatTrak%E2%84%A2%20Stiletto%20Knife%20%7C%20Doppler%20(Minimal%20Wear)&ref=xRoFFQ981I) | 2 | – |

## Price history (Steam Community Market)

Median sale price per day on the Steam Community Market, US dollars, data read 2026-11-07; first sale 2019-03-15. Steam does not tell Doppler phases apart: this is the history of the finish, any phase.

| Version | Exterior | All-time high | All-time low | 30 days | 1 year |
| --- | --- | --- | --- | --- | --- |
| Normal | Factory New | $1,956.30 (2025-09-19) | $84.36 (2023-08-04) | -12.9% | -30.5% |
| Normal | Minimal Wear | $1,800.00 (2023-10-11) | $0.54 (2021-12-02) | -0.6% | +9.4% |
| StatTrak™ | Factory New | $1,928.88 (2019-08-09) | $1.40 (2025-09-17) | – | +19.5% |
| StatTrak™ | Minimal Wear | $1,250.02 (2024-04-04) | $200.99 (2021-03-02) | – | – |

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
