# ★ Sport Gloves | Pandora's Box

> Covert Sport Gloves rare special item in Counter-Strike 2. Float range 0.06–0.80.

Web page with a 3D viewer (29 languages): https://seeskyn.com/skins/sport-gloves-pandora-s-box

| Fact | Value |
| --- | --- |
| Weapon | [Sport Gloves](https://seeskyn.com/weapons/gloves/sport-gloves) (Gloves) |
| Rarity | Covert |
| Float range | 0.06 to 0.80 |
| Exteriors | Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred |
| Paint index | 10037 |
| Collection | – |
| Cases | – |
| Image | https://img.seeskyn.com/v2026-11-03/skins/sport-gloves-pandora-s-box-512.webp |

## Description

The black and purple gloves have a subtle pattern printed on the palms.

> A must have for any demolitions expert with sweaty palms

## FAQ

### What is ★ Sport Gloves | Pandora's Box?

★ Sport Gloves | Pandora's Box is a Covert finish for the Sport Gloves in Counter-Strike 2.

### What is the float range of ★ Sport Gloves | Pandora's Box and which exteriors does it come in?

Its float value ranges from 0.06 to 0.80, so it exists in 5 exteriors: Factory New, Minimal Wear, Field-Tested, Well-Worn, and Battle-Scarred.

### How do you get ★ Sport Gloves | Pandora's Box?

As a ★ rare special item, it is the gold-tier reward that can be unboxed from weapon cases.

## Market prices

Prices as of 2026-11-08T09:00:51Z UTC (lowest current listings, USD). Market data refreshes about every 30 minutes; this answer is cached for at most 10 minutes. Listings: all markets together.

| Version | Exterior | Lowest price | Market | Listings | Other markets |
| --- | --- | --- | --- | --- | --- |
| Normal | Factory New | $24,514.99 | [Market.CSGO](https://market.csgo.com/en/%E2%98%85%20Sport%20Gloves%20%7C%20Pandora%27s%20Box%20%28Factory%20New%29) | 1 | – |
| Normal | Minimal Wear | $4,688.61 | [Waxpeer](https://waxpeer.com/sport-gloves-pandora-s-box-minimal-wear/item?ref=seeskyns) | 60 | DMarket $4,999.00, Market.CSGO $4,800.00 |
| Normal | Field-Tested | $2,977.37 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20Sport%20Gloves%20%7C%20Pandora's%20Box%20(Field-Tested)&ref=xRoFFQ981I) | 81 | Waxpeer $3,088.27, Market.CSGO $4,044.99 |
| Normal | Well-Worn | $2,618.10 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20Sport%20Gloves%20%7C%20Pandora's%20Box%20(Well-Worn)&ref=xRoFFQ981I) | 27 | Waxpeer $2,756.48, Market.CSGO $3,125.76 |
| Normal | Battle-Scarred | $1,744.99 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20Sport%20Gloves%20%7C%20Pandora's%20Box%20(Battle-Scarred)&ref=xRoFFQ981I) | 49 | Waxpeer $1,962.55, Market.CSGO $2,092.03 |

## Price history (Steam Community Market)

Median sale price per day on the Steam Community Market, US dollars, data read 2026-11-07; first sale 2016-11-29.

| Version | Exterior | All-time high | All-time low | 30 days | 1 year |
| --- | --- | --- | --- | --- | --- |
| Normal | Minimal Wear | $1,990.78 (2018-03-10) | $326.37 (2017-01-02) | – | – |
| Normal | Field-Tested | $1,965.46 (2020-12-14) | $244.92 (2016-12-04) | – | – |
| Normal | Well-Worn | $1,989.11 (2022-06-12) | $182.22 (2016-12-11) | – | – |
| Normal | Battle-Scarred | $1,994.70 (2025-11-27) | $47.52 (2018-03-14) | – | – |

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
