# SG 553 | Berry Gel Coat

> Mil-Spec Grade SG 553 skin in Counter-Strike 2. Float range 0.00–0.80, part of The Graphic Design Collection.

Web page with a 3D viewer (29 languages): https://seeskyn.com/skins/sg-553-berry-gel-coat

| Fact | Value |
| --- | --- |
| Weapon | [SG 553](https://seeskyn.com/weapons/rifles/sg-553) (Rifles) |
| Rarity | Mil-Spec Grade |
| Float range | 0.00 to 0.80 |
| Exteriors | Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred |
| Finish style | Gunsmith |
| Paint index | 901 |
| StatTrak™ | No |
| Souvenir | No |
| Collection | [The Graphic Design Collection](https://seeskyn.com/collections/the-graphic-design-collection) |
| Cases | – |
| Image | https://img.seeskyn.com/v2026-11-03/skins/sg-553-berry-gel-coat-512.webp |

## Description

It has been custom painted with a metallic bronze base and finished with red accents.

> "Aww, look at the lil' fella"

## FAQ

### What is SG 553 | Berry Gel Coat?

SG 553 | Berry Gel Coat is a Mil-Spec Grade finish for the SG 553 in Counter-Strike 2, part of The Graphic Design Collection.

### What is the float range of SG 553 | Berry Gel Coat and which exteriors does it come in?

Its float value ranges from 0.00 to 0.80, so it exists in 5 exteriors: Factory New, Minimal Wear, Field-Tested, Well-Worn, and Battle-Scarred.

### Is SG 553 | Berry Gel Coat available in StatTrak™ or Souvenir?

It has no StatTrak™ or Souvenir version.

## More from The Graphic Design Collection

- [AWP | CMYK](https://seeskyn.com/skins/awp-cmyk) (Covert)
- [AUG | Lil' Pig](https://seeskyn.com/skins/aug-lil-pig) (Classified)
- [Desert Eagle | Starcade](https://seeskyn.com/skins/desert-eagle-starcade) (Classified)
- [CZ75-Auto | Slalom](https://seeskyn.com/skins/cz75-auto-slalom) (Restricted)
- [M4A4 | Polysoup](https://seeskyn.com/skins/m4a4-polysoup) (Restricted)
- [P90 | Attack Vector](https://seeskyn.com/skins/p90-attack-vector) (Restricted)
- [AK-47 | Crossfade](https://seeskyn.com/skins/ak-47-crossfade) (Mil-Spec Grade)
- [SCAR-20 | Wild Berry](https://seeskyn.com/skins/scar-20-wild-berry) (Mil-Spec Grade)
- [XM1014 | Halftone Shift](https://seeskyn.com/skins/xm1014-halftone-shift) (Mil-Spec Grade)
- [FAMAS | Halftone Wash](https://seeskyn.com/skins/famas-halftone-wash) (Industrial Grade)
- [Galil AR | NV](https://seeskyn.com/skins/galil-ar-nv) (Industrial Grade)
- [M249 | Spectrogram](https://seeskyn.com/skins/m249-spectrogram) (Industrial Grade)
- [MP7 | Astrolabe](https://seeskyn.com/skins/mp7-astrolabe) (Industrial Grade)
- [P2000 | Coral Halftone](https://seeskyn.com/skins/p2000-coral-halftone) (Industrial Grade)
- [SSG 08 | Halftone Whorl](https://seeskyn.com/skins/ssg-08-halftone-whorl) (Industrial Grade)

## Market prices

Prices as of 2026-11-08T08:30:52Z UTC (lowest current listings, USD). Market data refreshes about every 30 minutes; this answer is cached for at most 10 minutes. Listings: all markets together.

| Version | Exterior | Lowest price | Market | Listings | Other markets |
| --- | --- | --- | --- | --- | --- |
| Normal | Factory New | $2.71 | [Market.CSGO](https://market.csgo.com/en/SG%20553%20%7C%20Berry%20Gel%20Coat%20%28Factory%20New%29) | 78 | DMarket $3.86, Waxpeer $2.90 |
| Normal | Minimal Wear | $1.25 | [Waxpeer](https://waxpeer.com/sg-553-berry-gel-coat-minimal-wear/item?ref=seeskyns) | 59 | DMarket $2.11, Market.CSGO $1.33 |
| Normal | Field-Tested | $0.71 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=SG%20553%20%7C%20Berry%20Gel%20Coat%20(Field-Tested)&ref=xRoFFQ981I) | 93 | Waxpeer $0.72, Market.CSGO $0.74 |
| Normal | Well-Worn | $0.92 | [Waxpeer](https://waxpeer.com/sg-553-berry-gel-coat-well-worn/item?ref=seeskyns) | 161 | DMarket $1.06, Market.CSGO $0.94 |
| Normal | Battle-Scarred | $0.57 | [Waxpeer](https://waxpeer.com/sg-553-berry-gel-coat-battle-scarred/item?ref=seeskyns) | 172 | DMarket $0.82, Market.CSGO $0.57 |

## Price history (Steam Community Market)

Median sale price per day on the Steam Community Market, US dollars, data read 2026-11-07; first sale 2024-10-10.

| Version | Exterior | All-time high | All-time low | 30 days | 1 year |
| --- | --- | --- | --- | --- | --- |
| Normal | Factory New | $14.29 (2026-07-19) | $1.32 (2025-04-27) | -13.0% | -41.7% |
| Normal | Minimal Wear | $10.99 (2024-10-10) | $0.89 (2025-05-09) | -0.9% | -58.9% |
| Normal | Field-Tested | $6.09 (2024-10-10) | $0.54 (2025-04-06) | -14.4% | -53.9% |
| Normal | Well-Worn | $3.50 (2025-12-08) | $0.42 (2025-04-10) | +0.9% | -14.4% |
| Normal | Battle-Scarred | $24.21 (2025-11-27) | $0.39 (2025-05-02) | -14.2% | -32.8% |

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
