# PP-Bizon | Sand Dashed

> Consumer Grade PP-Bizon skin in Counter-Strike 2. Float range 0.06–0.80, part of The Italy Collection.

Web page with a 3D viewer (29 languages): https://seeskyn.com/skins/pp-bizon-sand-dashed

| Fact | Value |
| --- | --- |
| Weapon | [PP-Bizon](https://seeskyn.com/weapons/smgs/pp-bizon) (SMGs) |
| Rarity | Consumer Grade |
| Float range | 0.06 to 0.80 |
| Exteriors | Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred |
| Finish style | Spray-paint |
| Paint index | 148 |
| StatTrak™ | No |
| Souvenir | No |
| Collection | [The Italy Collection](https://seeskyn.com/collections/the-italy-collection) |
| Cases | – |
| Image | https://img.seeskyn.com/v2026-11-03/skins/pp-bizon-sand-dashed-512.webp |

## Description

It has been spray-painted using short pieces of tape as stencils.

## FAQ

### What is PP-Bizon | Sand Dashed?

PP-Bizon | Sand Dashed is a Consumer Grade finish for the PP-Bizon in Counter-Strike 2, part of The Italy Collection.

### What is the float range of PP-Bizon | Sand Dashed and which exteriors does it come in?

Its float value ranges from 0.06 to 0.80, so it exists in 5 exteriors: Factory New, Minimal Wear, Field-Tested, Well-Worn, and Battle-Scarred.

### Is PP-Bizon | Sand Dashed available in StatTrak™ or Souvenir?

It has no StatTrak™ or Souvenir version.

## More from The Italy Collection

- [AWP | Pit Viper](https://seeskyn.com/skins/awp-pit-viper) (Restricted)
- [Glock-18 | Candy Apple](https://seeskyn.com/skins/glock-18-candy-apple) (Mil-Spec Grade)
- [MP7 | Anodized Navy](https://seeskyn.com/skins/mp7-anodized-navy) (Mil-Spec Grade)
- [Sawed-Off | Full Stop](https://seeskyn.com/skins/sawed-off-full-stop) (Mil-Spec Grade)
- [Dual Berettas | Stained](https://seeskyn.com/skins/dual-berettas-stained) (Industrial Grade)
- [M4A1-S | Boreal Forest](https://seeskyn.com/skins/m4a1-s-boreal-forest) (Industrial Grade)
- [Nova | Candy Apple](https://seeskyn.com/skins/nova-candy-apple) (Industrial Grade)
- [P2000 | Granite Marbleized](https://seeskyn.com/skins/p2000-granite-marbleized) (Industrial Grade)
- [UMP-45 | Gunsmoke](https://seeskyn.com/skins/ump-45-gunsmoke) (Industrial Grade)
- [XM1014 | CaliCamo](https://seeskyn.com/skins/xm1014-calicamo) (Industrial Grade)
- [AUG | Contractor](https://seeskyn.com/skins/aug-contractor) (Consumer Grade)
- [FAMAS | Colony](https://seeskyn.com/skins/famas-colony) (Consumer Grade)
- [Nova | Sand Dune](https://seeskyn.com/skins/nova-sand-dune) (Consumer Grade)
- [Tec-9 | Groundwater](https://seeskyn.com/skins/tec-9-groundwater) (Consumer Grade)

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
