# ★ Paracord Knife | Urban Masked

> Covert Paracord Knife rare special item in Counter-Strike 2. Float range 0.06–0.80.

Web page with a 3D viewer (29 languages): https://seeskyn.com/skins/paracord-knife-urban-masked

| Fact | Value |
| --- | --- |
| Weapon | [Paracord Knife](https://seeskyn.com/weapons/knives/paracord-knife) (Knives) |
| Rarity | Covert |
| Float range | 0.06 to 0.80 |
| Exteriors | Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred |
| Finish style | Spray-paint |
| Paint index | 143 |
| Collection | – |
| Cases | – |
| Image | https://img.seeskyn.com/v2026-11-03/skins/paracord-knife-urban-masked-512.webp |

## Description

It has been spray-painted using a tangle of masking tape as a stencil.

> True power is demonstrated with subtle application

## FAQ

### What is ★ Paracord Knife | Urban Masked?

★ Paracord Knife | Urban Masked is a Covert finish for the Paracord Knife in Counter-Strike 2.

### What is the float range of ★ Paracord Knife | Urban Masked and which exteriors does it come in?

Its float value ranges from 0.06 to 0.80, so it exists in 5 exteriors: Factory New, Minimal Wear, Field-Tested, Well-Worn, and Battle-Scarred.

### How do you get ★ Paracord Knife | Urban Masked?

As a ★ rare special item, it is the gold-tier reward that can be unboxed from weapon cases.

## Market prices

Prices as of 2026-11-08T09:30:51Z UTC (lowest current listings, USD). Market data refreshes about every 30 minutes; this answer is cached for at most 10 minutes. Listings: all markets together.

| Version | Exterior | Lowest price | Market | Listings | Other markets |
| --- | --- | --- | --- | --- | --- |
| Normal | Factory New | $115.00 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20Paracord%20Knife%20%7C%20Urban%20Masked%20(Factory%20New)&ref=xRoFFQ981I) | 3 | Waxpeer $509.52, Market.CSGO $499.53 |
| Normal | Minimal Wear | $68.38 | [Waxpeer](https://waxpeer.com/paracord-knife-urban-masked-minimal-wear/item?ref=seeskyns) | 25 | DMarket $69.73, Market.CSGO $72.40 |
| Normal | Field-Tested | $42.89 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20Paracord%20Knife%20%7C%20Urban%20Masked%20(Field-Tested)&ref=xRoFFQ981I) | 94 | Waxpeer $47.43, Market.CSGO $47.40 |
| Normal | Well-Worn | $42.34 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20Paracord%20Knife%20%7C%20Urban%20Masked%20(Well-Worn)&ref=xRoFFQ981I) | 43 | Waxpeer $49.29, Market.CSGO $48.85 |
| Normal | Battle-Scarred | $43.90 | [Waxpeer](https://waxpeer.com/paracord-knife-urban-masked-battle-scarred/item?ref=seeskyns) | 50 | DMarket $45.34, Market.CSGO $46.89 |
| StatTrak™ | Minimal Wear | $82.67 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20StatTrak%E2%84%A2%20Paracord%20Knife%20%7C%20Urban%20Masked%20(Minimal%20Wear)&ref=xRoFFQ981I) | 17 | Waxpeer $91.96, Market.CSGO $89.28 |
| StatTrak™ | Field-Tested | $59.18 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20StatTrak%E2%84%A2%20Paracord%20Knife%20%7C%20Urban%20Masked%20(Field-Tested)&ref=xRoFFQ981I) | 42 | Waxpeer $64.64, Market.CSGO $65.38 |
| StatTrak™ | Well-Worn | $61.00 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20StatTrak%E2%84%A2%20Paracord%20Knife%20%7C%20Urban%20Masked%20(Well-Worn)&ref=xRoFFQ981I) | 18 | Waxpeer $69.28, Market.CSGO $71.01 |
| StatTrak™ | Battle-Scarred | $65.51 | [Market.CSGO](https://market.csgo.com/en/%E2%98%85%20StatTrak%E2%84%A2%20Paracord%20Knife%20%7C%20Urban%20Masked%20%28Battle-Scarred%29) | 14 | DMarket $71.35, Waxpeer $67.48 |

## Price history (Steam Community Market)

Median sale price per day on the Steam Community Market, US dollars, data read 2026-11-07; first sale 2019-11-19.

| Version | Exterior | All-time high | All-time low | 30 days | 1 year |
| --- | --- | --- | --- | --- | --- |
| Normal | Factory New | $396.91 (2025-06-14) | $71.37 (2026-10-29) | – | -58.0% |
| Normal | Minimal Wear | $283.12 (2023-04-10) | $56.35 (2026-07-09) | +13.0% | -33.3% |
| Normal | Field-Tested | $184.95 (2023-04-22) | $54.21 (2026-10-27) | -2.0% | -43.6% |
| Normal | Well-Worn | $500.01 (2025-05-13) | $10.00 (2023-01-04) | +4.4% | -46.8% |
| Normal | Battle-Scarred | $220.37 (2023-04-17) | $50.05 (2026-10-25) | +0.6% | -45.5% |
| StatTrak™ | Factory New | $499.99 (2019-11-27) | $307.28 (2025-11-11) | – | – |
| StatTrak™ | Minimal Wear | $351.70 (2020-12-28) | $77.05 (2026-08-04) | – | -27.5% |
| StatTrak™ | Field-Tested | $256.94 (2019-12-17) | $26.81 (2026-11-04) | -31.7% | -62.8% |
| StatTrak™ | Well-Worn | $219.69 (2023-05-08) | $62.05 (2026-10-28) | – | -45.5% |
| StatTrak™ | Battle-Scarred | $200.83 (2023-06-26) | $0.20 (2023-04-07) | -11.4% | -43.9% |

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
