# P90 | Cold Blooded

> Classified P90 skin in Counter-Strike 2. Float range 0.00–0.08, part of The Arms Deal 2 Collection.

Web page with a 3D viewer (29 languages): https://seeskyn.com/skins/p90-cold-blooded

| Fact | Value |
| --- | --- |
| Weapon | [P90](https://seeskyn.com/weapons/smgs/p90) (SMGs) |
| Rarity | Classified |
| Float range | 0.00 to 0.08 |
| Exteriors | Factory New, Minimal Wear |
| Finish style | Anodized multicolored |
| Paint index | 67 |
| StatTrak™ | Yes |
| Souvenir | No |
| Collection | [The Arms Deal 2 Collection](https://seeskyn.com/collections/the-arms-deal-2-collection) |
| Cases | [CS:GO Weapon Case 2](https://seeskyn.com/cases/cs-go-weapon-case-2) |
| Image | https://img.seeskyn.com/v2026-11-03/skins/p90-cold-blooded-512.webp |

## Description

It has been painted with a chrome base coat and candied in transparent red anodized effect paint.  It has then been laser-etched with a slithering snake motif.

## FAQ

### What is P90 | Cold Blooded?

P90 | Cold Blooded is a Classified finish for the P90 in Counter-Strike 2, part of The Arms Deal 2 Collection.

### What is the float range of P90 | Cold Blooded and which exteriors does it come in?

Its float value ranges from 0.00 to 0.08, so it exists in 2 exteriors: Factory New and Minimal Wear.

### How do you get P90 | Cold Blooded?

It drops from the CS:GO Weapon Case 2.

### Is P90 | Cold Blooded available in StatTrak™ or Souvenir?

A StatTrak™ version that counts kills is also available.

## More from The Arms Deal 2 Collection

- [SSG 08 | Blood in the Water](https://seeskyn.com/skins/ssg-08-blood-in-the-water) (Covert)
- [USP-S | Serum](https://seeskyn.com/skins/usp-s-serum) (Classified)
- [Dual Berettas | Hemoglobin](https://seeskyn.com/skins/dual-berettas-hemoglobin) (Restricted)
- [Five-SeveN | Case Hardened](https://seeskyn.com/skins/five-seven-case-hardened) (Restricted)
- [MP9 | Hypnotic](https://seeskyn.com/skins/mp9-hypnotic) (Restricted)
- [Nova | Graphite](https://seeskyn.com/skins/nova-graphite) (Restricted)
- [FAMAS | Hexane](https://seeskyn.com/skins/famas-hexane) (Mil-Spec Grade)
- [M4A1-S | Blood Tiger](https://seeskyn.com/skins/m4a1-s-blood-tiger) (Mil-Spec Grade)
- [P250 | Hive](https://seeskyn.com/skins/p250-hive) (Mil-Spec Grade)
- [SCAR-20 | Crimson Web](https://seeskyn.com/skins/scar-20-crimson-web) (Mil-Spec Grade)
- [Tec-9 | Blue Titanium](https://seeskyn.com/skins/tec-9-blue-titanium) (Mil-Spec Grade)

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
