# P250 | Hive

> Mil-Spec Grade P250 skin in Counter-Strike 2. Float range 0.00–0.30, part of The Arms Deal 2 Collection.

Web page with a 3D viewer (29 languages): https://seeskyn.com/skins/p250-hive

| Fact | Value |
| --- | --- |
| Weapon | [P250](https://seeskyn.com/weapons/pistols/p250) (Pistols) |
| Rarity | Mil-Spec Grade |
| Float range | 0.00 to 0.30 |
| Exteriors | Factory New, Minimal Wear, Field-Tested |
| Finish style | Hydrographic |
| Paint index | 219 |
| StatTrak™ | Yes |
| Souvenir | No |
| Collection | [The Arms Deal 2 Collection](https://seeskyn.com/collections/the-arms-deal-2-collection) |
| Cases | [CS:GO Weapon Case 2](https://seeskyn.com/cases/cs-go-weapon-case-2) |
| Image | https://img.seeskyn.com/v2026-11-03/skins/p250-hive-512.webp |

## Description

It has been painted using a hexagon patterned hydrographic.

## FAQ

### What is P250 | Hive?

P250 | Hive is a Mil-Spec Grade finish for the P250 in Counter-Strike 2, part of The Arms Deal 2 Collection.

### What is the float range of P250 | Hive and which exteriors does it come in?

Its float value ranges from 0.00 to 0.30, so it exists in 3 exteriors: Factory New, Minimal Wear, and Field-Tested.

### How do you get P250 | Hive?

It drops from the CS:GO Weapon Case 2.

### Is P250 | Hive available in StatTrak™ or Souvenir?

A StatTrak™ version that counts kills is also available.

## More from The Arms Deal 2 Collection

- [SSG 08 | Blood in the Water](https://seeskyn.com/skins/ssg-08-blood-in-the-water) (Covert)
- [P90 | Cold Blooded](https://seeskyn.com/skins/p90-cold-blooded) (Classified)
- [USP-S | Serum](https://seeskyn.com/skins/usp-s-serum) (Classified)
- [Dual Berettas | Hemoglobin](https://seeskyn.com/skins/dual-berettas-hemoglobin) (Restricted)
- [Five-SeveN | Case Hardened](https://seeskyn.com/skins/five-seven-case-hardened) (Restricted)
- [MP9 | Hypnotic](https://seeskyn.com/skins/mp9-hypnotic) (Restricted)
- [Nova | Graphite](https://seeskyn.com/skins/nova-graphite) (Restricted)
- [FAMAS | Hexane](https://seeskyn.com/skins/famas-hexane) (Mil-Spec Grade)
- [M4A1-S | Blood Tiger](https://seeskyn.com/skins/m4a1-s-blood-tiger) (Mil-Spec Grade)
- [SCAR-20 | Crimson Web](https://seeskyn.com/skins/scar-20-crimson-web) (Mil-Spec Grade)
- [Tec-9 | Blue Titanium](https://seeskyn.com/skins/tec-9-blue-titanium) (Mil-Spec Grade)

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
