# P250 | Boreal Forest

> Consumer Grade P250 skin in Counter-Strike 2. Float range 0.06–0.80, part of The Lake Collection.

Web page with a 3D viewer (29 languages): https://seeskyn.com/skins/p250-boreal-forest

| Fact | Value |
| --- | --- |
| Weapon | [P250](https://seeskyn.com/weapons/pistols/p250) (Pistols) |
| Rarity | Consumer Grade |
| Float range | 0.06 to 0.80 |
| Exteriors | Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred |
| Finish style | Hydrographic |
| Paint index | 77 |
| StatTrak™ | No |
| Souvenir | No |
| Collection | [The Lake Collection](https://seeskyn.com/collections/the-lake-collection) |
| Cases | – |
| Image | https://img.seeskyn.com/v2026-11-03/skins/p250-boreal-forest-512.webp |

## Description

It has been painted using a forest camouflage hydrographic.

> The woods can be a dangerous place... never travel alone

## FAQ

### What is P250 | Boreal Forest?

P250 | Boreal Forest is a Consumer Grade finish for the P250 in Counter-Strike 2, part of The Lake Collection.

### What is the float range of P250 | Boreal Forest and which exteriors does it come in?

Its float value ranges from 0.06 to 0.80, so it exists in 5 exteriors: Factory New, Minimal Wear, Field-Tested, Well-Worn, and Battle-Scarred.

### Is P250 | Boreal Forest available in StatTrak™ or Souvenir?

It has no StatTrak™ or Souvenir version.

## More from The Lake Collection

- [Dual Berettas | Cobalt Quartz](https://seeskyn.com/skins/dual-berettas-cobalt-quartz) (Restricted)
- [P90 | Teardown](https://seeskyn.com/skins/p90-teardown) (Mil-Spec Grade)
- [SG 553 | Anodized Navy](https://seeskyn.com/skins/sg-553-anodized-navy) (Mil-Spec Grade)
- [USP-S | Night Ops](https://seeskyn.com/skins/usp-s-night-ops) (Mil-Spec Grade)
- [AWP | Safari Mesh](https://seeskyn.com/skins/awp-safari-mesh) (Industrial Grade)
- [Desert Eagle | Mudder](https://seeskyn.com/skins/desert-eagle-mudder) (Industrial Grade)
- [FAMAS | Cyanospatter](https://seeskyn.com/skins/famas-cyanospatter) (Industrial Grade)
- [PP-Bizon | Night Ops](https://seeskyn.com/skins/pp-bizon-night-ops) (Industrial Grade)
- [XM1014 | Blue Steel](https://seeskyn.com/skins/xm1014-blue-steel) (Industrial Grade)
- [AUG | Storm](https://seeskyn.com/skins/aug-storm) (Consumer Grade)
- [G3SG1 | Jungle Dashed](https://seeskyn.com/skins/g3sg1-jungle-dashed) (Consumer Grade)
- [Galil AR | Sage Spray](https://seeskyn.com/skins/galil-ar-sage-spray) (Consumer Grade)
- [SG 553 | Waves Perforated](https://seeskyn.com/skins/sg-553-waves-perforated) (Consumer Grade)
- [XM1014 | Blue Spruce](https://seeskyn.com/skins/xm1014-blue-spruce) (Consumer Grade)

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
