# ★ Navaja Knife | Urban Masked

> Covert Navaja Knife rare special item in Counter-Strike 2. Float range 0.06–0.80.

Web page with a 3D viewer (29 languages): https://seeskyn.com/skins/navaja-knife-urban-masked

| Fact | Value |
| --- | --- |
| Weapon | [Navaja Knife](https://seeskyn.com/weapons/knives/navaja-knife) (Knives) |
| Rarity | Covert |
| Float range | 0.06 to 0.80 |
| Exteriors | Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred |
| Finish style | Spray-paint |
| Paint index | 143 |
| Collection | – |
| Cases | – |
| Image | https://img.seeskyn.com/v2026-11-03/skins/navaja-knife-urban-masked-512.webp |

## Description

It has been spray-painted using a tangle of masking tape as a stencil.

> True power is demonstrated with subtle application

## FAQ

### What is ★ Navaja Knife | Urban Masked?

★ Navaja Knife | Urban Masked is a Covert finish for the Navaja Knife in Counter-Strike 2.

### What is the float range of ★ Navaja Knife | Urban Masked and which exteriors does it come in?

Its float value ranges from 0.06 to 0.80, so it exists in 5 exteriors: Factory New, Minimal Wear, Field-Tested, Well-Worn, and Battle-Scarred.

### How do you get ★ Navaja Knife | Urban Masked?

As a ★ rare special item, it is the gold-tier reward that can be unboxed from weapon cases.

## Market prices

Prices as of 2026-11-08T12:30:51Z UTC (lowest current listings, USD). Market data refreshes about every 30 minutes; this answer is cached for at most 10 minutes. Listings: all markets together.

| Version | Exterior | Lowest price | Market | Listings | Other markets |
| --- | --- | --- | --- | --- | --- |
| Normal | Factory New | $171.67 | [Market.CSGO](https://market.csgo.com/en/%E2%98%85%20Navaja%20Knife%20%7C%20Urban%20Masked%20%28Factory%20New%29) | 5 | Waxpeer $172.59 |
| Normal | Minimal Wear | $49.13 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20Navaja%20Knife%20%7C%20Urban%20Masked%20(Minimal%20Wear)&ref=xRoFFQ981I) | 23 | Waxpeer $49.97, Market.CSGO $59.85 |
| Normal | Field-Tested | $38.05 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20Navaja%20Knife%20%7C%20Urban%20Masked%20(Field-Tested)&ref=xRoFFQ981I) | 81 | Waxpeer $38.51, Market.CSGO $39.85 |
| Normal | Well-Worn | $39.41 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20Navaja%20Knife%20%7C%20Urban%20Masked%20(Well-Worn)&ref=xRoFFQ981I) | 25 | Waxpeer $43.40, Market.CSGO $44.55 |
| Normal | Battle-Scarred | $38.51 | [Waxpeer](https://waxpeer.com/navaja-knife-urban-masked-battle-scarred/item?ref=seeskyns) | 43 | DMarket $38.71, Market.CSGO $43.39 |
| StatTrak™ | Factory New | $416.06 | [Waxpeer](https://waxpeer.com/stattrak-navaja-knife-urban-masked-factory-new/item?ref=seeskyns) | 1 | – |
| StatTrak™ | Minimal Wear | $79.00 | [Market.CSGO](https://market.csgo.com/en/%E2%98%85%20StatTrak%E2%84%A2%20Navaja%20Knife%20%7C%20Urban%20Masked%20%28Minimal%20Wear%29) | 2 | Waxpeer $88.96 |
| StatTrak™ | Field-Tested | $53.73 | [Waxpeer](https://waxpeer.com/stattrak-navaja-knife-urban-masked-field-tested/item?ref=seeskyns) | 23 | DMarket $55.02, Market.CSGO $57.71 |
| StatTrak™ | Well-Worn | $58.32 | [Market.CSGO](https://market.csgo.com/en/%E2%98%85%20StatTrak%E2%84%A2%20Navaja%20Knife%20%7C%20Urban%20Masked%20%28Well-Worn%29) | 9 | Waxpeer $60.08 |
| StatTrak™ | Battle-Scarred | $67.98 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20StatTrak%E2%84%A2%20Navaja%20Knife%20%7C%20Urban%20Masked%20(Battle-Scarred)&ref=xRoFFQ981I) | 7 | Waxpeer $70.04, Market.CSGO $68.75 |

## Price history (Steam Community Market)

Median sale price per day on the Steam Community Market, US dollars, data read 2026-11-07; first sale 2018-08-09.

| Version | Exterior | All-time high | All-time low | 30 days | 1 year |
| --- | --- | --- | --- | --- | --- |
| Normal | Factory New | $225.01 (2024-05-10) | $69.00 (2025-10-23) | – | – |
| Normal | Minimal Wear | $205.21 (2023-03-25) | $0.48 (2026-01-23) | +13.2% | -32.6% |
| Normal | Field-Tested | $199.67 (2020-06-15) | $36.35 (2022-03-26) | +2.7% | -43.1% |
| Normal | Well-Worn | $813.00 (2023-04-15) | $8.01 (2021-04-28) | +7.8% | -38.8% |
| Normal | Battle-Scarred | $518.83 (2020-06-22) | $0.18 (2018-10-04) | +2.2% | -41.8% |
| StatTrak™ | Minimal Wear | $166.67 (2025-03-21) | $19.10 (2026-07-19) | – | -31.2% |
| StatTrak™ | Field-Tested | $545.12 (2023-01-24) | $1.10 (2023-05-25) | +30.7% | -30.7% |
| StatTrak™ | Well-Worn | $1,798.60 (2023-02-24) | $47.22 (2018-12-20) | – | -37.3% |
| StatTrak™ | Battle-Scarred | $1,798.03 (2023-03-04) | $22.31 (2024-12-23) | – | -16.2% |

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
