# ★ Navaja Knife | Ultraviolet

> Covert Navaja Knife rare special item in Counter-Strike 2. Float range 0.06–0.80.

Web page with a 3D viewer (29 languages): https://seeskyn.com/skins/navaja-knife-ultraviolet

| Fact | Value |
| --- | --- |
| Weapon | [Navaja Knife](https://seeskyn.com/weapons/knives/navaja-knife) (Knives) |
| Rarity | Covert |
| Float range | 0.06 to 0.80 |
| Exteriors | Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred |
| Finish style | Solid color |
| Paint index | 98 |
| Collection | – |
| Cases | – |
| Image | https://img.seeskyn.com/v2026-11-03/skins/navaja-knife-ultraviolet-512.webp |

## Description

It has individual parts spray-painted solid colors in a black and purple color scheme.

> Elegant design paired with brutal intent

## FAQ

### What is ★ Navaja Knife | Ultraviolet?

★ Navaja Knife | Ultraviolet is a Covert finish for the Navaja Knife in Counter-Strike 2.

### What is the float range of ★ Navaja Knife | Ultraviolet and which exteriors does it come in?

Its float value ranges from 0.06 to 0.80, so it exists in 5 exteriors: Factory New, Minimal Wear, Field-Tested, Well-Worn, and Battle-Scarred.

### How do you get ★ Navaja Knife | Ultraviolet?

As a ★ rare special item, it is the gold-tier reward that can be unboxed from weapon cases.

## Market prices

Prices as of 2026-11-08T01:00:52Z UTC (lowest current listings, USD). Market data refreshes about every 30 minutes; this answer is cached for at most 10 minutes. Listings: all markets together.

| Version | Exterior | Lowest price | Market | Listings | Other markets |
| --- | --- | --- | --- | --- | --- |
| Normal | Minimal Wear | $51.93 | [Waxpeer](https://waxpeer.com/navaja-knife-ultraviolet-minimal-wear/item?ref=seeskyns) | 36 | DMarket $55.79, Market.CSGO $53.30 |
| Normal | Field-Tested | $40.14 | [Waxpeer](https://waxpeer.com/navaja-knife-ultraviolet-field-tested/item?ref=seeskyns) | 115 | DMarket $40.89, Market.CSGO $43.46 |
| Normal | Well-Worn | $41.49 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20Navaja%20Knife%20%7C%20Ultraviolet%20(Well-Worn)&ref=xRoFFQ981I) | 26 | Waxpeer $45.48, Market.CSGO $47.11 |
| Normal | Battle-Scarred | $40.24 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20Navaja%20Knife%20%7C%20Ultraviolet%20(Battle-Scarred)&ref=xRoFFQ981I) | 60 | Waxpeer $41.63, Market.CSGO $44.29 |
| StatTrak™ | Minimal Wear | $135.00 | [Waxpeer](https://waxpeer.com/stattrak-navaja-knife-ultraviolet-minimal-wear/item?ref=seeskyns) | 8 | Market.CSGO $135.00 |
| StatTrak™ | Field-Tested | $58.87 | [Waxpeer](https://waxpeer.com/stattrak-navaja-knife-ultraviolet-field-tested/item?ref=seeskyns) | 34 | DMarket $59.29, Market.CSGO $60.54 |
| StatTrak™ | Well-Worn | $63.90 | [Market.CSGO](https://market.csgo.com/en/%E2%98%85%20StatTrak%E2%84%A2%20Navaja%20Knife%20%7C%20Ultraviolet%20%28Well-Worn%29) | 6 | Waxpeer $65.82 |
| StatTrak™ | Battle-Scarred | $61.90 | [Market.CSGO](https://market.csgo.com/en/%E2%98%85%20StatTrak%E2%84%A2%20Navaja%20Knife%20%7C%20Ultraviolet%20%28Battle-Scarred%29) | 6 | DMarket $72.91, Waxpeer $68.97 |

## Price history (Steam Community Market)

Median sale price per day on the Steam Community Market, US dollars, data read 2026-11-07; first sale 2019-03-17.

| Version | Exterior | All-time high | All-time low | 30 days | 1 year |
| --- | --- | --- | --- | --- | --- |
| Normal | Factory New | $460.00 (2023-09-15) | $4.17 (2022-10-05) | – | -46.6% |
| Normal | Minimal Wear | $205.63 (2025-03-21) | $12.14 (2019-11-16) | -5.0% | -40.9% |
| Normal | Field-Tested | $160.22 (2025-03-16) | $48.72 (2026-10-07) | +0.9% | -42.6% |
| Normal | Well-Worn | $199.18 (2025-03-24) | $0.71 (2019-05-12) | +8.2% | -43.5% |
| Normal | Battle-Scarred | $204.74 (2023-11-06) | $0.10 (2022-03-20) | +0.9% | -42.0% |
| StatTrak™ | Minimal Wear | $229.56 (2023-05-07) | $71.78 (2022-07-27) | – | -14.7% |
| StatTrak™ | Field-Tested | $333.65 (2023-03-05) | $0.13 (2024-03-19) | +11.2% | -40.6% |
| StatTrak™ | Well-Worn | $200.10 (2025-01-25) | $44.09 (2026-10-17) | – | -45.3% |
| StatTrak™ | Battle-Scarred | $1,788.25 (2023-02-13) | $1.13 (2025-11-20) | – | -33.8% |

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
