# ★ Navaja Knife | Marble Fade

> Covert Navaja Knife rare special item in Counter-Strike 2. Float range 0.00–0.08.

Web page with a 3D viewer (29 languages): https://seeskyn.com/skins/navaja-knife-marble-fade

| Fact | Value |
| --- | --- |
| Weapon | [Navaja Knife](https://seeskyn.com/weapons/knives/navaja-knife) (Knives) |
| Rarity | Covert |
| Float range | 0.00 to 0.08 |
| Exteriors | Factory New, Minimal Wear |
| Finish style | Anodized multicolored |
| Paint index | 413 |
| Collection | – |
| Cases | – |
| Image | https://img.seeskyn.com/v2026-11-03/skins/navaja-knife-marble-fade-512.webp |

## Description

It has been painted with black and silver metallic paints using a marbleizing medium, then candy coated in three colors.

> The blade is made of many colors, but soon it all looks red

## FAQ

### What is ★ Navaja Knife | Marble Fade?

★ Navaja Knife | Marble Fade is a Covert finish for the Navaja Knife in Counter-Strike 2.

### What is the float range of ★ Navaja Knife | Marble Fade and which exteriors does it come in?

Its float value ranges from 0.00 to 0.08, so it exists in 2 exteriors: Factory New and Minimal Wear.

### How do you get ★ Navaja Knife | Marble Fade?

As a ★ rare special item, it is the gold-tier reward that can be unboxed from weapon cases.

## Market prices

Prices as of 2026-11-08T11:00:55Z UTC (lowest current listings, USD). Market data refreshes about every 30 minutes; this answer is cached for at most 10 minutes. Listings: all markets together.

| Version | Exterior | Lowest price | Market | Listings | Other markets |
| --- | --- | --- | --- | --- | --- |
| Normal | Factory New | $72.67 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20Navaja%20Knife%20%7C%20Marble%20Fade%20(Factory%20New)&ref=xRoFFQ981I) | 101 | Waxpeer $73.76, Market.CSGO $80.78 |
| Normal | Minimal Wear | $93.90 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20Navaja%20Knife%20%7C%20Marble%20Fade%20(Minimal%20Wear)&ref=xRoFFQ981I) | 26 | Waxpeer $111.60, Market.CSGO $110.59 |
| StatTrak™ | Factory New | $104.13 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20StatTrak%E2%84%A2%20Navaja%20Knife%20%7C%20Marble%20Fade%20(Factory%20New)&ref=xRoFFQ981I) | 59 | Waxpeer $110.77, Market.CSGO $115.49 |
| StatTrak™ | Minimal Wear | $200.00 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20StatTrak%E2%84%A2%20Navaja%20Knife%20%7C%20Marble%20Fade%20(Minimal%20Wear)&ref=xRoFFQ981I) | 4 | Waxpeer $200.00, Market.CSGO $208.84 |

## Price history (Steam Community Market)

Median sale price per day on the Steam Community Market, US dollars, data read 2026-11-07; first sale 2019-03-15.

| Version | Exterior | All-time high | All-time low | 30 days | 1 year |
| --- | --- | --- | --- | --- | --- |
| Normal | Factory New | $361.85 (2019-03-16) | $93.24 (2026-11-03) | -3.4% | -39.0% |
| Normal | Minimal Wear | $415.45 (2023-04-26) | $0.19 (2023-06-17) | -10.8% | -38.7% |
| StatTrak™ | Factory New | $407.42 (2023-09-20) | $94.81 (2026-10-11) | -18.6% | -44.0% |
| StatTrak™ | Minimal Wear | $380.00 (2024-03-13) | $0.62 (2023-06-24) | – | -66.3% |

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
