# ★ Navaja Knife | Fade

> Covert Navaja Knife rare special item in Counter-Strike 2. Float range 0.00–0.08.

Web page with a 3D viewer (29 languages): https://seeskyn.com/skins/navaja-knife-fade

| Fact | Value |
| --- | --- |
| Weapon | [Navaja Knife](https://seeskyn.com/weapons/knives/navaja-knife) (Knives) |
| Rarity | Covert |
| Float range | 0.00 to 0.08 |
| Exteriors | Factory New, Minimal Wear |
| Finish style | Anodized airbrushed |
| Paint index | 38 |
| Collection | – |
| Cases | – |
| Image | https://img.seeskyn.com/v2026-11-03/skins/navaja-knife-fade-512.webp |

## Description

It has been painted by airbrushing transparent paints that fade together over a chrome base coat.

> This isn't just a weapon, it's a conversation piece - Imogen, Arms Dealer In Training

## FAQ

### What is ★ Navaja Knife | Fade?

★ Navaja Knife | Fade is a Covert finish for the Navaja Knife in Counter-Strike 2.

### What is the float range of ★ Navaja Knife | Fade and which exteriors does it come in?

Its float value ranges from 0.00 to 0.08, so it exists in 2 exteriors: Factory New and Minimal Wear.

### How do you get ★ Navaja Knife | Fade?

As a ★ rare special item, it is the gold-tier reward that can be unboxed from weapon cases.

## Market prices

Prices as of 2026-11-08T10:00:52Z UTC (lowest current listings, USD). Market data refreshes about every 30 minutes; this answer is cached for at most 10 minutes. Listings: all markets together.

| Version | Exterior | Lowest price | Market | Listings | Other markets |
| --- | --- | --- | --- | --- | --- |
| Normal | Factory New | $86.52 | [Waxpeer](https://waxpeer.com/navaja-knife-fade-factory-new/item?ref=seeskyns) | 89 | DMarket $88.49, Market.CSGO $93.98 |
| Normal | Minimal Wear | $127.99 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20Navaja%20Knife%20%7C%20Fade%20(Minimal%20Wear)&ref=xRoFFQ981I) | 33 | Waxpeer $135.77, Market.CSGO $136.09 |
| StatTrak™ | Factory New | $103.90 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20StatTrak%E2%84%A2%20Navaja%20Knife%20%7C%20Fade%20(Factory%20New)&ref=xRoFFQ981I) | 53 | Waxpeer $111.93, Market.CSGO $119.49 |
| StatTrak™ | Minimal Wear | $194.27 | [Waxpeer](https://waxpeer.com/stattrak-navaja-knife-fade-minimal-wear/item?ref=seeskyns) | 4 | DMarket $215.00, Market.CSGO $338.40 |

## Price history (Steam Community Market)

Median sale price per day on the Steam Community Market, US dollars, data read 2026-11-07; first sale 2018-08-08.

| Version | Exterior | All-time high | All-time low | 30 days | 1 year |
| --- | --- | --- | --- | --- | --- |
| Normal | Factory New | $496.74 (2023-08-28) | $0.03 (2023-08-05) | +1.7% | -36.7% |
| Normal | Minimal Wear | $708.55 (2023-04-13) | $80.64 (2019-11-25) | – | -37.2% |
| StatTrak™ | Factory New | $919.99 (2018-09-01) | $1.35 (2018-10-17) | -31.7% | -51.6% |
| StatTrak™ | Minimal Wear | $384.56 (2023-09-09) | $88.27 (2023-07-07) | – | – |

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
