# ★ Navaja Knife | Blue Steel

> Covert Navaja Knife rare special item in Counter-Strike 2. Float range 0.00–1.00.

Web page with a 3D viewer (29 languages): https://seeskyn.com/skins/navaja-knife-blue-steel

| Fact | Value |
| --- | --- |
| Weapon | [Navaja Knife](https://seeskyn.com/weapons/knives/navaja-knife) (Knives) |
| Rarity | Covert |
| Float range | 0.00 to 1.00 |
| Exteriors | Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred |
| Finish style | Patina |
| Paint index | 42 |
| Collection | – |
| Cases | – |
| Image | https://img.seeskyn.com/v2026-11-03/skins/navaja-knife-blue-steel-512.webp |

## Description

It has been cold blued.

> This is the malbec of weapon design - Booth, Arms Dealer

## FAQ

### What is ★ Navaja Knife | Blue Steel?

★ Navaja Knife | Blue Steel is a Covert finish for the Navaja Knife in Counter-Strike 2.

### What is the float range of ★ Navaja Knife | Blue Steel and which exteriors does it come in?

It covers the full float range from 0.00 to 1.00, so every exterior from Factory New to Battle-Scarred exists.

### How do you get ★ Navaja Knife | Blue Steel?

As a ★ rare special item, it is the gold-tier reward that can be unboxed from weapon cases.

## Market prices

Prices as of 2026-11-08T12:30:51Z UTC (lowest current listings, USD). Market data refreshes about every 30 minutes; this answer is cached for at most 10 minutes. Listings: all markets together.

| Version | Exterior | Lowest price | Market | Listings | Other markets |
| --- | --- | --- | --- | --- | --- |
| Normal | Factory New | $133.00 | [Market.CSGO](https://market.csgo.com/en/%E2%98%85%20Navaja%20Knife%20%7C%20Blue%20Steel%20%28Factory%20New%29) | 12 | DMarket $155.91, Waxpeer $135.66 |
| Normal | Minimal Wear | $47.25 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20Navaja%20Knife%20%7C%20Blue%20Steel%20(Minimal%20Wear)&ref=xRoFFQ981I) | 29 | Waxpeer $52.47, Market.CSGO $53.56 |
| Normal | Field-Tested | $40.89 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20Navaja%20Knife%20%7C%20Blue%20Steel%20(Field-Tested)&ref=xRoFFQ981I) | 66 | Waxpeer $46.79, Market.CSGO $48.96 |
| Normal | Well-Worn | $43.55 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20Navaja%20Knife%20%7C%20Blue%20Steel%20(Well-Worn)&ref=xRoFFQ981I) | 50 | Waxpeer $43.85, Market.CSGO $47.56 |
| Normal | Battle-Scarred | $46.63 | [Waxpeer](https://waxpeer.com/navaja-knife-blue-steel-battle-scarred/item?ref=seeskyns) | 38 | DMarket $57.10, Market.CSGO $49.28 |
| StatTrak™ | Minimal Wear | $89.81 | [Waxpeer](https://waxpeer.com/stattrak-navaja-knife-blue-steel-minimal-wear/item?ref=seeskyns) | 10 | Market.CSGO $93.17 |
| StatTrak™ | Field-Tested | $75.30 | [Waxpeer](https://waxpeer.com/stattrak-navaja-knife-blue-steel-field-tested/item?ref=seeskyns) | 22 | Market.CSGO $77.45 |
| StatTrak™ | Well-Worn | $92.20 | [Waxpeer](https://waxpeer.com/stattrak-navaja-knife-blue-steel-well-worn/item?ref=seeskyns) | 3 | Market.CSGO $94.00 |
| StatTrak™ | Battle-Scarred | $77.37 | [Market.CSGO](https://market.csgo.com/en/%E2%98%85%20StatTrak%E2%84%A2%20Navaja%20Knife%20%7C%20Blue%20Steel%20%28Battle-Scarred%29) | 4 | Waxpeer $79.70 |

## Price history (Steam Community Market)

Median sale price per day on the Steam Community Market, US dollars, data read 2026-11-07; first sale 2018-08-04.

| Version | Exterior | All-time high | All-time low | 30 days | 1 year |
| --- | --- | --- | --- | --- | --- |
| Normal | Factory New | $259.99 (2025-10-16) | $1.04 (2023-01-21) | – | -22.2% |
| Normal | Minimal Wear | $215.12 (2023-03-09) | $49.46 (2021-11-04) | -0.4% | -43.8% |
| Normal | Field-Tested | $176.30 (2018-08-04) | $9.00 (2024-06-24) | -9.4% | -47.4% |
| Normal | Well-Worn | $224.71 (2023-04-08) | $0.85 (2020-01-21) | +3.2% | -39.7% |
| Normal | Battle-Scarred | $328.04 (2023-03-18) | $0.08 (2026-08-12) | -1.7% | -42.9% |
| StatTrak™ | Factory New | $393.11 (2026-04-17) | $105.85 (2023-03-06) | – | – |
| StatTrak™ | Minimal Wear | $517.50 (2023-06-24) | $57.16 (2026-10-15) | -48.9% | -62.4% |
| StatTrak™ | Field-Tested | $200.81 (2025-03-15) | $0.49 (2023-01-08) | – | -25.7% |
| StatTrak™ | Well-Worn | $599.61 (2023-03-13) | $40.43 (2022-11-05) | – | -36.8% |
| StatTrak™ | Battle-Scarred | $1,610.00 (2023-01-20) | $50.03 (2021-10-26) | -0.6% | -44.4% |

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
