# MP7 | Full Stop

> Mil-Spec Grade MP7 skin in Counter-Strike 2. Float range 0.00–0.60, part of The Chop Shop Collection.

Web page with a 3D viewer (29 languages): https://seeskyn.com/skins/mp7-full-stop

| Fact | Value |
| --- | --- |
| Weapon | [MP7](https://seeskyn.com/weapons/smgs/mp7) (SMGs) |
| Rarity | Mil-Spec Grade |
| Float range | 0.00 to 0.60 |
| Exteriors | Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred |
| Finish style | Hydrographic |
| Paint index | 250 |
| StatTrak™ | No |
| Souvenir | No |
| Collection | [The Chop Shop Collection](https://seeskyn.com/collections/the-chop-shop-collection) |
| Cases | – |
| Image | https://img.seeskyn.com/v2026-11-03/skins/mp7-full-stop-512.webp |

## Description

It has been painted using a VariCamo patterned hydrographic.

> Rebuilding only comes in the wake of destruction

## FAQ

### What is MP7 | Full Stop?

MP7 | Full Stop is a Mil-Spec Grade finish for the MP7 in Counter-Strike 2, part of The Chop Shop Collection.

### What is the float range of MP7 | Full Stop and which exteriors does it come in?

Its float value ranges from 0.00 to 0.60, so it exists in 5 exteriors: Factory New, Minimal Wear, Field-Tested, Well-Worn, and Battle-Scarred.

### Is MP7 | Full Stop available in StatTrak™ or Souvenir?

It has no StatTrak™ or Souvenir version.

## More from The Chop Shop Collection

- [Glock-18 | Twilight Galaxy](https://seeskyn.com/skins/glock-18-twilight-galaxy) (Classified)
- [M4A1-S | Hot Rod](https://seeskyn.com/skins/m4a1-s-hot-rod) (Classified)
- [Dual Berettas | Duelist](https://seeskyn.com/skins/dual-berettas-duelist) (Restricted)
- [SG 553 | Bulldozer](https://seeskyn.com/skins/sg-553-bulldozer) (Restricted)
- [CZ75-Auto | Emerald](https://seeskyn.com/skins/cz75-auto-emerald) (Mil-Spec Grade)
- [Five-SeveN | Nitro](https://seeskyn.com/skins/five-seven-nitro) (Mil-Spec Grade)
- [MAC-10 | Fade](https://seeskyn.com/skins/mac-10-fade) (Mil-Spec Grade)
- [P250 | Whiteout](https://seeskyn.com/skins/p250-whiteout) (Mil-Spec Grade)
- [Desert Eagle | Night](https://seeskyn.com/skins/desert-eagle-night) (Industrial Grade)
- [Galil AR | Urban Rubble](https://seeskyn.com/skins/galil-ar-urban-rubble) (Industrial Grade)
- [USP-S | Para Green](https://seeskyn.com/skins/usp-s-para-green) (Industrial Grade)
- [CZ75-Auto | Army Sheen](https://seeskyn.com/skins/cz75-auto-army-sheen) (Consumer Grade)
- [M249 | Impact Drill](https://seeskyn.com/skins/m249-impact-drill) (Consumer Grade)
- [MAG-7 | Seabird](https://seeskyn.com/skins/mag-7-seabird) (Consumer Grade)
- [SCAR-20 | Army Sheen](https://seeskyn.com/skins/scar-20-army-sheen) (Consumer Grade)

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
