# ★ M9 Bayonet | Doppler (Sapphire)

> Covert M9 Bayonet rare special item in Counter-Strike 2. Float range 0.00–0.08.

Web page with a 3D viewer (29 languages): https://seeskyn.com/skins/m9-bayonet-doppler-sapphire

| Fact | Value |
| --- | --- |
| Weapon | [M9 Bayonet](https://seeskyn.com/weapons/knives/m9-bayonet) (Knives) |
| Rarity | Covert |
| Float range | 0.00 to 0.08 |
| Exteriors | Factory New, Minimal Wear |
| Finish style | Anodized multicolored |
| Phase | Sapphire |
| Paint index | 416 |
| Collection | – |
| Cases | – |
| Image | https://img.seeskyn.com/v2026-11-03/skins/m9-bayonet-doppler-sapphire-512.webp |

## Description

It has been painted with black and silver metallic paints using a marbleizing medium, then candy coated.

> Getting lost in its color can prove fatal

## FAQ

### What is ★ M9 Bayonet | Doppler (Sapphire)?

★ M9 Bayonet | Doppler (Sapphire) is a Covert finish for the M9 Bayonet in Counter-Strike 2. This page covers the Sapphire variant of the pattern.

### What is the float range of ★ M9 Bayonet | Doppler (Sapphire) and which exteriors does it come in?

Its float value ranges from 0.00 to 0.08, so it exists in 2 exteriors: Factory New and Minimal Wear.

### How do you get ★ M9 Bayonet | Doppler (Sapphire)?

As a ★ rare special item, it is the gold-tier reward that can be unboxed from weapon cases.

## Market prices

Prices as of 2026-11-08T04:30:52Z UTC (lowest current listings, USD). Market data refreshes about every 30 minutes; this answer is cached for at most 10 minutes. Listings: all markets together. "Any phase": that market does not tell Doppler phases apart, so its price is for the cheapest phase of the finish.

| Version | Exterior | Lowest price | Market | Listings | Other markets |
| --- | --- | --- | --- | --- | --- |
| Normal | Factory New | $4,000.00 | [Waxpeer](https://waxpeer.com/m9-bayonet-doppler-sapphire-factory-new/item?ref=seeskyns) | 194 | DMarket (any phase) $801.93, Market.CSGO (any phase) $842.78 |
| Normal | Minimal Wear | $840.08 | [DMarket (any phase)](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20M9%20Bayonet%20%7C%20Doppler%20(Minimal%20Wear)&ref=xRoFFQ981I) | 24 | Market.CSGO (any phase) $993.60 |
| StatTrak™ | Factory New | $3,990.00 | [Waxpeer](https://waxpeer.com/stattrak-m9-bayonet-doppler-sapphire-factory-new/item?ref=seeskyns) | 34 | DMarket (any phase) $861.89, Market.CSGO (any phase) $965.53 |
| StatTrak™ | Minimal Wear | $971.99 | [DMarket (any phase)](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20StatTrak%E2%84%A2%20M9%20Bayonet%20%7C%20Doppler%20(Minimal%20Wear)&ref=xRoFFQ981I) | 7 | Market.CSGO (any phase) $1,249.89 |

## Price history (Steam Community Market)

Median sale price per day on the Steam Community Market, US dollars, data read 2026-11-07; first sale 2015-01-09. Steam does not tell Doppler phases apart: this is the history of the finish, any phase.

| Version | Exterior | All-time high | All-time low | 30 days | 1 year |
| --- | --- | --- | --- | --- | --- |
| Normal | Factory New | $2,107.89 (2025-09-11) | $2.89 (2026-09-09) | -4.4% | -35.2% |
| Normal | Minimal Wear | $1,910.02 (2017-10-01) | $132.23 (2026-04-27) | – | – |
| StatTrak™ | Factory New | $2,001.90 (2025-05-13) | $8.03 (2021-06-21) | +11.9% | -5.6% |
| StatTrak™ | Minimal Wear | $1,530.03 (2024-12-07) | $252.08 (2016-09-07) | – | -21.3% |

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
