# M4A4 | Eye of Horus

> Covert M4A4 skin in Counter-Strike 2. Float range 0.00–0.70, part of The Anubis Collection.

Web page with a 3D viewer (29 languages): https://seeskyn.com/skins/m4a4-eye-of-horus

| Fact | Value |
| --- | --- |
| Weapon | [M4A4](https://seeskyn.com/weapons/rifles/m4a4) (Rifles) |
| Rarity | Covert |
| Float range | 0.00 to 0.70 |
| Exteriors | Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred |
| Finish style | Gunsmith |
| Paint index | 1255 |
| StatTrak™ | No |
| Souvenir | Yes |
| Collection | [The Anubis Collection](https://seeskyn.com/collections/the-anubis-collection) |
| Cases | [Anubis Collection Package](https://seeskyn.com/cases/anubis-collection-package) (released 2023-04-24), [Paris 2023 Anubis Souvenir Package](https://seeskyn.com/cases/paris-2023-anubis-souvenir-package), [Copenhagen 2024 Anubis Souvenir Package](https://seeskyn.com/cases/copenhagen-2024-anubis-souvenir-package), [Shanghai 2024 Anubis Souvenir Package](https://seeskyn.com/cases/shanghai-2024-anubis-souvenir-package), [Austin 2025 Anubis Souvenir Package](https://seeskyn.com/cases/austin-2025-anubis-souvenir-package) |
| Image | https://img.seeskyn.com/v2026-11-03/skins/m4a4-eye-of-horus-512.webp |

## Description

It has been custom painted with a white base, gold accents, and the Egyptian falcon god Horus.

> Rise above the rest

## FAQ

### What is M4A4 | Eye of Horus?

M4A4 | Eye of Horus is a Covert finish for the M4A4 in Counter-Strike 2, part of The Anubis Collection.

### What is the float range of M4A4 | Eye of Horus and which exteriors does it come in?

Its float value ranges from 0.00 to 0.70, so it exists in 5 exteriors: Factory New, Minimal Wear, Field-Tested, Well-Worn, and Battle-Scarred.

### How do you get M4A4 | Eye of Horus?

It drops from 5 cases: Anubis Collection Package, Paris 2023 Anubis Souvenir Package, Copenhagen 2024 Anubis Souvenir Package….

### Is M4A4 | Eye of Horus available in StatTrak™ or Souvenir?

It also drops as a Souvenir from tournament packages.

### When was M4A4 | Eye of Horus released?

It was first released on April 24, 2023.

## More from The Anubis Collection

- [FAMAS | Waters of Nephthys](https://seeskyn.com/skins/famas-waters-of-nephthys) (Classified)
- [P250 | Apep's Curse](https://seeskyn.com/skins/p250-apep-s-curse) (Classified)
- [Glock-18 | Ramese's Reach](https://seeskyn.com/skins/glock-18-ramese-s-reach) (Restricted)
- [Nova | Sobek's Bite](https://seeskyn.com/skins/nova-sobek-s-bite) (Restricted)
- [P90 | ScaraB Rush](https://seeskyn.com/skins/p90-scarab-rush) (Restricted)
- [AK-47 | Steel Delta](https://seeskyn.com/skins/ak-47-steel-delta) (Mil-Spec Grade)
- [AWP | Black Nile](https://seeskyn.com/skins/awp-black-nile) (Mil-Spec Grade)
- [MAG-7 | Copper Coated](https://seeskyn.com/skins/mag-7-copper-coated) (Mil-Spec Grade)
- [Tec-9 | Mummy's Rot](https://seeskyn.com/skins/tec-9-mummy-s-rot) (Mil-Spec Grade)
- [M4A1-S | Mud-Spec](https://seeskyn.com/skins/m4a1-s-mud-spec) (Industrial Grade)
- [MAC-10 | Echoing Sands](https://seeskyn.com/skins/mac-10-echoing-sands) (Industrial Grade)
- [SSG 08 | Azure Glyph](https://seeskyn.com/skins/ssg-08-azure-glyph) (Industrial Grade)
- [USP-S | Desert Tactical](https://seeskyn.com/skins/usp-s-desert-tactical) (Industrial Grade)
- [AUG | Snake Pit](https://seeskyn.com/skins/aug-snake-pit) (Consumer Grade)
- [M249 | Submerged](https://seeskyn.com/skins/m249-submerged) (Consumer Grade)
- [MP7 | Sunbaked](https://seeskyn.com/skins/mp7-sunbaked) (Consumer Grade)
- [R8 Revolver | Inlay](https://seeskyn.com/skins/r8-revolver-inlay) (Consumer Grade)
- [XM1014 | Hieroglyph](https://seeskyn.com/skins/xm1014-hieroglyph) (Consumer Grade)

## Market prices

Prices as of 2026-11-08T11:00:55Z UTC (lowest current listings, USD). Market data refreshes about every 30 minutes; this answer is cached for at most 10 minutes. Listings: all markets together.

| Version | Exterior | Lowest price | Market | Listings | Other markets |
| --- | --- | --- | --- | --- | --- |
| Normal | Factory New | $529.99 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=M4A4%20%7C%20Eye%20of%20Horus%20(Factory%20New)&ref=xRoFFQ981I) | 73 | Waxpeer $562.55, Market.CSGO $884.37 |
| Normal | Minimal Wear | $300.19 | [Waxpeer](https://waxpeer.com/m4a4-eye-of-horus-minimal-wear/item?ref=seeskyns) | 73 | DMarket $548.33, Market.CSGO $347.21 |
| Normal | Field-Tested | $181.32 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=M4A4%20%7C%20Eye%20of%20Horus%20(Field-Tested)&ref=xRoFFQ981I) | 114 | Waxpeer $187.33, Market.CSGO $200.34 |
| Normal | Well-Worn | $164.07 | [Waxpeer](https://waxpeer.com/m4a4-eye-of-horus-well-worn/item?ref=seeskyns) | 53 | DMarket $166.57, Market.CSGO $178.52 |
| Normal | Battle-Scarred | $118.68 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=M4A4%20%7C%20Eye%20of%20Horus%20(Battle-Scarred)&ref=xRoFFQ981I) | 60 | Waxpeer $120.09, Market.CSGO $133.91 |
| Souvenir | Factory New | $893.33 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=Souvenir%20M4A4%20%7C%20Eye%20of%20Horus%20(Factory%20New)&ref=xRoFFQ981I) | 10 | Waxpeer $1,300.00, Market.CSGO $1,308.99 |
| Souvenir | Minimal Wear | $469.44 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=Souvenir%20M4A4%20%7C%20Eye%20of%20Horus%20(Minimal%20Wear)&ref=xRoFFQ981I) | 10 | Waxpeer $512.18, Market.CSGO $546.08 |
| Souvenir | Field-Tested | $275.15 | [Waxpeer](https://waxpeer.com/souvenir-m4a4-eye-of-horus-field-tested/item?ref=seeskyns) | 10 | DMarket $275.18, Market.CSGO $359.28 |
| Souvenir | Battle-Scarred | $197.30 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=Souvenir%20M4A4%20%7C%20Eye%20of%20Horus%20(Battle-Scarred)&ref=xRoFFQ981I) | 12 | Waxpeer $279.15, Market.CSGO $273.67 |

## Price history (Steam Community Market)

Median sale price per day on the Steam Community Market, US dollars, data read 2026-11-07; first sale 2023-04-25.

| Version | Exterior | All-time high | All-time low | 30 days | 1 year |
| --- | --- | --- | --- | --- | --- |
| Normal | Factory New | $2,055.25 (2026-02-14) | $5.02 (2023-06-27) | – | – |
| Normal | Minimal Wear | $1,730.00 (2025-12-19) | $50.53 (2024-06-06) | -19.6% | -7.1% |
| Normal | Field-Tested | $1,212.88 (2025-12-19) | $128.94 (2025-09-12) | -15.1% | -20.2% |
| Normal | Well-Worn | $743.63 (2025-12-18) | $144.70 (2025-09-19) | – | +1.5% |
| Normal | Battle-Scarred | $483.70 (2025-12-19) | $5.78 (2024-01-30) | -21.4% | -11.2% |
| Souvenir | Factory New | $1,847.65 (2026-06-10) | $403.26 (2026-10-08) | – | – |
| Souvenir | Minimal Wear | $1,975.07 (2023-06-23) | $436.68 (2026-10-25) | – | – |
| Souvenir | Field-Tested | $1,829.27 (2023-05-18) | $228.21 (2024-12-14) | – | -25.6% |
| Souvenir | Well-Worn | $1,256.80 (2023-05-23) | $249.98 (2026-10-10) | – | – |
| Souvenir | Battle-Scarred | $860.15 (2023-05-12) | $4.58 (2024-09-05) | – | -2.9% |

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
