# M4A1-S | Icarus Fell

> Restricted M4A1-S skin in Counter-Strike 2. Float range 0.00–0.10, part of The Gods and Monsters Collection.

Web page with a 3D viewer (29 languages): https://seeskyn.com/skins/m4a1-s-icarus-fell

| Fact | Value |
| --- | --- |
| Weapon | [M4A1-S](https://seeskyn.com/weapons/rifles/m4a1-s) (Rifles) |
| Rarity | Restricted |
| Float range | 0.00 to 0.10 |
| Exteriors | Factory New, Minimal Wear |
| Finish style | Hydrographic |
| Paint index | 440 |
| StatTrak™ | No |
| Souvenir | No |
| Collection | [The Gods and Monsters Collection](https://seeskyn.com/collections/the-gods-and-monsters-collection) |
| Cases | – |
| Image | https://img.seeskyn.com/v2026-11-03/skins/m4a1-s-icarus-fell-512.webp |

## Description

It has been painted with a hydrographic of feathers and melted wax around a sun motif.

> Turner's betrayal is my failure... I have to make this right - Sebastien Hennequet, Sniper

## FAQ

### What is M4A1-S | Icarus Fell?

M4A1-S | Icarus Fell is a Restricted finish for the M4A1-S in Counter-Strike 2, part of The Gods and Monsters Collection.

### What is the float range of M4A1-S | Icarus Fell and which exteriors does it come in?

Its float value ranges from 0.00 to 0.10, so it exists in 2 exteriors: Factory New and Minimal Wear.

### Is M4A1-S | Icarus Fell available in StatTrak™ or Souvenir?

It has no StatTrak™ or Souvenir version.

## More from The Gods and Monsters Collection

- [AWP | Medusa](https://seeskyn.com/skins/awp-medusa) (Covert)
- [M4A4 | Poseidon](https://seeskyn.com/skins/m4a4-poseidon) (Classified)
- [G3SG1 | Chronos](https://seeskyn.com/skins/g3sg1-chronos) (Restricted)
- [MP9 | Pandora's Box](https://seeskyn.com/skins/mp9-pandora-s-box) (Mil-Spec Grade)
- [UMP-45 | Minotaur's Labyrinth](https://seeskyn.com/skins/ump-45-minotaur-s-labyrinth) (Mil-Spec Grade)
- [AWP | Sun in Leo](https://seeskyn.com/skins/awp-sun-in-leo) (Industrial Grade)
- [M249 | Shipping Forecast](https://seeskyn.com/skins/m249-shipping-forecast) (Industrial Grade)
- [P2000 | Pathfinder](https://seeskyn.com/skins/p2000-pathfinder) (Industrial Grade)
- [Tec-9 | Hades](https://seeskyn.com/skins/tec-9-hades) (Industrial Grade)
- [AUG | Daedalus](https://seeskyn.com/skins/aug-daedalus) (Consumer Grade)
- [Dual Berettas | Moon in Libra](https://seeskyn.com/skins/dual-berettas-moon-in-libra) (Consumer Grade)
- [MP7 | Asterion](https://seeskyn.com/skins/mp7-asterion) (Consumer Grade)
- [Nova | Moon in Libra](https://seeskyn.com/skins/nova-moon-in-libra) (Consumer Grade)

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
