# M4A1-S | Blue Phosphor

> Classified M4A1-S skin in Counter-Strike 2. Float range 0.00–0.08, part of The Control Collection.

Web page with a 3D viewer (29 languages): https://seeskyn.com/skins/m4a1-s-blue-phosphor

| Fact | Value |
| --- | --- |
| Weapon | [M4A1-S](https://seeskyn.com/weapons/rifles/m4a1-s) (Rifles) |
| Rarity | Classified |
| Float range | 0.00 to 0.08 |
| Exteriors | Factory New, Minimal Wear |
| Finish style | Anodized multicolored |
| Paint index | 1017 |
| StatTrak™ | No |
| Souvenir | No |
| Collection | [The Control Collection](https://seeskyn.com/collections/the-control-collection) |
| Cases | – |
| Image | https://img.seeskyn.com/v2026-11-03/skins/m4a1-s-blue-phosphor-512.webp |

## Description

Multiple layers of metallic blue paint have been applied over a chrome blue base coat.

> Feeling blue?

## FAQ

### What is M4A1-S | Blue Phosphor?

M4A1-S | Blue Phosphor is a Classified finish for the M4A1-S in Counter-Strike 2, part of The Control Collection.

### What is the float range of M4A1-S | Blue Phosphor and which exteriors does it come in?

Its float value ranges from 0.00 to 0.08, so it exists in 2 exteriors: Factory New and Minimal Wear.

### Is M4A1-S | Blue Phosphor available in StatTrak™ or Souvenir?

It has no StatTrak™ or Souvenir version.

## More from The Control Collection

- [AWP | Fade](https://seeskyn.com/skins/awp-fade) (Covert)
- [USP-S | Target Acquired](https://seeskyn.com/skins/usp-s-target-acquired) (Classified)
- [FAMAS | Prime Conspiracy](https://seeskyn.com/skins/famas-prime-conspiracy) (Restricted)
- [Five-SeveN | Berries And Cherries](https://seeskyn.com/skins/five-seven-berries-and-cherries) (Restricted)
- [UMP-45 | Crime Scene](https://seeskyn.com/skins/ump-45-crime-scene) (Restricted)
- [M4A4 | Global Offensive](https://seeskyn.com/skins/m4a4-global-offensive) (Mil-Spec Grade)
- [P2000 | Dispatch](https://seeskyn.com/skins/p2000-dispatch) (Mil-Spec Grade)
- [SCAR-20 | Magna Carta](https://seeskyn.com/skins/scar-20-magna-carta) (Mil-Spec Grade)
- [SSG 08 | Threat Detected](https://seeskyn.com/skins/ssg-08-threat-detected) (Mil-Spec Grade)
- [Desert Eagle | The Bronze](https://seeskyn.com/skins/desert-eagle-the-bronze) (Industrial Grade)
- [Dual Berettas | Switch Board](https://seeskyn.com/skins/dual-berettas-switch-board) (Industrial Grade)
- [MAG-7 | Carbon Fiber](https://seeskyn.com/skins/mag-7-carbon-fiber) (Industrial Grade)
- [MP5-SD | Nitro](https://seeskyn.com/skins/mp5-sd-nitro) (Industrial Grade)
- [AUG | Surveillance](https://seeskyn.com/skins/aug-surveillance) (Consumer Grade)
- [CZ75-Auto | Jungle Dashed](https://seeskyn.com/skins/cz75-auto-jungle-dashed) (Consumer Grade)
- [MP9 | Army Sheen](https://seeskyn.com/skins/mp9-army-sheen) (Consumer Grade)
- [P250 | Forest Night](https://seeskyn.com/skins/p250-forest-night) (Consumer Grade)
- [XM1014 | Charter](https://seeskyn.com/skins/xm1014-charter) (Consumer Grade)

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
