# M249 | System Lock

> Mil-Spec Grade M249 skin in Counter-Strike 2. Float range 0.00–0.80, part of The Chroma Collection.

Web page with a 3D viewer (29 languages): https://seeskyn.com/skins/m249-system-lock

| Fact | Value |
| --- | --- |
| Weapon | [M249](https://seeskyn.com/weapons/machine-guns/m249) (Machine guns) |
| Rarity | Mil-Spec Grade |
| Float range | 0.00 to 0.80 |
| Exteriors | Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred |
| Finish style | Custom paint job |
| Paint index | 401 |
| StatTrak™ | Yes |
| Souvenir | No |
| Collection | [The Chroma Collection](https://seeskyn.com/collections/the-chroma-collection) |
| Cases | [Chroma Case](https://seeskyn.com/cases/chroma-case) (released 2015-01-08) |
| Image | https://img.seeskyn.com/v2026-11-03/skins/m249-system-lock-512.webp |

## Description

It has been custom painted with a sci-fi design.

> Coverfire never looked so good

## FAQ

### What is M249 | System Lock?

M249 | System Lock is a Mil-Spec Grade finish for the M249 in Counter-Strike 2, part of The Chroma Collection.

### What is the float range of M249 | System Lock and which exteriors does it come in?

Its float value ranges from 0.00 to 0.80, so it exists in 5 exteriors: Factory New, Minimal Wear, Field-Tested, Well-Worn, and Battle-Scarred.

### How do you get M249 | System Lock?

It drops from the Chroma Case.

### Is M249 | System Lock available in StatTrak™ or Souvenir?

A StatTrak™ version that counts kills is also available.

### When was M249 | System Lock released?

It was first released on January 8, 2015.

## More from The Chroma Collection

- [AWP | Man-o'-war](https://seeskyn.com/skins/awp-man-o-war) (Covert)
- [Galil AR | Chatterbox](https://seeskyn.com/skins/galil-ar-chatterbox) (Covert)
- [AK-47 | Cartel](https://seeskyn.com/skins/ak-47-cartel) (Classified)
- [M4A4 | 龍王 (Dragon King)](https://seeskyn.com/skins/m4a4-dragon-king) (Classified)
- [P250 | Muertos](https://seeskyn.com/skins/p250-muertos) (Classified)
- [Desert Eagle | Naga](https://seeskyn.com/skins/desert-eagle-naga) (Restricted)
- [Dual Berettas | Urban Shock](https://seeskyn.com/skins/dual-berettas-urban-shock) (Restricted)
- [MAC-10 | Malachite](https://seeskyn.com/skins/mac-10-malachite) (Restricted)
- [Sawed-Off | Serenity](https://seeskyn.com/skins/sawed-off-serenity) (Restricted)
- [Glock-18 | Catacombs](https://seeskyn.com/skins/glock-18-catacombs) (Mil-Spec Grade)
- [MP9 | Deadly Poison](https://seeskyn.com/skins/mp9-deadly-poison) (Mil-Spec Grade)
- [SCAR-20 | Grotto](https://seeskyn.com/skins/scar-20-grotto) (Mil-Spec Grade)
- [XM1014 | Quicksilver](https://seeskyn.com/skins/xm1014-quicksilver) (Mil-Spec Grade)

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
