# ★ Kukri Knife | Urban Masked

> Covert Kukri Knife rare special item in Counter-Strike 2. Float range 0.06–0.80.

Web page with a 3D viewer (29 languages): https://seeskyn.com/skins/kukri-knife-urban-masked

| Fact | Value |
| --- | --- |
| Weapon | [Kukri Knife](https://seeskyn.com/weapons/knives/kukri-knife) (Knives) |
| Rarity | Covert |
| Float range | 0.06 to 0.80 |
| Exteriors | Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred |
| Finish style | Spray-paint |
| Paint index | 143 |
| Collection | – |
| Cases | – |
| Image | https://img.seeskyn.com/v2026-11-03/skins/kukri-knife-urban-masked-512.webp |

## Description

It has been spray-painted using a tangle of masking tape as a stencil.

> True power is demonstrated with subtle application

## FAQ

### What is ★ Kukri Knife | Urban Masked?

★ Kukri Knife | Urban Masked is a Covert finish for the Kukri Knife in Counter-Strike 2.

### What is the float range of ★ Kukri Knife | Urban Masked and which exteriors does it come in?

Its float value ranges from 0.06 to 0.80, so it exists in 5 exteriors: Factory New, Minimal Wear, Field-Tested, Well-Worn, and Battle-Scarred.

### How do you get ★ Kukri Knife | Urban Masked?

As a ★ rare special item, it is the gold-tier reward that can be unboxed from weapon cases.

## Market prices

Prices as of 2026-11-07T21:30:52Z UTC (lowest current listings, USD). Market data refreshes about every 30 minutes; this answer is cached for at most 10 minutes. Listings: all markets together.

| Version | Exterior | Lowest price | Market | Listings | Other markets |
| --- | --- | --- | --- | --- | --- |
| Normal | Factory New | $119.00 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20Kukri%20Knife%20%7C%20Urban%20Masked%20(Factory%20New)&ref=xRoFFQ981I) | 25 | Waxpeer $142.62, Market.CSGO $136.84 |
| Normal | Minimal Wear | $56.71 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20Kukri%20Knife%20%7C%20Urban%20Masked%20(Minimal%20Wear)&ref=xRoFFQ981I) | 48 | Waxpeer $59.15, Market.CSGO $60.00 |
| Normal | Field-Tested | $41.85 | [Waxpeer](https://waxpeer.com/kukri-knife-urban-masked-field-tested/item?ref=seeskyns) | 248 | DMarket $42.27, Market.CSGO $42.53 |
| Normal | Well-Worn | $39.99 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20Kukri%20Knife%20%7C%20Urban%20Masked%20(Well-Worn)&ref=xRoFFQ981I) | 87 | Waxpeer $42.42, Market.CSGO $42.50 |
| Normal | Battle-Scarred | $41.97 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20Kukri%20Knife%20%7C%20Urban%20Masked%20(Battle-Scarred)&ref=xRoFFQ981I) | 102 | Waxpeer $42.75, Market.CSGO $42.79 |
| StatTrak™ | Minimal Wear | $65.88 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20StatTrak%E2%84%A2%20Kukri%20Knife%20%7C%20Urban%20Masked%20(Minimal%20Wear)&ref=xRoFFQ981I) | 24 | Waxpeer $79.49, Market.CSGO $81.24 |
| StatTrak™ | Field-Tested | $52.11 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20StatTrak%E2%84%A2%20Kukri%20Knife%20%7C%20Urban%20Masked%20(Field-Tested)&ref=xRoFFQ981I) | 29 | Waxpeer $53.31, Market.CSGO $58.69 |
| StatTrak™ | Well-Worn | $54.85 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20StatTrak%E2%84%A2%20Kukri%20Knife%20%7C%20Urban%20Masked%20(Well-Worn)&ref=xRoFFQ981I) | 11 | Waxpeer $63.38, Market.CSGO $69.74 |
| StatTrak™ | Battle-Scarred | $56.97 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20StatTrak%E2%84%A2%20Kukri%20Knife%20%7C%20Urban%20Masked%20(Battle-Scarred)&ref=xRoFFQ981I) | 33 | Waxpeer $58.25, Market.CSGO $58.53 |

## Price history (Steam Community Market)

Median sale price per day on the Steam Community Market, US dollars, data read 2026-11-07; first sale 2024-02-07.

| Version | Exterior | All-time high | All-time low | 30 days | 1 year |
| --- | --- | --- | --- | --- | --- |
| Normal | Factory New | $983.27 (2024-04-14) | $20.84 (2026-10-10) | -8.9% | -45.6% |
| Normal | Minimal Wear | $562.42 (2024-03-01) | $52.04 (2026-09-23) | +4.4% | -44.3% |
| Normal | Field-Tested | $380.47 (2024-02-23) | $51.47 (2026-10-20) | 0.0% | -49.3% |
| Normal | Well-Worn | $396.98 (2024-02-22) | $47.57 (2026-10-20) | -0.3% | -50.5% |
| Normal | Battle-Scarred | $670.64 (2024-02-12) | $49.14 (2026-11-06) | -4.8% | -53.8% |
| StatTrak™ | Factory New | $536.19 (2025-03-25) | $155.79 (2025-11-16) | – | – |
| StatTrak™ | Minimal Wear | $437.00 (2024-03-30) | $68.87 (2026-10-28) | -10.4% | -52.8% |
| StatTrak™ | Field-Tested | $448.73 (2024-02-09) | $20.50 (2024-09-21) | -0.5% | -51.5% |
| StatTrak™ | Well-Worn | $357.59 (2024-02-23) | $49.04 (2026-10-23) | -9.1% | -53.1% |
| StatTrak™ | Battle-Scarred | $345.00 (2024-03-20) | $46.00 (2026-10-20) | -13.5% | -54.8% |

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
