# ★ Gut Knife | Doppler (Black Pearl)

> Covert Gut Knife rare special item in Counter-Strike 2. Float range 0.00–0.08.

Web page with a 3D viewer (29 languages): https://seeskyn.com/skins/gut-knife-doppler-black-pearl

| Fact | Value |
| --- | --- |
| Weapon | [Gut Knife](https://seeskyn.com/weapons/knives/gut-knife) (Knives) |
| Rarity | Covert |
| Float range | 0.00 to 0.08 |
| Exteriors | Factory New, Minimal Wear |
| Finish style | Anodized multicolored |
| Phase | Black Pearl |
| Paint index | 417 |
| Collection | – |
| Cases | – |
| Image | https://img.seeskyn.com/v2026-11-03/skins/gut-knife-doppler-black-pearl-512.webp |

## Description

It has been painted with black and silver metallic paints using a marbleizing medium, then candy coated.

> Getting lost in its color can prove fatal

## FAQ

### What is ★ Gut Knife | Doppler (Black Pearl)?

★ Gut Knife | Doppler (Black Pearl) is a Covert finish for the Gut Knife in Counter-Strike 2. This page covers the Black Pearl variant of the pattern.

### What is the float range of ★ Gut Knife | Doppler (Black Pearl) and which exteriors does it come in?

Its float value ranges from 0.00 to 0.08, so it exists in 2 exteriors: Factory New and Minimal Wear.

### How do you get ★ Gut Knife | Doppler (Black Pearl)?

As a ★ rare special item, it is the gold-tier reward that can be unboxed from weapon cases.

## Market prices

Prices as of 2026-11-08T09:00:51Z UTC (lowest current listings, USD). Market data refreshes about every 30 minutes; this answer is cached for at most 10 minutes. Listings: all markets together. "Any phase": that market does not tell Doppler phases apart, so its price is for the cheapest phase of the finish.

| Version | Exterior | Lowest price | Market | Listings | Other markets |
| --- | --- | --- | --- | --- | --- |
| Normal | Factory New | $529.76 | [Waxpeer](https://waxpeer.com/gut-knife-doppler-black-pearl-factory-new/item?ref=seeskyns) | 188 | DMarket (any phase) $105.22, Market.CSGO (any phase) $116.98 |
| Normal | Minimal Wear | $139.90 | [DMarket (any phase)](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20Gut%20Knife%20%7C%20Doppler%20(Minimal%20Wear)&ref=xRoFFQ981I) | 35 | Market.CSGO (any phase) $166.42 |
| StatTrak™ | Factory New | $130.16 | [DMarket (any phase)](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20StatTrak%E2%84%A2%20Gut%20Knife%20%7C%20Doppler%20(Factory%20New)&ref=xRoFFQ981I) | 65 | Market.CSGO (any phase) $148.78 |
| StatTrak™ | Minimal Wear | $190.46 | [Market.CSGO (any phase)](https://market.csgo.com/en/%E2%98%85%20StatTrak%E2%84%A2%20Gut%20Knife%20%7C%20Doppler%20%28Minimal%20Wear%29) | 2 | – |

## Price history (Steam Community Market)

Median sale price per day on the Steam Community Market, US dollars, data read 2026-11-07; first sale 2015-01-09. Steam does not tell Doppler phases apart: this is the history of the finish, any phase.

| Version | Exterior | All-time high | All-time low | 30 days | 1 year |
| --- | --- | --- | --- | --- | --- |
| Normal | Factory New | $475.22 (2025-08-18) | $56.91 (2016-11-28) | +3.3% | -34.1% |
| Normal | Minimal Wear | $831.64 (2023-12-05) | $1.48 (2020-10-07) | – | -51.0% |
| StatTrak™ | Factory New | $1,000.00 (2024-08-23) | $69.00 (2020-12-31) | -0.5% | -42.9% |
| StatTrak™ | Minimal Wear | $551.75 (2025-11-30) | $62.11 (2016-11-26) | +63.6% | -8.9% |

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
