# ★ Falchion Knife | Urban Masked

> Covert Falchion Knife rare special item in Counter-Strike 2. Float range 0.06–0.80.

Web page with a 3D viewer (29 languages): https://seeskyn.com/skins/falchion-knife-urban-masked

| Fact | Value |
| --- | --- |
| Weapon | [Falchion Knife](https://seeskyn.com/weapons/knives/falchion-knife) (Knives) |
| Rarity | Covert |
| Float range | 0.06 to 0.80 |
| Exteriors | Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred |
| Finish style | Spray-paint |
| Paint index | 143 |
| Collection | – |
| Cases | – |
| Image | https://img.seeskyn.com/v2026-11-03/skins/falchion-knife-urban-masked-512.webp |

## Description

It has been spray-painted using a tangle of masking tape as a stencil.

> True power is demonstrated with subtle application

## FAQ

### What is ★ Falchion Knife | Urban Masked?

★ Falchion Knife | Urban Masked is a Covert finish for the Falchion Knife in Counter-Strike 2.

### What is the float range of ★ Falchion Knife | Urban Masked and which exteriors does it come in?

Its float value ranges from 0.06 to 0.80, so it exists in 5 exteriors: Factory New, Minimal Wear, Field-Tested, Well-Worn, and Battle-Scarred.

### How do you get ★ Falchion Knife | Urban Masked?

As a ★ rare special item, it is the gold-tier reward that can be unboxed from weapon cases.

## Market prices

Prices as of 2026-11-08T02:00:52Z UTC (lowest current listings, USD). Market data refreshes about every 30 minutes; this answer is cached for at most 10 minutes. Listings: all markets together.

| Version | Exterior | Lowest price | Market | Listings | Other markets |
| --- | --- | --- | --- | --- | --- |
| Normal | Factory New | $128.00 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20Falchion%20Knife%20%7C%20Urban%20Masked%20(Factory%20New)&ref=xRoFFQ981I) | 1 | – |
| Normal | Minimal Wear | $85.10 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20Falchion%20Knife%20%7C%20Urban%20Masked%20(Minimal%20Wear)&ref=xRoFFQ981I) | 30 | Waxpeer $102.71, Market.CSGO $165.74 |
| Normal | Field-Tested | $59.67 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20Falchion%20Knife%20%7C%20Urban%20Masked%20(Field-Tested)&ref=xRoFFQ981I) | 34 | Waxpeer $62.34, Market.CSGO $71.60 |
| Normal | Well-Worn | $70.87 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20Falchion%20Knife%20%7C%20Urban%20Masked%20(Well-Worn)&ref=xRoFFQ981I) | 29 | Waxpeer $81.84, Market.CSGO $87.77 |
| Normal | Battle-Scarred | $59.43 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20Falchion%20Knife%20%7C%20Urban%20Masked%20(Battle-Scarred)&ref=xRoFFQ981I) | 25 | Waxpeer $65.94, Market.CSGO $122.10 |
| StatTrak™ | Factory New | $556.38 | [Waxpeer](https://waxpeer.com/stattrak-falchion-knife-urban-masked-factory-new/item?ref=seeskyns) | 1 | – |
| StatTrak™ | Minimal Wear | $111.87 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20StatTrak%E2%84%A2%20Falchion%20Knife%20%7C%20Urban%20Masked%20(Minimal%20Wear)&ref=xRoFFQ981I) | 5 | Waxpeer $169.99, Market.CSGO $166.65 |
| StatTrak™ | Field-Tested | $96.03 | [Waxpeer](https://waxpeer.com/stattrak-falchion-knife-urban-masked-field-tested/item?ref=seeskyns) | 38 | DMarket $102.84, Market.CSGO $97.51 |
| StatTrak™ | Well-Worn | $99.00 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20StatTrak%E2%84%A2%20Falchion%20Knife%20%7C%20Urban%20Masked%20(Well-Worn)&ref=xRoFFQ981I) | 5 | Waxpeer $130.00, Market.CSGO $130.00 |
| StatTrak™ | Battle-Scarred | $88.09 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20StatTrak%E2%84%A2%20Falchion%20Knife%20%7C%20Urban%20Masked%20(Battle-Scarred)&ref=xRoFFQ981I) | 1 | – |

## Price history (Steam Community Market)

Median sale price per day on the Steam Community Market, US dollars, data read 2026-11-07; first sale 2015-05-27.

| Version | Exterior | All-time high | All-time low | 30 days | 1 year |
| --- | --- | --- | --- | --- | --- |
| Normal | Factory New | $259.90 (2023-09-06) | $1.18 (2016-10-10) | – | – |
| Normal | Minimal Wear | $258.46 (2025-07-04) | $0.10 (2023-07-25) | -8.8% | -26.1% |
| Normal | Field-Tested | $295.17 (2018-02-05) | $19.00 (2025-09-23) | +6.6% | -37.6% |
| Normal | Well-Worn | $409.79 (2018-05-05) | $0.69 (2019-03-19) | -6.3% | -42.3% |
| Normal | Battle-Scarred | $226.72 (2023-12-22) | $1.66 (2025-04-13) | +1.5% | -36.6% |
| StatTrak™ | Minimal Wear | $272.28 (2025-06-19) | $26.99 (2016-11-26) | +37.3% | – |
| StatTrak™ | Field-Tested | $268.80 (2016-05-21) | $0.09 (2023-09-02) | -22.9% | -37.1% |
| StatTrak™ | Well-Worn | $257.39 (2023-04-23) | $14.56 (2023-10-24) | – | – |
| StatTrak™ | Battle-Scarred | $201.00 (2025-07-05) | $8.69 (2016-08-23) | – | -9.1% |

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
