# ★ Falchion Knife | Doppler (Black Pearl)

> Covert Falchion Knife rare special item in Counter-Strike 2. Float range 0.00–0.08.

Web page with a 3D viewer (29 languages): https://seeskyn.com/skins/falchion-knife-doppler-black-pearl

| Fact | Value |
| --- | --- |
| Weapon | [Falchion Knife](https://seeskyn.com/weapons/knives/falchion-knife) (Knives) |
| Rarity | Covert |
| Float range | 0.00 to 0.08 |
| Exteriors | Factory New, Minimal Wear |
| Finish style | Anodized multicolored |
| Phase | Black Pearl |
| Paint index | 417 |
| Collection | – |
| Cases | – |
| Image | https://img.seeskyn.com/v2026-11-03/skins/falchion-knife-doppler-black-pearl-512.webp |

## Description

It has been painted with black and silver metallic paints using a marbleizing medium, then candy coated.

> Getting lost in its color can prove fatal

## FAQ

### What is ★ Falchion Knife | Doppler (Black Pearl)?

★ Falchion Knife | Doppler (Black Pearl) is a Covert finish for the Falchion Knife in Counter-Strike 2. This page covers the Black Pearl variant of the pattern.

### What is the float range of ★ Falchion Knife | Doppler (Black Pearl) and which exteriors does it come in?

Its float value ranges from 0.00 to 0.08, so it exists in 2 exteriors: Factory New and Minimal Wear.

### How do you get ★ Falchion Knife | Doppler (Black Pearl)?

As a ★ rare special item, it is the gold-tier reward that can be unboxed from weapon cases.

## Market prices

Prices as of 2026-11-08T10:00:52Z UTC (lowest current listings, USD). Market data refreshes about every 30 minutes; this answer is cached for at most 10 minutes. Listings: all markets together. "Any phase": that market does not tell Doppler phases apart, so its price is for the cheapest phase of the finish.

| Version | Exterior | Lowest price | Market | Listings | Other markets |
| --- | --- | --- | --- | --- | --- |
| Normal | Factory New | $246.83 | [DMarket (any phase)](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20Falchion%20Knife%20%7C%20Doppler%20(Factory%20New)&ref=xRoFFQ981I) | 98 | Market.CSGO (any phase) $285.69 |
| Normal | Minimal Wear | $355.98 | [DMarket (any phase)](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20Falchion%20Knife%20%7C%20Doppler%20(Minimal%20Wear)&ref=xRoFFQ981I) | 28 | Market.CSGO (any phase) $407.59 |
| StatTrak™ | Factory New | $315.99 | [DMarket (any phase)](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20StatTrak%E2%84%A2%20Falchion%20Knife%20%7C%20Doppler%20(Factory%20New)&ref=xRoFFQ981I) | 40 | Market.CSGO (any phase) $342.83 |

## Price history (Steam Community Market)

Median sale price per day on the Steam Community Market, US dollars, data read 2026-11-07; first sale 2017-03-17. Steam does not tell Doppler phases apart: this is the history of the finish, any phase.

| Version | Exterior | All-time high | All-time low | 30 days | 1 year |
| --- | --- | --- | --- | --- | --- |
| Normal | Factory New | $1,621.73 (2025-05-10) | $108.98 (2018-02-06) | +16.9% | -22.7% |
| Normal | Minimal Wear | $1,110.99 (2023-12-30) | $1.03 (2018-12-08) | -17.1% | -34.5% |
| StatTrak™ | Factory New | $1,440.08 (2017-06-07) | $63.78 (2026-05-08) | -40.2% | -34.2% |
| StatTrak™ | Minimal Wear | $1,276.62 (2026-03-11) | $141.53 (2019-03-22) | – | – |

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
