# Dual Berettas | Urban Shock

> Restricted Dual Berettas skin in Counter-Strike 2. Float range 0.00–0.47, part of The Chroma Collection.

Web page with a 3D viewer (29 languages): https://seeskyn.com/skins/dual-berettas-urban-shock

| Fact | Value |
| --- | --- |
| Weapon | [Dual Berettas](https://seeskyn.com/weapons/pistols/dual-berettas) (Pistols) |
| Rarity | Restricted |
| Float range | 0.00 to 0.47 |
| Exteriors | Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred |
| Finish style | Custom paint job |
| Paint index | 396 |
| StatTrak™ | Yes |
| Souvenir | No |
| Collection | [The Chroma Collection](https://seeskyn.com/collections/the-chroma-collection) |
| Cases | [Chroma Case](https://seeskyn.com/cases/chroma-case) (released 2015-01-08) |
| Image | https://img.seeskyn.com/v2026-11-03/skins/dual-berettas-urban-shock-512.webp |

## Description

It has been custom painted with urban camo and blue accents.

> With lightning always comes thunder

## FAQ

### What is Dual Berettas | Urban Shock?

Dual Berettas | Urban Shock is a Restricted finish for the Dual Berettas in Counter-Strike 2, part of The Chroma Collection.

### What is the float range of Dual Berettas | Urban Shock and which exteriors does it come in?

Its float value ranges from 0.00 to 0.47, so it exists in 5 exteriors: Factory New, Minimal Wear, Field-Tested, Well-Worn, and Battle-Scarred.

### How do you get Dual Berettas | Urban Shock?

It drops from the Chroma Case.

### Is Dual Berettas | Urban Shock available in StatTrak™ or Souvenir?

A StatTrak™ version that counts kills is also available.

### When was Dual Berettas | Urban Shock released?

It was first released on January 8, 2015.

## More from The Chroma Collection

- [AWP | Man-o'-war](https://seeskyn.com/skins/awp-man-o-war) (Covert)
- [Galil AR | Chatterbox](https://seeskyn.com/skins/galil-ar-chatterbox) (Covert)
- [AK-47 | Cartel](https://seeskyn.com/skins/ak-47-cartel) (Classified)
- [M4A4 | 龍王 (Dragon King)](https://seeskyn.com/skins/m4a4-dragon-king) (Classified)
- [P250 | Muertos](https://seeskyn.com/skins/p250-muertos) (Classified)
- [Desert Eagle | Naga](https://seeskyn.com/skins/desert-eagle-naga) (Restricted)
- [MAC-10 | Malachite](https://seeskyn.com/skins/mac-10-malachite) (Restricted)
- [Sawed-Off | Serenity](https://seeskyn.com/skins/sawed-off-serenity) (Restricted)
- [Glock-18 | Catacombs](https://seeskyn.com/skins/glock-18-catacombs) (Mil-Spec Grade)
- [M249 | System Lock](https://seeskyn.com/skins/m249-system-lock) (Mil-Spec Grade)
- [MP9 | Deadly Poison](https://seeskyn.com/skins/mp9-deadly-poison) (Mil-Spec Grade)
- [SCAR-20 | Grotto](https://seeskyn.com/skins/scar-20-grotto) (Mil-Spec Grade)
- [XM1014 | Quicksilver](https://seeskyn.com/skins/xm1014-quicksilver) (Mil-Spec Grade)

## Market prices

Prices as of 2026-11-08T08:30:52Z UTC (lowest current listings, USD). Market data refreshes about every 30 minutes; this answer is cached for at most 10 minutes. Listings: all markets together.

| Version | Exterior | Lowest price | Market | Listings | Other markets |
| --- | --- | --- | --- | --- | --- |
| Normal | Factory New | $3.50 | [Waxpeer](https://waxpeer.com/dual-berettas-urban-shock-factory-new/item?ref=seeskyns) | 1529 | DMarket $3.97, Market.CSGO $3.50 |
| Normal | Minimal Wear | $2.26 | [Market.CSGO](https://market.csgo.com/en/Dual%20Berettas%20%7C%20Urban%20Shock%20%28Minimal%20Wear%29) | 52 | DMarket $2.44, Waxpeer $2.31 |
| Normal | Field-Tested | $1.51 | [Waxpeer](https://waxpeer.com/dual-berettas-urban-shock-field-tested/item?ref=seeskyns) | 53 | DMarket $1.77, Market.CSGO $1.96 |
| Normal | Well-Worn | $1.94 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=Dual%20Berettas%20%7C%20Urban%20Shock%20(Well-Worn)&ref=xRoFFQ981I) | 19 | Waxpeer $2.12, Market.CSGO $2.20 |
| Normal | Battle-Scarred | $3.27 | [Market.CSGO](https://market.csgo.com/en/Dual%20Berettas%20%7C%20Urban%20Shock%20%28Battle-Scarred%29) | 8 | DMarket $45.00, Waxpeer $3.74 |
| StatTrak™ | Factory New | $7.00 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=StatTrak%E2%84%A2%20Dual%20Berettas%20%7C%20Urban%20Shock%20(Factory%20New)&ref=xRoFFQ981I) | 44 | Waxpeer $7.24, Market.CSGO $7.90 |
| StatTrak™ | Minimal Wear | $5.08 | [Waxpeer](https://waxpeer.com/stattrak-dual-berettas-urban-shock-minimal-wear/item?ref=seeskyns) | 32 | DMarket $5.85, Market.CSGO $6.24 |
| StatTrak™ | Field-Tested | $3.17 | [Waxpeer](https://waxpeer.com/stattrak-dual-berettas-urban-shock-field-tested/item?ref=seeskyns) | 56 | DMarket $3.37, Market.CSGO $3.46 |
| StatTrak™ | Well-Worn | $5.29 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=StatTrak%E2%84%A2%20Dual%20Berettas%20%7C%20Urban%20Shock%20(Well-Worn)&ref=xRoFFQ981I) | 8 | Market.CSGO $5.76 |
| StatTrak™ | Battle-Scarred | $35.00 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=StatTrak%E2%84%A2%20Dual%20Berettas%20%7C%20Urban%20Shock%20(Battle-Scarred)&ref=xRoFFQ981I) | 8 | Waxpeer $36.62, Market.CSGO $35.56 |

## Price history (Steam Community Market)

Median sale price per day on the Steam Community Market, US dollars, data read 2026-11-07; first sale 2015-01-09.

| Version | Exterior | All-time high | All-time low | 30 days | 1 year |
| --- | --- | --- | --- | --- | --- |
| Normal | Factory New | $18.57 (2026-04-17) | $0.36 (2015-08-23) | -41.8% | -42.4% |
| Normal | Minimal Wear | $9.12 (2025-09-10) | $0.26 (2015-08-15) | -9.0% | -26.9% |
| Normal | Field-Tested | $6.58 (2015-10-08) | $0.23 (2015-08-23) | +0.4% | -16.7% |
| Normal | Well-Worn | $9.69 (2021-02-28) | $0.24 (2015-08-23) | -15.2% | -27.4% |
| Normal | Battle-Scarred | $46.13 (2021-03-10) | $0.08 (2019-06-16) | +0.9% | -1.8% |
| StatTrak™ | Factory New | $65.54 (2026-08-31) | $1.93 (2015-05-27) | -21.1% | -31.0% |
| StatTrak™ | Minimal Wear | $15.92 (2022-01-01) | $1.11 (2015-05-27) | +12.0% | +7.6% |
| StatTrak™ | Field-Tested | $8.69 (2020-02-11) | $0.53 (2021-08-12) | -13.7% | -21.7% |
| StatTrak™ | Well-Worn | $12.19 (2015-01-09) | $0.44 (2018-03-04) | – | -41.7% |
| StatTrak™ | Battle-Scarred | $196.95 (2018-03-18) | $0.46 (2016-06-27) | – | – |

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
