# Dual Berettas | Rose Nacre

> Industrial Grade Dual Berettas skin in Counter-Strike 2. Float range 0.00–0.70, part of The Ascent Collection.

Web page with a 3D viewer (29 languages): https://seeskyn.com/skins/dual-berettas-rose-nacre

| Fact | Value |
| --- | --- |
| Weapon | [Dual Berettas](https://seeskyn.com/weapons/pistols/dual-berettas) (Pistols) |
| Rarity | Industrial Grade |
| Float range | 0.00 to 0.70 |
| Exteriors | Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred |
| Finish style | Custom paint job |
| Paint index | 1263 |
| StatTrak™ | No |
| Souvenir | No |
| Collection | [The Ascent Collection](https://seeskyn.com/collections/the-ascent-collection) |
| Cases | – |
| Image | https://img.seeskyn.com/v2026-11-03/skins/dual-berettas-rose-nacre-512.webp |

## Description

The metal of these Dual Berettas has been painted rose gold and the grips are a nacred, deep jade color.

> You can't make an omelette without cracking a few jeweled eggs

## FAQ

### What is Dual Berettas | Rose Nacre?

Dual Berettas | Rose Nacre is a Industrial Grade finish for the Dual Berettas in Counter-Strike 2, part of The Ascent Collection.

### What is the float range of Dual Berettas | Rose Nacre and which exteriors does it come in?

Its float value ranges from 0.00 to 0.70, so it exists in 5 exteriors: Factory New, Minimal Wear, Field-Tested, Well-Worn, and Battle-Scarred.

### Is Dual Berettas | Rose Nacre available in StatTrak™ or Souvenir?

It has no StatTrak™ or Souvenir version.

## More from The Ascent Collection

- [M4A1-S | Stratosphere](https://seeskyn.com/skins/m4a1-s-stratosphere) (Classified)
- [AK-47 | Midnight Laminate](https://seeskyn.com/skins/ak-47-midnight-laminate) (Restricted)
- [USP-S | Royal Guard](https://seeskyn.com/skins/usp-s-royal-guard) (Restricted)
- [Desert Eagle | Mint Fan](https://seeskyn.com/skins/desert-eagle-mint-fan) (Mil-Spec Grade)
- [FAMAS | Yeti Camo](https://seeskyn.com/skins/famas-yeti-camo) (Mil-Spec Grade)
- [MP9 | Cobalt Paisley](https://seeskyn.com/skins/mp9-cobalt-paisley) (Mil-Spec Grade)
- [P2000 | Royal Baroque](https://seeskyn.com/skins/p2000-royal-baroque) (Mil-Spec Grade)
- [P90 | Reef Grief](https://seeskyn.com/skins/p90-reef-grief) (Mil-Spec Grade)
- [Five-SeveN | Sky Blue](https://seeskyn.com/skins/five-seven-sky-blue) (Industrial Grade)
- [Galil AR | Robin's Egg](https://seeskyn.com/skins/galil-ar-robin-s-egg) (Industrial Grade)
- [Glock-18 | Ocean Topo](https://seeskyn.com/skins/glock-18-ocean-topo) (Industrial Grade)
- [M4A4 | Naval Shred Camo](https://seeskyn.com/skins/m4a4-naval-shred-camo) (Industrial Grade)
- [Negev | Sour Grapes](https://seeskyn.com/skins/negev-sour-grapes) (Industrial Grade)
- [Nova | Turquoise Pour](https://seeskyn.com/skins/nova-turquoise-pour) (Industrial Grade)
- [XM1014 | Gum Wall Camo](https://seeskyn.com/skins/xm1014-gum-wall-camo) (Industrial Grade)
- [Galil AR | Grey Smoke](https://seeskyn.com/skins/galil-ar-grey-smoke) (Consumer Grade)
- [MAC-10 | Storm Camo](https://seeskyn.com/skins/mac-10-storm-camo) (Consumer Grade)
- [MP5-SD | Lime Hex](https://seeskyn.com/skins/mp5-sd-lime-hex) (Consumer Grade)
- [MP9 | Buff Blue](https://seeskyn.com/skins/mp9-buff-blue) (Consumer Grade)
- [P250 | Plum Netting](https://seeskyn.com/skins/p250-plum-netting) (Consumer Grade)

## Market prices

Prices as of 2026-11-08T01:30:52Z UTC (lowest current listings, USD). Market data refreshes about every 30 minutes; this answer is cached for at most 10 minutes. Listings: all markets together.

| Version | Exterior | Lowest price | Market | Listings | Other markets |
| --- | --- | --- | --- | --- | --- |
| Normal | Factory New | $0.24 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=Dual%20Berettas%20%7C%20Rose%20Nacre%20(Factory%20New)&ref=xRoFFQ981I) | 168 | Waxpeer $0.26, Market.CSGO $0.27 |
| Normal | Minimal Wear | $0.04 | [Waxpeer](https://waxpeer.com/dual-berettas-rose-nacre-minimal-wear/item?ref=seeskyns) | 535 | DMarket $0.09, Market.CSGO $0.04 |
| Normal | Field-Tested | $0.04 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=Dual%20Berettas%20%7C%20Rose%20Nacre%20(Field-Tested)&ref=xRoFFQ981I) | 1097 | Waxpeer $0.06, Market.CSGO $0.06 |
| Normal | Well-Worn | $0.03 | [Waxpeer](https://waxpeer.com/dual-berettas-rose-nacre-well-worn/item?ref=seeskyns) | 163 | DMarket $0.10, Market.CSGO $0.03 |
| Normal | Battle-Scarred | $0.02 | [Market.CSGO](https://market.csgo.com/en/Dual%20Berettas%20%7C%20Rose%20Nacre%20%28Battle-Scarred%29) | 335 | DMarket $0.08, Waxpeer $0.05 |
| Souvenir | Field-Tested | $11.90 | [Market.CSGO](https://market.csgo.com/en/Souvenir%20Dual%20Berettas%20%7C%20Rose%20Nacre%20%28Field-Tested%29) | 11 | Waxpeer $12.26 |

## Price history (Steam Community Market)

Median sale price per day on the Steam Community Market, US dollars, data read 2026-11-07; first sale 2025-04-01.

| Version | Exterior | All-time high | All-time low | 30 days | 1 year |
| --- | --- | --- | --- | --- | --- |
| Normal | Factory New | $3.24 (2025-04-18) | $0.29 (2026-08-21) | -8.0% | -26.8% |
| Normal | Minimal Wear | $1.17 (2025-04-08) | $0.06 (2026-10-27) | -9.7% | -74.7% |
| Normal | Field-Tested | $0.92 (2025-04-01) | $0.03 (2026-10-06) | +3.3% | -69.3% |
| Normal | Well-Worn | $26.47 (2026-05-18) | $0.03 (2026-09-14) | -2.0% | -64.5% |
| Normal | Battle-Scarred | $3.00 (2025-04-01) | $0.04 (2026-06-02) | +1.4% | -56.8% |
| Souvenir | Factory New | $23.77 (2026-08-14) | $23.77 (2026-08-14) | – | – |
| Souvenir | Field-Tested | $21.79 (2026-09-13) | $11.85 (2026-08-27) | – | – |

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
