# Dual Berettas | Drift Wood

> Industrial Grade Dual Berettas skin in Counter-Strike 2. Float range 0.00–0.60, part of The 2021 Mirage Collection.

Web page with a 3D viewer (29 languages): https://seeskyn.com/skins/dual-berettas-drift-wood

| Fact | Value |
| --- | --- |
| Weapon | [Dual Berettas](https://seeskyn.com/weapons/pistols/dual-berettas) (Pistols) |
| Rarity | Industrial Grade |
| Float range | 0.00 to 0.60 |
| Exteriors | Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred |
| Finish style | Spray-paint |
| Paint index | 824 |
| StatTrak™ | No |
| Souvenir | Yes |
| Collection | [The 2021 Mirage Collection](https://seeskyn.com/collections/the-2021-mirage-collection) |
| Cases | [Stockholm 2021 Mirage Souvenir Package](https://seeskyn.com/cases/stockholm-2021-mirage-souvenir-package), [Antwerp 2022 Mirage Souvenir Package](https://seeskyn.com/cases/antwerp-2022-mirage-souvenir-package), [Rio 2022 Mirage Souvenir Package](https://seeskyn.com/cases/rio-2022-mirage-souvenir-package), [Paris 2023 Mirage Souvenir Package](https://seeskyn.com/cases/paris-2023-mirage-souvenir-package), [Copenhagen 2024 Mirage Souvenir Package](https://seeskyn.com/cases/copenhagen-2024-mirage-souvenir-package), [Shanghai 2024 Mirage Souvenir Package](https://seeskyn.com/cases/shanghai-2024-mirage-souvenir-package), [Austin 2025 Mirage Souvenir Package](https://seeskyn.com/cases/austin-2025-mirage-souvenir-package), [Budapest 2025 Mirage Souvenir Package](https://seeskyn.com/cases/budapest-2025-mirage-souvenir-package) |
| Image | https://img.seeskyn.com/v2026-11-03/skins/dual-berettas-drift-wood-512.webp |

## Description

It has been spray-painted using brown paint in a pattern resembling dried wood.

> Knock on wood; you're gonna need all the luck you can get - Felix Riley, Commanding Officer

## FAQ

### What is Dual Berettas | Drift Wood?

Dual Berettas | Drift Wood is a Industrial Grade finish for the Dual Berettas in Counter-Strike 2, part of The 2021 Mirage Collection.

### What is the float range of Dual Berettas | Drift Wood and which exteriors does it come in?

Its float value ranges from 0.00 to 0.60, so it exists in 5 exteriors: Factory New, Minimal Wear, Field-Tested, Well-Worn, and Battle-Scarred.

### How do you get Dual Berettas | Drift Wood?

It drops from 8 cases: Stockholm 2021 Mirage Souvenir Package, Antwerp 2022 Mirage Souvenir Package, Rio 2022 Mirage Souvenir Package….

### Is Dual Berettas | Drift Wood available in StatTrak™ or Souvenir?

It also drops as a Souvenir from tournament packages.

## More from The 2021 Mirage Collection

- [AWP | Desert Hydra](https://seeskyn.com/skins/awp-desert-hydra) (Covert)
- [Desert Eagle | Fennec Fox](https://seeskyn.com/skins/desert-eagle-fennec-fox) (Classified)
- [MP5-SD | Oxide Oasis](https://seeskyn.com/skins/mp5-sd-oxide-oasis) (Classified)
- [AUG | Sand Storm](https://seeskyn.com/skins/aug-sand-storm) (Restricted)
- [Glock-18 | Pink DDPAT](https://seeskyn.com/skins/glock-18-pink-ddpat) (Restricted)
- [XM1014 | Elegant Vines](https://seeskyn.com/skins/xm1014-elegant-vines) (Restricted)
- [M249 | Humidor](https://seeskyn.com/skins/m249-humidor) (Mil-Spec Grade)
- [MP9 | Music Box](https://seeskyn.com/skins/mp9-music-box) (Mil-Spec Grade)
- [SG 553 | Desert Blossom](https://seeskyn.com/skins/sg-553-desert-blossom) (Mil-Spec Grade)
- [USP-S | Purple DDPAT](https://seeskyn.com/skins/usp-s-purple-ddpat) (Mil-Spec Grade)
- [CZ75-Auto | Midnight Palm](https://seeskyn.com/skins/cz75-auto-midnight-palm) (Industrial Grade)
- [FAMAS | CaliCamo](https://seeskyn.com/skins/famas-calicamo) (Industrial Grade)
- [P90 | Verdant Growth](https://seeskyn.com/skins/p90-verdant-growth) (Industrial Grade)
- [MAC-10 | Sienna Damask](https://seeskyn.com/skins/mac-10-sienna-damask) (Consumer Grade)
- [MAG-7 | Navy Sheen](https://seeskyn.com/skins/mag-7-navy-sheen) (Consumer Grade)
- [P250 | Drought](https://seeskyn.com/skins/p250-drought) (Consumer Grade)
- [PP-Bizon | Anolis](https://seeskyn.com/skins/pp-bizon-anolis) (Consumer Grade)
- [SSG 08 | Prey](https://seeskyn.com/skins/ssg-08-prey) (Consumer Grade)

## Market prices

Prices as of 2026-11-08T04:00:52Z UTC (lowest current listings, USD). Market data refreshes about every 30 minutes; this answer is cached for at most 10 minutes. Listings: all markets together.

| Version | Exterior | Lowest price | Market | Listings | Other markets |
| --- | --- | --- | --- | --- | --- |
| Normal | Factory New | $1.01 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=Dual%20Berettas%20%7C%20Drift%20Wood%20(Factory%20New)&ref=xRoFFQ981I) | 73 | Waxpeer $1.20, Market.CSGO $1.19 |
| Normal | Minimal Wear | $0.69 | [Waxpeer](https://waxpeer.com/dual-berettas-drift-wood-minimal-wear/item?ref=seeskyns) | 66 | DMarket $0.89, Market.CSGO $0.81 |
| Normal | Field-Tested | $0.31 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=Dual%20Berettas%20%7C%20Drift%20Wood%20(Field-Tested)&ref=xRoFFQ981I) | 58 | Waxpeer $0.33, Market.CSGO $0.40 |
| Normal | Well-Worn | $0.29 | [Waxpeer](https://waxpeer.com/dual-berettas-drift-wood-well-worn/item?ref=seeskyns) | 22 | DMarket $0.65, Market.CSGO $0.29 |
| Normal | Battle-Scarred | $0.44 | [Waxpeer](https://waxpeer.com/dual-berettas-drift-wood-battle-scarred/item?ref=seeskyns) | 24 | DMarket $0.75, Market.CSGO $0.44 |
| Souvenir | Factory New | $0.99 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=Souvenir%20Dual%20Berettas%20%7C%20Drift%20Wood%20(Factory%20New)&ref=xRoFFQ981I) | 86 | Waxpeer $1.13, Market.CSGO $1.11 |
| Souvenir | Minimal Wear | $0.68 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=Souvenir%20Dual%20Berettas%20%7C%20Drift%20Wood%20(Minimal%20Wear)&ref=xRoFFQ981I) | 133 | Waxpeer $0.68, Market.CSGO $0.75 |
| Souvenir | Field-Tested | $0.27 | [Waxpeer](https://waxpeer.com/souvenir-dual-berettas-drift-wood-field-tested/item?ref=seeskyns) | 369 | DMarket $0.50, Market.CSGO $0.29 |
| Souvenir | Well-Worn | $0.32 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=Souvenir%20Dual%20Berettas%20%7C%20Drift%20Wood%20(Well-Worn)&ref=xRoFFQ981I) | 89 | Waxpeer $0.49, Market.CSGO $0.50 |
| Souvenir | Battle-Scarred | $0.26 | [Waxpeer](https://waxpeer.com/souvenir-dual-berettas-drift-wood-battle-scarred/item?ref=seeskyns) | 220 | DMarket $0.54, Market.CSGO $3.75 |

## Price history (Steam Community Market)

Median sale price per day on the Steam Community Market, US dollars, data read 2026-11-07; first sale 2021-09-22.

| Version | Exterior | All-time high | All-time low | 30 days | 1 year |
| --- | --- | --- | --- | --- | --- |
| Normal | Factory New | $20.02 (2025-06-30) | $0.36 (2021-10-25) | -16.4% | -68.5% |
| Normal | Minimal Wear | $12.63 (2026-04-21) | $0.28 (2021-10-24) | +5.3% | -73.8% |
| Normal | Field-Tested | $35.59 (2025-08-16) | $0.26 (2021-10-23) | -5.5% | -87.3% |
| Normal | Well-Worn | $8.10 (2026-05-02) | $0.04 (2022-08-27) | -1.4% | -87.4% |
| Normal | Battle-Scarred | $9.98 (2025-11-08) | $0.23 (2021-10-22) | +24.9% | -88.6% |
| Souvenir | Factory New | $22.06 (2026-09-17) | $0.04 (2024-06-04) | -2.5% | +132.3% |
| Souvenir | Minimal Wear | $4.08 (2025-11-19) | $0.01 (2024-03-29) | +4.5% | +768.0% |
| Souvenir | Field-Tested | $7.96 (2026-05-18) | $0.01 (2023-07-01) | -5.2% | +431.7% |
| Souvenir | Well-Worn | $114.93 (2026-07-03) | $0.01 (2024-03-31) | -4.2% | +202.2% |
| Souvenir | Battle-Scarred | $31.62 (2024-08-19) | $0.01 (2024-03-30) | -1.9% | +285.0% |

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
