# Desert Eagle | Mint Fan

> Mil-Spec Grade Desert Eagle skin in Counter-Strike 2. Float range 0.00–0.60, part of The Ascent Collection.

Web page with a 3D viewer (29 languages): https://seeskyn.com/skins/desert-eagle-mint-fan

| Fact | Value |
| --- | --- |
| Weapon | [Desert Eagle](https://seeskyn.com/weapons/pistols/desert-eagle) (Pistols) |
| Rarity | Mil-Spec Grade |
| Float range | 0.00 to 0.60 |
| Exteriors | Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred |
| Finish style | Spray-paint |
| Paint index | 1257 |
| StatTrak™ | No |
| Souvenir | No |
| Collection | [The Ascent Collection](https://seeskyn.com/collections/the-ascent-collection) |
| Cases | – |
| Image | https://img.seeskyn.com/v2026-11-03/skins/desert-eagle-mint-fan-512.webp |

## Description

A teal and brown halftone fan pattern has been applied.

> Let's clear the air

## FAQ

### What is Desert Eagle | Mint Fan?

Desert Eagle | Mint Fan is a Mil-Spec Grade finish for the Desert Eagle in Counter-Strike 2, part of The Ascent Collection.

### What is the float range of Desert Eagle | Mint Fan and which exteriors does it come in?

Its float value ranges from 0.00 to 0.60, so it exists in 5 exteriors: Factory New, Minimal Wear, Field-Tested, Well-Worn, and Battle-Scarred.

### Is Desert Eagle | Mint Fan available in StatTrak™ or Souvenir?

It has no StatTrak™ or Souvenir version.

## More from The Ascent Collection

- [M4A1-S | Stratosphere](https://seeskyn.com/skins/m4a1-s-stratosphere) (Classified)
- [AK-47 | Midnight Laminate](https://seeskyn.com/skins/ak-47-midnight-laminate) (Restricted)
- [USP-S | Royal Guard](https://seeskyn.com/skins/usp-s-royal-guard) (Restricted)
- [FAMAS | Yeti Camo](https://seeskyn.com/skins/famas-yeti-camo) (Mil-Spec Grade)
- [MP9 | Cobalt Paisley](https://seeskyn.com/skins/mp9-cobalt-paisley) (Mil-Spec Grade)
- [P2000 | Royal Baroque](https://seeskyn.com/skins/p2000-royal-baroque) (Mil-Spec Grade)
- [P90 | Reef Grief](https://seeskyn.com/skins/p90-reef-grief) (Mil-Spec Grade)
- [Dual Berettas | Rose Nacre](https://seeskyn.com/skins/dual-berettas-rose-nacre) (Industrial Grade)
- [Five-SeveN | Sky Blue](https://seeskyn.com/skins/five-seven-sky-blue) (Industrial Grade)
- [Galil AR | Robin's Egg](https://seeskyn.com/skins/galil-ar-robin-s-egg) (Industrial Grade)
- [Glock-18 | Ocean Topo](https://seeskyn.com/skins/glock-18-ocean-topo) (Industrial Grade)
- [M4A4 | Naval Shred Camo](https://seeskyn.com/skins/m4a4-naval-shred-camo) (Industrial Grade)
- [Negev | Sour Grapes](https://seeskyn.com/skins/negev-sour-grapes) (Industrial Grade)
- [Nova | Turquoise Pour](https://seeskyn.com/skins/nova-turquoise-pour) (Industrial Grade)
- [XM1014 | Gum Wall Camo](https://seeskyn.com/skins/xm1014-gum-wall-camo) (Industrial Grade)
- [Galil AR | Grey Smoke](https://seeskyn.com/skins/galil-ar-grey-smoke) (Consumer Grade)
- [MAC-10 | Storm Camo](https://seeskyn.com/skins/mac-10-storm-camo) (Consumer Grade)
- [MP5-SD | Lime Hex](https://seeskyn.com/skins/mp5-sd-lime-hex) (Consumer Grade)
- [MP9 | Buff Blue](https://seeskyn.com/skins/mp9-buff-blue) (Consumer Grade)
- [P250 | Plum Netting](https://seeskyn.com/skins/p250-plum-netting) (Consumer Grade)

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
