# ★ Butterfly Knife | Urban Masked

> Covert Butterfly Knife rare special item in Counter-Strike 2. Float range 0.06–0.80.

Web page with a 3D viewer (29 languages): https://seeskyn.com/skins/butterfly-knife-urban-masked

| Fact | Value |
| --- | --- |
| Weapon | [Butterfly Knife](https://seeskyn.com/weapons/knives/butterfly-knife) (Knives) |
| Rarity | Covert |
| Float range | 0.06 to 0.80 |
| Exteriors | Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred |
| Finish style | Spray-paint |
| Paint index | 143 |
| Collection | – |
| Cases | – |
| Image | https://img.seeskyn.com/v2026-11-03/skins/butterfly-knife-urban-masked-512.webp |

## Description

It has been spray-painted using a tangle of masking tape as a stencil.

> True power is demonstrated with subtle application

## FAQ

### What is ★ Butterfly Knife | Urban Masked?

★ Butterfly Knife | Urban Masked is a Covert finish for the Butterfly Knife in Counter-Strike 2.

### What is the float range of ★ Butterfly Knife | Urban Masked and which exteriors does it come in?

Its float value ranges from 0.06 to 0.80, so it exists in 5 exteriors: Factory New, Minimal Wear, Field-Tested, Well-Worn, and Battle-Scarred.

### How do you get ★ Butterfly Knife | Urban Masked?

As a ★ rare special item, it is the gold-tier reward that can be unboxed from weapon cases.

## Market prices

Prices as of 2026-11-08T07:30:51Z UTC (lowest current listings, USD). Market data refreshes about every 30 minutes; this answer is cached for at most 10 minutes. Listings: all markets together.

| Version | Exterior | Lowest price | Market | Listings | Other markets |
| --- | --- | --- | --- | --- | --- |
| Normal | Factory New | $938.97 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20Butterfly%20Knife%20%7C%20Urban%20Masked%20(Factory%20New)&ref=xRoFFQ981I) | 2 | Waxpeer $1,068.03 |
| Normal | Minimal Wear | $475.90 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20Butterfly%20Knife%20%7C%20Urban%20Masked%20(Minimal%20Wear)&ref=xRoFFQ981I) | 37 | Waxpeer $540.56, Market.CSGO $532.64 |
| Normal | Field-Tested | $410.86 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20Butterfly%20Knife%20%7C%20Urban%20Masked%20(Field-Tested)&ref=xRoFFQ981I) | 67 | Waxpeer $423.11, Market.CSGO $423.85 |
| Normal | Well-Worn | $405.00 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20Butterfly%20Knife%20%7C%20Urban%20Masked%20(Well-Worn)&ref=xRoFFQ981I) | 10 | Waxpeer $457.74, Market.CSGO $468.32 |
| Normal | Battle-Scarred | $402.95 | [Waxpeer](https://waxpeer.com/butterfly-knife-urban-masked-battle-scarred/item?ref=seeskyns) | 29 | DMarket $408.81, Market.CSGO $460.52 |
| StatTrak™ | Factory New | $1,350.00 | [Market.CSGO](https://market.csgo.com/en/%E2%98%85%20StatTrak%E2%84%A2%20Butterfly%20Knife%20%7C%20Urban%20Masked%20%28Factory%20New%29) | 1 | – |
| StatTrak™ | Minimal Wear | $560.00 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20StatTrak%E2%84%A2%20Butterfly%20Knife%20%7C%20Urban%20Masked%20(Minimal%20Wear)&ref=xRoFFQ981I) | 6 | Waxpeer $593.02, Market.CSGO $640.99 |
| StatTrak™ | Field-Tested | $412.00 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20StatTrak%E2%84%A2%20Butterfly%20Knife%20%7C%20Urban%20Masked%20(Field-Tested)&ref=xRoFFQ981I) | 14 | Waxpeer $451.69, Market.CSGO $490.12 |
| StatTrak™ | Well-Worn | $460.00 | [Waxpeer](https://waxpeer.com/stattrak-butterfly-knife-urban-masked-well-worn/item?ref=seeskyns) | 5 | DMarket $502.48, Market.CSGO $472.00 |
| StatTrak™ | Battle-Scarred | $423.32 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20StatTrak%E2%84%A2%20Butterfly%20Knife%20%7C%20Urban%20Masked%20(Battle-Scarred)&ref=xRoFFQ981I) | 8 | Waxpeer $455.86, Market.CSGO $454.48 |

## Price history (Steam Community Market)

Median sale price per day on the Steam Community Market, US dollars, data read 2026-11-07; first sale 2014-07-02.

| Version | Exterior | All-time high | All-time low | 30 days | 1 year |
| --- | --- | --- | --- | --- | --- |
| Normal | Factory New | $1,438.74 (2023-05-05) | $34.50 (2016-12-01) | – | – |
| Normal | Minimal Wear | $1,837.09 (2025-08-01) | $0.14 (2025-04-07) | – | -14.4% |
| Normal | Field-Tested | $1,483.29 (2025-05-22) | $0.17 (2024-10-29) | -6.4% | -24.1% |
| Normal | Well-Worn | $1,157.10 (2025-06-10) | $0.40 (2024-01-21) | – | +4.8% |
| Normal | Battle-Scarred | $1,214.98 (2023-04-11) | $0.11 (2022-03-29) | – | -27.5% |
| StatTrak™ | Minimal Wear | $1,600.00 (2026-01-26) | $42.24 (2020-11-02) | – | +40.6% |
| StatTrak™ | Field-Tested | $1,300.00 (2025-04-16) | $0.38 (2016-10-22) | – | +3.1% |
| StatTrak™ | Well-Worn | $1,187.60 (2025-04-19) | $2.31 (2021-03-11) | – | – |
| StatTrak™ | Battle-Scarred | $1,169.93 (2025-05-09) | $0.68 (2014-12-17) | +9.7% | -6.9% |

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
