# ★ Bayonet | Doppler (Black Pearl)

> Covert Bayonet rare special item in Counter-Strike 2. Float range 0.00–0.08.

Web page with a 3D viewer (29 languages): https://seeskyn.com/skins/bayonet-doppler-black-pearl

| Fact | Value |
| --- | --- |
| Weapon | [Bayonet](https://seeskyn.com/weapons/knives/bayonet) (Knives) |
| Rarity | Covert |
| Float range | 0.00 to 0.08 |
| Exteriors | Factory New, Minimal Wear |
| Finish style | Anodized multicolored |
| Phase | Black Pearl |
| Paint index | 417 |
| Collection | – |
| Cases | – |
| Image | https://img.seeskyn.com/v2026-11-03/skins/bayonet-doppler-black-pearl-512.webp |

## Description

It has been painted with black and silver metallic paints using a marbleizing medium, then candy coated.

> Getting lost in its color can prove fatal

## FAQ

### What is ★ Bayonet | Doppler (Black Pearl)?

★ Bayonet | Doppler (Black Pearl) is a Covert finish for the Bayonet in Counter-Strike 2. This page covers the Black Pearl variant of the pattern.

### What is the float range of ★ Bayonet | Doppler (Black Pearl) and which exteriors does it come in?

Its float value ranges from 0.00 to 0.08, so it exists in 2 exteriors: Factory New and Minimal Wear.

### How do you get ★ Bayonet | Doppler (Black Pearl)?

As a ★ rare special item, it is the gold-tier reward that can be unboxed from weapon cases.

## Market prices

Prices as of 2026-11-08T09:00:51Z UTC (lowest current listings, USD). Market data refreshes about every 30 minutes; this answer is cached for at most 10 minutes. Listings: all markets together. "Any phase": that market does not tell Doppler phases apart, so its price is for the cheapest phase of the finish.

| Version | Exterior | Lowest price | Market | Listings | Other markets |
| --- | --- | --- | --- | --- | --- |
| Normal | Factory New | $2,170.27 | [Waxpeer](https://waxpeer.com/bayonet-doppler-black-pearl-factory-new/item?ref=seeskyns) | 244 | DMarket (any phase) $329.00, Market.CSGO (any phase) $379.78 |
| Normal | Minimal Wear | $420.11 | [DMarket (any phase)](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20Bayonet%20%7C%20Doppler%20(Minimal%20Wear)&ref=xRoFFQ981I) | 29 | Market.CSGO (any phase) $484.48 |
| StatTrak™ | Factory New | $367.95 | [DMarket (any phase)](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20StatTrak%E2%84%A2%20Bayonet%20%7C%20Doppler%20(Factory%20New)&ref=xRoFFQ981I) | 45 | Market.CSGO (any phase) $429.50 |
| StatTrak™ | Minimal Wear | $593.89 | [DMarket (any phase)](https://dmarket.com/ingame-items/item-list/csgo-skins?title=%E2%98%85%20StatTrak%E2%84%A2%20Bayonet%20%7C%20Doppler%20(Minimal%20Wear)&ref=xRoFFQ981I) | 1 | – |

## Price history (Steam Community Market)

Median sale price per day on the Steam Community Market, US dollars, data read 2026-11-06; first sale 2015-01-09. Steam does not tell Doppler phases apart: this is the history of the finish, any phase.

| Version | Exterior | All-time high | All-time low | 30 days | 1 year |
| --- | --- | --- | --- | --- | --- |
| Normal | Factory New | $1,504.24 (2025-09-18) | $157.25 (2016-11-27) | -3.3% | -34.9% |
| Normal | Minimal Wear | $1,469.60 (2019-06-12) | $25.31 (2018-02-02) | -3.7% | -42.8% |
| StatTrak™ | Factory New | $1,800.00 (2023-10-06) | $87.41 (2023-12-06) | -8.4% | -39.9% |
| StatTrak™ | Minimal Wear | $1,880.39 (2018-05-05) | $0.96 (2019-07-12) | – | -20.9% |

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
