# AUG | Surveillance

> Consumer Grade AUG skin in Counter-Strike 2. Float range 0.00–0.60, part of The Control Collection.

Web page with a 3D viewer (29 languages): https://seeskyn.com/skins/aug-surveillance

| Fact | Value |
| --- | --- |
| Weapon | [AUG](https://seeskyn.com/weapons/rifles/aug) (Rifles) |
| Rarity | Consumer Grade |
| Float range | 0.00 to 0.60 |
| Exteriors | Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred |
| Finish style | Anodized multicolored |
| Paint index | 995 |
| StatTrak™ | No |
| Souvenir | No |
| Collection | [The Control Collection](https://seeskyn.com/collections/the-control-collection) |
| Cases | – |
| Image | https://img.seeskyn.com/v2026-11-03/skins/aug-surveillance-512.webp |

## Description

A custom paint job of a map pattern overlayed with a bird's eye HUD has been applied.

> Target acquired

## FAQ

### What is AUG | Surveillance?

AUG | Surveillance is a Consumer Grade finish for the AUG in Counter-Strike 2, part of The Control Collection.

### What is the float range of AUG | Surveillance and which exteriors does it come in?

Its float value ranges from 0.00 to 0.60, so it exists in 5 exteriors: Factory New, Minimal Wear, Field-Tested, Well-Worn, and Battle-Scarred.

### Is AUG | Surveillance available in StatTrak™ or Souvenir?

It has no StatTrak™ or Souvenir version.

## More from The Control Collection

- [AWP | Fade](https://seeskyn.com/skins/awp-fade) (Covert)
- [M4A1-S | Blue Phosphor](https://seeskyn.com/skins/m4a1-s-blue-phosphor) (Classified)
- [USP-S | Target Acquired](https://seeskyn.com/skins/usp-s-target-acquired) (Classified)
- [FAMAS | Prime Conspiracy](https://seeskyn.com/skins/famas-prime-conspiracy) (Restricted)
- [Five-SeveN | Berries And Cherries](https://seeskyn.com/skins/five-seven-berries-and-cherries) (Restricted)
- [UMP-45 | Crime Scene](https://seeskyn.com/skins/ump-45-crime-scene) (Restricted)
- [M4A4 | Global Offensive](https://seeskyn.com/skins/m4a4-global-offensive) (Mil-Spec Grade)
- [P2000 | Dispatch](https://seeskyn.com/skins/p2000-dispatch) (Mil-Spec Grade)
- [SCAR-20 | Magna Carta](https://seeskyn.com/skins/scar-20-magna-carta) (Mil-Spec Grade)
- [SSG 08 | Threat Detected](https://seeskyn.com/skins/ssg-08-threat-detected) (Mil-Spec Grade)
- [Desert Eagle | The Bronze](https://seeskyn.com/skins/desert-eagle-the-bronze) (Industrial Grade)
- [Dual Berettas | Switch Board](https://seeskyn.com/skins/dual-berettas-switch-board) (Industrial Grade)
- [MAG-7 | Carbon Fiber](https://seeskyn.com/skins/mag-7-carbon-fiber) (Industrial Grade)
- [MP5-SD | Nitro](https://seeskyn.com/skins/mp5-sd-nitro) (Industrial Grade)
- [CZ75-Auto | Jungle Dashed](https://seeskyn.com/skins/cz75-auto-jungle-dashed) (Consumer Grade)
- [MP9 | Army Sheen](https://seeskyn.com/skins/mp9-army-sheen) (Consumer Grade)
- [P250 | Forest Night](https://seeskyn.com/skins/p250-forest-night) (Consumer Grade)
- [XM1014 | Charter](https://seeskyn.com/skins/xm1014-charter) (Consumer Grade)

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
