# AUG | Daedalus

> Consumer Grade AUG skin in Counter-Strike 2. Float range 0.00–0.55, part of The Gods and Monsters Collection.

Web page with a 3D viewer (29 languages): https://seeskyn.com/skins/aug-daedalus

| Fact | Value |
| --- | --- |
| Weapon | [AUG](https://seeskyn.com/weapons/rifles/aug) (Rifles) |
| Rarity | Consumer Grade |
| Float range | 0.00 to 0.55 |
| Exteriors | Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred |
| Finish style | Spray-paint |
| Paint index | 444 |
| StatTrak™ | No |
| Souvenir | No |
| Collection | [The Gods and Monsters Collection](https://seeskyn.com/collections/the-gods-and-monsters-collection) |
| Cases | – |
| Image | https://img.seeskyn.com/v2026-11-03/skins/aug-daedalus-512.webp |

## Description

It has been spray-painted with a stencil of an isometric labyrinth.

> Imogen... if they ever find out what you did, it may cost us everything - A Family Affair Part 1

## FAQ

### What is AUG | Daedalus?

AUG | Daedalus is a Consumer Grade finish for the AUG in Counter-Strike 2, part of The Gods and Monsters Collection.

### What is the float range of AUG | Daedalus and which exteriors does it come in?

Its float value ranges from 0.00 to 0.55, so it exists in 5 exteriors: Factory New, Minimal Wear, Field-Tested, Well-Worn, and Battle-Scarred.

### Is AUG | Daedalus available in StatTrak™ or Souvenir?

It has no StatTrak™ or Souvenir version.

## More from The Gods and Monsters Collection

- [AWP | Medusa](https://seeskyn.com/skins/awp-medusa) (Covert)
- [M4A4 | Poseidon](https://seeskyn.com/skins/m4a4-poseidon) (Classified)
- [G3SG1 | Chronos](https://seeskyn.com/skins/g3sg1-chronos) (Restricted)
- [M4A1-S | Icarus Fell](https://seeskyn.com/skins/m4a1-s-icarus-fell) (Restricted)
- [MP9 | Pandora's Box](https://seeskyn.com/skins/mp9-pandora-s-box) (Mil-Spec Grade)
- [UMP-45 | Minotaur's Labyrinth](https://seeskyn.com/skins/ump-45-minotaur-s-labyrinth) (Mil-Spec Grade)
- [AWP | Sun in Leo](https://seeskyn.com/skins/awp-sun-in-leo) (Industrial Grade)
- [M249 | Shipping Forecast](https://seeskyn.com/skins/m249-shipping-forecast) (Industrial Grade)
- [P2000 | Pathfinder](https://seeskyn.com/skins/p2000-pathfinder) (Industrial Grade)
- [Tec-9 | Hades](https://seeskyn.com/skins/tec-9-hades) (Industrial Grade)
- [Dual Berettas | Moon in Libra](https://seeskyn.com/skins/dual-berettas-moon-in-libra) (Consumer Grade)
- [MP7 | Asterion](https://seeskyn.com/skins/mp7-asterion) (Consumer Grade)
- [Nova | Moon in Libra](https://seeskyn.com/skins/nova-moon-in-libra) (Consumer Grade)

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
