# Most expensive SSG 08 skins

> Most expensive SSG 08 skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/sniper-rifles/ssg-08

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: SSG 08 | Sea Calico (Minimal Wear) at $365.62 on Waxpeer.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [SSG 08 \| Sea Calico](https://seeskyn.com/skins/ssg-08-sea-calico) | Minimal Wear | $365.62 | Waxpeer | 1 | 14 | – | – |
| 2 | [SSG 08 \| Death Strike](https://seeskyn.com/skins/ssg-08-death-strike) | Factory New | $321.25 | Waxpeer | 3 | 19 | – | – |
| 3 | [SSG 08 \| Dragonfire](https://seeskyn.com/skins/ssg-08-dragonfire) | Factory New | $289.63 | Market.CSGO | 3 | 132 | – | – |
| 4 | [SSG 08 \| Sand Dune](https://seeskyn.com/skins/ssg-08-sand-dune) | Factory New | $119.32 | Waxpeer | 3 | 4 | – | – |
| 5 | [SSG 08 \| Blood in the Water](https://seeskyn.com/skins/ssg-08-blood-in-the-water) | Factory New | $112.55 | DMarket | 3 | 57 | – | – |
| 6 | [SSG 08 \| Bloodshot](https://seeskyn.com/skins/ssg-08-bloodshot) | Minimal Wear | $96.85 | DMarket | 3 | 28 | – | – |
| 7 | [SSG 08 \| Lichen Dashed](https://seeskyn.com/skins/ssg-08-lichen-dashed) | Factory New | $80.80 | Waxpeer | 2 | 12 | – | – |
| 8 | [SSG 08 \| Orange Filigree](https://seeskyn.com/skins/ssg-08-orange-filigree) | Battle-Scarred | $61.14 | Market.CSGO | 2 | 4 | – | – |
| 9 | [SSG 08 \| Mayan Dreams](https://seeskyn.com/skins/ssg-08-mayan-dreams) | Factory New | $53.03 | Waxpeer | 3 | 22 | – | – |
| 10 | [SSG 08 \| Tropical Storm](https://seeskyn.com/skins/ssg-08-tropical-storm) | Factory New | $44.11 | Waxpeer | 1 | 10 | – | – |
| 11 | [SSG 08 \| Turbo Peek](https://seeskyn.com/skins/ssg-08-turbo-peek) | Factory New | $35.00 | DMarket | 3 | 73 | – | – |
| 12 | [SSG 08 \| Big Iron](https://seeskyn.com/skins/ssg-08-big-iron) | Factory New | $22.62 | Market.CSGO | 3 | 96 | – | – |
| 13 | [SSG 08 \| Detour](https://seeskyn.com/skins/ssg-08-detour) | Factory New | $21.94 | DMarket | 3 | 100 | – | – |
| 14 | [SSG 08 \| Threat Detected](https://seeskyn.com/skins/ssg-08-threat-detected) | Well-Worn | $20.41 | DMarket | 3 | 8 | – | – |
| 15 | [SSG 08 \| Death's Head](https://seeskyn.com/skins/ssg-08-death-s-head) | Factory New | $19.90 | Waxpeer | 3 | 62 | – | – |
| 16 | [SSG 08 \| Red Stone](https://seeskyn.com/skins/ssg-08-red-stone) | Factory New | $15.40 | DMarket | 3 | 61 | – | – |
| 17 | [SSG 08 \| Jungle Dashed](https://seeskyn.com/skins/ssg-08-jungle-dashed) | Factory New | $13.58 | Waxpeer | 3 | 30 | – | – |
| 18 | [SSG 08 \| Parallax](https://seeskyn.com/skins/ssg-08-parallax) | Factory New | $12.89 | DMarket | 3 | 89 | – | – |
| 19 | [SSG 08 \| Dark Water](https://seeskyn.com/skins/ssg-08-dark-water) | Minimal Wear | $7.67 | Waxpeer | 3 | 80 | – | – |
| 20 | [SSG 08 \| Ghost Crusader](https://seeskyn.com/skins/ssg-08-ghost-crusader) | Factory New | $7.48 | DMarket | 3 | 123 | – | – |
| 21 | [SSG 08 \| Rapid Transit](https://seeskyn.com/skins/ssg-08-rapid-transit) | Factory New | $5.30 | DMarket | 3 | 94 | – | – |
| 22 | [SSG 08 \| Abyss](https://seeskyn.com/skins/ssg-08-abyss) | Factory New | $3.72 | Waxpeer | 3 | 98 | – | – |
| 23 | [SSG 08 \| Fever Dream](https://seeskyn.com/skins/ssg-08-fever-dream) | Factory New | $3.31 | DMarket | 3 | 84 | – | – |
| 24 | [SSG 08 \| Spring Twilly](https://seeskyn.com/skins/ssg-08-spring-twilly) | Factory New | $2.99 | Waxpeer | 3 | 237 | – | – |
| 25 | [SSG 08 \| Carbon Fiber](https://seeskyn.com/skins/ssg-08-carbon-fiber) | Minimal Wear | $2.38 | Market.CSGO | 3 | 60 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
