# Most expensive SCAR-20 skins

> Most expensive SCAR-20 skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/sniper-rifles/scar-20

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: SCAR-20 | Brass (Factory New) at $188.04 on Waxpeer.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [SCAR-20 \| Brass](https://seeskyn.com/skins/scar-20-brass) | Factory New | $188.04 | Waxpeer | 3 | 16 | – | – |
| 2 | [SCAR-20 \| Emerald](https://seeskyn.com/skins/scar-20-emerald) | Minimal Wear | $73.85 | Market.CSGO | 1 | 2 | – | – |
| 3 | [SCAR-20 \| Palm](https://seeskyn.com/skins/scar-20-palm) | Factory New | $65.96 | Waxpeer | 2 | 12 | – | – |
| 4 | [SCAR-20 \| Splash Jam](https://seeskyn.com/skins/scar-20-splash-jam) | Minimal Wear | $48.14 | Waxpeer | 3 | 21 | – | – |
| 5 | [SCAR-20 \| Cyrex](https://seeskyn.com/skins/scar-20-cyrex) | Battle-Scarred | $30.95 | Market.CSGO | 2 | 5 | – | – |
| 6 | [SCAR-20 \| Crimson Web](https://seeskyn.com/skins/scar-20-crimson-web) | Factory New | $25.28 | Waxpeer | 3 | 16 | – | – |
| 7 | [SCAR-20 \| Storm](https://seeskyn.com/skins/scar-20-storm) | Factory New | $24.12 | Market.CSGO | 3 | 10 | – | – |
| 8 | [SCAR-20 \| Magna Carta](https://seeskyn.com/skins/scar-20-magna-carta) | Battle-Scarred | $21.15 | Market.CSGO | 2 | 6 | – | – |
| 9 | [SCAR-20 \| Cardiac](https://seeskyn.com/skins/scar-20-cardiac) | Factory New | $16.31 | Waxpeer | 3 | 38 | – | – |
| 10 | [SCAR-20 \| Bloodsport](https://seeskyn.com/skins/scar-20-bloodsport) | Factory New | $12.61 | Waxpeer | 3 | 76 | – | – |
| 11 | [SCAR-20 \| Stone Mosaico](https://seeskyn.com/skins/scar-20-stone-mosaico) | Factory New | $12.11 | Waxpeer | 3 | 110 | – | – |
| 12 | [SCAR-20 \| Army Sheen](https://seeskyn.com/skins/scar-20-army-sheen) | Factory New | $2.95 | Waxpeer | 3 | 43 | – | – |
| 13 | [SCAR-20 \| Enforcer](https://seeskyn.com/skins/scar-20-enforcer) | Factory New | $2.94 | DMarket | 3 | 111 | – | – |
| 14 | [SCAR-20 \| Powercore](https://seeskyn.com/skins/scar-20-powercore) | Factory New | $2.69 | Waxpeer | 3 | 49 | – | – |
| 15 | [SCAR-20 \| Torn](https://seeskyn.com/skins/scar-20-torn) | Factory New | $2.26 | Market.CSGO | 3 | 60 | – | – |
| 16 | [SCAR-20 \| Wild Berry](https://seeskyn.com/skins/scar-20-wild-berry) | Well-Worn | $1.68 | DMarket | 3 | 239 | – | – |
| 17 | [SCAR-20 \| Green Marine](https://seeskyn.com/skins/scar-20-green-marine) | Factory New | $1.09 | DMarket | 3 | 39 | – | – |
| 18 | [SCAR-20 \| Outbreak](https://seeskyn.com/skins/scar-20-outbreak) | Battle-Scarred | $0.92 | Waxpeer | 3 | 31 | – | – |
| 19 | [SCAR-20 \| Blueprint](https://seeskyn.com/skins/scar-20-blueprint) | Factory New | $0.69 | Waxpeer | 3 | 179 | – | – |
| 20 | [SCAR-20 \| Caged](https://seeskyn.com/skins/scar-20-caged) | Factory New | $0.64 | Waxpeer | 3 | 102 | – | – |
| 21 | [SCAR-20 \| Grotto](https://seeskyn.com/skins/scar-20-grotto) | Factory New | $0.63 | Market.CSGO | 3 | 53 | – | – |
| 22 | [SCAR-20 \| Sand Mesh](https://seeskyn.com/skins/scar-20-sand-mesh) | Factory New | $0.58 | Waxpeer | 3 | 104 | – | – |
| 23 | [SCAR-20 \| Arctic Camo Panels](https://seeskyn.com/skins/scar-20-arctic-camo-panels) | Factory New | $0.52 | Waxpeer | 3 | 39 | – | – |
| 24 | [SCAR-20 \| Trail Blazer](https://seeskyn.com/skins/scar-20-trail-blazer) | Factory New | $0.52 | Market.CSGO | 3 | 62 | – | – |
| 25 | [SCAR-20 \| Contractor](https://seeskyn.com/skins/scar-20-contractor) | Factory New | $0.47 | Waxpeer | 3 | 106 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
