# Most expensive G3SG1 skins

> Most expensive G3SG1 skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/sniper-rifles/g3sg1

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: G3SG1 | Chronos (Field-Tested) at $568.70 on Waxpeer.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [G3SG1 \| Chronos](https://seeskyn.com/skins/g3sg1-chronos) | Field-Tested | $568.70 | Waxpeer | 1 | 3 | – | – |
| 2 | [G3SG1 \| Arctic Camo](https://seeskyn.com/skins/g3sg1-arctic-camo) | Factory New | $121.00 | DMarket | 3 | 23 | – | – |
| 3 | [G3SG1 \| The Executioner](https://seeskyn.com/skins/g3sg1-the-executioner) | Minimal Wear | $36.14 | DMarket | 3 | 12 | – | – |
| 4 | [G3SG1 \| Contractor](https://seeskyn.com/skins/g3sg1-contractor) | Well-Worn | $34.40 | Market.CSGO | 2 | 7 | – | – |
| 5 | [G3SG1 \| Demeter](https://seeskyn.com/skins/g3sg1-demeter) | Factory New | $30.94 | Market.CSGO | 3 | 4 | – | – |
| 6 | [G3SG1 \| Flux](https://seeskyn.com/skins/g3sg1-flux) | Factory New | $27.00 | Waxpeer | 3 | 28 | – | – |
| 7 | [G3SG1 \| Violet Murano](https://seeskyn.com/skins/g3sg1-violet-murano) | Factory New | $24.26 | Waxpeer | 3 | 8 | – | – |
| 8 | [G3SG1 \| New Roots](https://seeskyn.com/skins/g3sg1-new-roots) | Factory New | $10.18 | Waxpeer | 3 | 38 | – | – |
| 9 | [G3SG1 \| Safari Mesh](https://seeskyn.com/skins/g3sg1-safari-mesh) | Well-Worn | $8.36 | Market.CSGO | 2 | 3 | – | – |
| 10 | [G3SG1 \| Stinger](https://seeskyn.com/skins/g3sg1-stinger) | Factory New | $7.65 | DMarket | 3 | 45 | – | – |
| 11 | [G3SG1 \| Orange Kimono](https://seeskyn.com/skins/g3sg1-orange-kimono) | Factory New | $7.59 | Market.CSGO | 3 | 51 | – | – |
| 12 | [G3SG1 \| High Seas](https://seeskyn.com/skins/g3sg1-high-seas) | Factory New | $7.29 | DMarket | 3 | 128 | – | – |
| 13 | [G3SG1 \| Black Sand](https://seeskyn.com/skins/g3sg1-black-sand) | Factory New | $2.89 | Waxpeer | 3 | 34 | – | – |
| 14 | [G3SG1 \| Ancient Ritual](https://seeskyn.com/skins/g3sg1-ancient-ritual) | Factory New | $2.68 | Waxpeer | 3 | 21 | – | – |
| 15 | [G3SG1 \| Dream Glade](https://seeskyn.com/skins/g3sg1-dream-glade) | Factory New | $2.50 | DMarket | 3 | 79 | – | – |
| 16 | [G3SG1 \| Keeping Tabs](https://seeskyn.com/skins/g3sg1-keeping-tabs) | Factory New | $2.21 | Waxpeer | 3 | 70 | – | – |
| 17 | [G3SG1 \| Azure Zebra](https://seeskyn.com/skins/g3sg1-azure-zebra) | Factory New | $2.19 | DMarket | 3 | 64 | – | – |
| 18 | [G3SG1 \| Digital Mesh](https://seeskyn.com/skins/g3sg1-digital-mesh) | Factory New | $1.98 | DMarket | 3 | 30 | – | – |
| 19 | [G3SG1 \| Scavenger](https://seeskyn.com/skins/g3sg1-scavenger) | Factory New | $1.79 | Waxpeer | 3 | 73 | – | – |
| 20 | [G3SG1 \| Murky](https://seeskyn.com/skins/g3sg1-murky) | Factory New | $1.30 | DMarket | 3 | 48 | – | – |
| 21 | [G3SG1 \| Hunter](https://seeskyn.com/skins/g3sg1-hunter) | Factory New | $0.78 | Waxpeer | 3 | 145 | – | – |
| 22 | [G3SG1 \| Polar Camo](https://seeskyn.com/skins/g3sg1-polar-camo) | Factory New | $0.75 | DMarket | 3 | 41 | – | – |
| 23 | [G3SG1 \| Ventilator](https://seeskyn.com/skins/g3sg1-ventilator) | Factory New | $0.61 | Waxpeer | 3 | 83 | – | – |
| 24 | [G3SG1 \| Desert Storm](https://seeskyn.com/skins/g3sg1-desert-storm) | Factory New | $0.54 | Market.CSGO | 3 | 37 | – | – |
| 25 | [G3SG1 \| Jungle Dashed](https://seeskyn.com/skins/g3sg1-jungle-dashed) | Factory New | $0.53 | DMarket | 2 | 13 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
