# Most expensive AWP skins

> Most expensive AWP skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/sniper-rifles/awp

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: AWP | Gungnir (Factory New) at $11,221.81 on Waxpeer.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [AWP \| Gungnir](https://seeskyn.com/skins/awp-gungnir) | Factory New | $11,221.81 | Waxpeer | 3 | 36 | – | – |
| 2 | [AWP \| Dragon Lore](https://seeskyn.com/skins/awp-dragon-lore) | Factory New | $10,086.06 | DMarket | 3 | 37 | – | – |
| 3 | [AWP \| Medusa](https://seeskyn.com/skins/awp-medusa) | Factory New | $4,589.03 | DMarket | 3 | 8 | – | – |
| 4 | [AWP \| The Prince](https://seeskyn.com/skins/awp-the-prince) | Factory New | $2,250.00 | DMarket | 2 | 21 | – | – |
| 5 | [AWP \| Desert Hydra](https://seeskyn.com/skins/awp-desert-hydra) | Factory New | $1,328.11 | Waxpeer | 3 | 60 | – | – |
| 6 | [AWP \| Fade](https://seeskyn.com/skins/awp-fade) | Minimal Wear | $732.99 | DMarket | 3 | 19 | – | – |
| 7 | [AWP \| Lightning Strike](https://seeskyn.com/skins/awp-lightning-strike) | Minimal Wear | $470.00 | DMarket | 3 | 16 | – | – |
| 8 | [AWP \| CMYK](https://seeskyn.com/skins/awp-cmyk) | Factory New | $443.71 | DMarket | 3 | 72 | – | – |
| 9 | [AWP \| Oni Taiji](https://seeskyn.com/skins/awp-oni-taiji) | Factory New | $433.46 | DMarket | 3 | 56 | – | – |
| 10 | [AWP \| Silk Tiger](https://seeskyn.com/skins/awp-silk-tiger) | Factory New | $384.49 | Waxpeer | 3 | 47 | – | – |
| 11 | [AWP \| LongDog](https://seeskyn.com/skins/awp-longdog) | Factory New | $367.00 | DMarket | 3 | 67 | – | – |
| 12 | [AWP \| Sovereign Flame](https://seeskyn.com/skins/awp-sovereign-flame) | Factory New | $343.04 | Waxpeer | 3 | 29 | – | – |
| 13 | [AWP \| Snake Camo](https://seeskyn.com/skins/awp-snake-camo) | Factory New | $298.97 | Waxpeer | 3 | 25 | – | – |
| 14 | [AWP \| BOOM](https://seeskyn.com/skins/awp-boom) | Factory New | $298.45 | DMarket | 3 | 27 | – | – |
| 15 | [AWP \| Containment Breach](https://seeskyn.com/skins/awp-containment-breach) | Factory New | $297.59 | Market.CSGO | 3 | 100 | – | – |
| 16 | [AWP \| Queen's Gambit](https://seeskyn.com/skins/awp-queen-s-gambit) | Factory New | $194.35 | Waxpeer | 3 | 36 | – | – |
| 17 | [AWP \| Printstream](https://seeskyn.com/skins/awp-printstream) | Factory New | $133.46 | DMarket | 3 | 84 | – | – |
| 18 | [AWP \| Hyper Beast](https://seeskyn.com/skins/awp-hyper-beast) | Factory New | $119.40 | Waxpeer | 3 | 106 | – | – |
| 19 | [AWP \| Graphite](https://seeskyn.com/skins/awp-graphite) | Minimal Wear | $116.04 | Waxpeer | 3 | 88 | – | – |
| 20 | [AWP \| Wildfire](https://seeskyn.com/skins/awp-wildfire) | Factory New | $114.63 | DMarket | 3 | 66 | – | – |
| 21 | [AWP \| Man-o'-war](https://seeskyn.com/skins/awp-man-o-war) | Field-Tested | $103.96 | DMarket | 3 | 56 | – | – |
| 22 | [AWP \| Corticera](https://seeskyn.com/skins/awp-corticera) | Factory New | $99.99 | DMarket | 3 | 79 | – | – |
| 23 | [AWP \| Pink DDPAT](https://seeskyn.com/skins/awp-pink-ddpat) | Factory New | $97.00 | DMarket | 3 | 62 | – | – |
| 24 | [AWP \| Asiimov](https://seeskyn.com/skins/awp-asiimov) | Field-Tested | $93.46 | DMarket | 3 | 435 | – | – |
| 25 | [AWP \| Elite Build](https://seeskyn.com/skins/awp-elite-build) | Factory New | $59.99 | DMarket | 3 | 46 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
