# Most expensive UMP-45 skins

> Most expensive UMP-45 skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/smgs/ump-45

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: UMP-45 | Fade (Minimal Wear) at $202.35 on Market.CSGO.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [UMP-45 \| Fade](https://seeskyn.com/skins/ump-45-fade) | Minimal Wear | $202.35 | Market.CSGO | 2 | 6 | – | – |
| 2 | [UMP-45 \| Crime Scene](https://seeskyn.com/skins/ump-45-crime-scene) | Battle-Scarred | $106.54 | Market.CSGO | 2 | 2 | – | – |
| 3 | [UMP-45 \| Minotaur's Labyrinth](https://seeskyn.com/skins/ump-45-minotaur-s-labyrinth) | Factory New | $85.66 | Waxpeer | 3 | 39 | – | – |
| 4 | [UMP-45 \| Day Lily](https://seeskyn.com/skins/ump-45-day-lily) | Well-Worn | $76.78 | Market.CSGO | 2 | 2 | – | – |
| 5 | [UMP-45 \| Caramel](https://seeskyn.com/skins/ump-45-caramel) | Factory New | $60.32 | Waxpeer | 3 | 12 | – | – |
| 6 | [UMP-45 \| Fallout Warning](https://seeskyn.com/skins/ump-45-fallout-warning) | Factory New | $56.71 | Waxpeer | 1 | 3 | – | – |
| 7 | [UMP-45 \| Bone Pile](https://seeskyn.com/skins/ump-45-bone-pile) | Factory New | $47.35 | Waxpeer | 2 | 8 | – | – |
| 8 | [UMP-45 \| Blaze](https://seeskyn.com/skins/ump-45-blaze) | Minimal Wear | $40.00 | Market.CSGO | 2 | 11 | – | – |
| 9 | [UMP-45 \| Metal Flowers](https://seeskyn.com/skins/ump-45-metal-flowers) | Well-Worn | $31.72 | Market.CSGO | 2 | 3 | – | – |
| 10 | [UMP-45 \| Neo-Noir](https://seeskyn.com/skins/ump-45-neo-noir) | Factory New | $19.20 | Waxpeer | 3 | 72 | – | – |
| 11 | [UMP-45 \| Primal Saber](https://seeskyn.com/skins/ump-45-primal-saber) | Factory New | $14.18 | Waxpeer | 3 | 86 | – | – |
| 12 | [UMP-45 \| Indigo](https://seeskyn.com/skins/ump-45-indigo) | Factory New | $12.00 | DMarket | 3 | 42 | – | – |
| 13 | [UMP-45 \| K.O. Factory](https://seeskyn.com/skins/ump-45-k-o-factory) | Factory New | $11.48 | DMarket | 3 | 145 | – | – |
| 14 | [UMP-45 \| Gold Bismuth](https://seeskyn.com/skins/ump-45-gold-bismuth) | Factory New | $11.40 | Waxpeer | 3 | 54 | – | – |
| 15 | [UMP-45 \| Wild Child](https://seeskyn.com/skins/ump-45-wild-child) | Factory New | $8.91 | DMarket | 3 | 125 | – | – |
| 16 | [UMP-45 \| Scorched](https://seeskyn.com/skins/ump-45-scorched) | Factory New | $8.32 | Waxpeer | 3 | 5 | – | – |
| 17 | [UMP-45 \| Mechanism](https://seeskyn.com/skins/ump-45-mechanism) | Well-Worn | $7.49 | Market.CSGO | 3 | 14 | – | – |
| 18 | [UMP-45 \| Momentum](https://seeskyn.com/skins/ump-45-momentum) | Factory New | $7.14 | DMarket | 3 | 106 | – | – |
| 19 | [UMP-45 \| Houndstooth](https://seeskyn.com/skins/ump-45-houndstooth) | Factory New | $6.51 | Market.CSGO | 3 | 83 | – | – |
| 20 | [UMP-45 \| Delusion](https://seeskyn.com/skins/ump-45-delusion) | Factory New | $4.97 | Waxpeer | 3 | 36 | – | – |
| 21 | [UMP-45 \| Plastique](https://seeskyn.com/skins/ump-45-plastique) | Factory New | $4.24 | Waxpeer | 3 | 100 | – | – |
| 22 | [UMP-45 \| Scaffold](https://seeskyn.com/skins/ump-45-scaffold) | Factory New | $4.05 | Waxpeer | 3 | 46 | – | – |
| 23 | [UMP-45 \| Crimson Foil](https://seeskyn.com/skins/ump-45-crimson-foil) | Factory New | $3.42 | Waxpeer | 3 | 362 | – | – |
| 24 | [UMP-45 \| Continuum](https://seeskyn.com/skins/ump-45-continuum) | Factory New | $2.49 | DMarket | 3 | 148 | – | – |
| 25 | [UMP-45 \| Full Stop](https://seeskyn.com/skins/ump-45-full-stop) | Factory New | $2.36 | DMarket | 3 | 145 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
