# Most expensive PP-Bizon skins

> Most expensive PP-Bizon skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/smgs/pp-bizon

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: PP-Bizon | Modern Hunter (Factory New) at $415.24 on Waxpeer.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [PP-Bizon \| Modern Hunter](https://seeskyn.com/skins/pp-bizon-modern-hunter) | Factory New | $415.24 | Waxpeer | 2 | 2 | – | – |
| 2 | [PP-Bizon \| Irradiated Alert](https://seeskyn.com/skins/pp-bizon-irradiated-alert) | Factory New | $211.78 | Waxpeer | 2 | 4 | – | – |
| 3 | [PP-Bizon \| Judgement of Anubis](https://seeskyn.com/skins/pp-bizon-judgement-of-anubis) | Factory New | $109.60 | Waxpeer | 3 | 50 | – | – |
| 4 | [PP-Bizon \| Rust Coat](https://seeskyn.com/skins/pp-bizon-rust-coat) | Minimal Wear | $71.41 | Market.CSGO | 3 | 5 | – | – |
| 5 | [PP-Bizon \| High Roller](https://seeskyn.com/skins/pp-bizon-high-roller) | Factory New | $19.79 | Waxpeer | 3 | 30 | – | – |
| 6 | [PP-Bizon \| Blue Streak](https://seeskyn.com/skins/pp-bizon-blue-streak) | Factory New | $11.78 | Waxpeer | 3 | 32 | – | – |
| 7 | [PP-Bizon \| Chemical Green](https://seeskyn.com/skins/pp-bizon-chemical-green) | Factory New | $10.47 | DMarket | 3 | 51 | – | – |
| 8 | [PP-Bizon \| Embargo](https://seeskyn.com/skins/pp-bizon-embargo) | Factory New | $8.69 | DMarket | 3 | 44 | – | – |
| 9 | [PP-Bizon \| Antique](https://seeskyn.com/skins/pp-bizon-antique) | Factory New | $8.19 | DMarket | 3 | 68 | – | – |
| 10 | [PP-Bizon \| Bamboo Print](https://seeskyn.com/skins/pp-bizon-bamboo-print) | Factory New | $8.13 | Waxpeer | 3 | 66 | – | – |
| 11 | [PP-Bizon \| Seabird](https://seeskyn.com/skins/pp-bizon-seabird) | Factory New | $4.94 | Market.CSGO | 3 | 66 | – | – |
| 12 | [PP-Bizon \| Forest Leaves](https://seeskyn.com/skins/pp-bizon-forest-leaves) | Minimal Wear | $4.86 | DMarket | 3 | 11 | – | – |
| 13 | [PP-Bizon \| Lumen](https://seeskyn.com/skins/pp-bizon-lumen) | Factory New | $4.63 | Waxpeer | 3 | 25 | – | – |
| 14 | [PP-Bizon \| Cobalt Halftone](https://seeskyn.com/skins/pp-bizon-cobalt-halftone) | Factory New | $4.50 | Market.CSGO | 3 | 31 | – | – |
| 15 | [PP-Bizon \| Carbon Fiber](https://seeskyn.com/skins/pp-bizon-carbon-fiber) | Factory New | $3.79 | Waxpeer | 3 | 55 | – | – |
| 16 | [PP-Bizon \| Harvester](https://seeskyn.com/skins/pp-bizon-harvester) | Factory New | $3.62 | Waxpeer | 3 | 63 | – | – |
| 17 | [PP-Bizon \| Fuel Rod](https://seeskyn.com/skins/pp-bizon-fuel-rod) | Factory New | $3.45 | Waxpeer | 3 | 56 | – | – |
| 18 | [PP-Bizon \| Water Sigil](https://seeskyn.com/skins/pp-bizon-water-sigil) | Well-Worn | $3.07 | Market.CSGO | 3 | 29 | – | – |
| 19 | [PP-Bizon \| Osiris](https://seeskyn.com/skins/pp-bizon-osiris) | Factory New | $2.66 | Waxpeer | 3 | 63 | – | – |
| 20 | [PP-Bizon \| Breaker Box](https://seeskyn.com/skins/pp-bizon-breaker-box) | Well-Worn | $2.62 | Market.CSGO | 3 | 14 | – | – |
| 21 | [PP-Bizon \| Photic Zone](https://seeskyn.com/skins/pp-bizon-photic-zone) | Factory New | $2.42 | DMarket | 3 | 28 | – | – |
| 22 | [PP-Bizon \| Brass](https://seeskyn.com/skins/pp-bizon-brass) | Factory New | $1.73 | Waxpeer | 3 | 218 | – | – |
| 23 | [PP-Bizon \| Space Cat](https://seeskyn.com/skins/pp-bizon-space-cat) | Factory New | $1.10 | DMarket | 3 | 256 | – | – |
| 24 | [PP-Bizon \| Urban Dashed](https://seeskyn.com/skins/pp-bizon-urban-dashed) | Factory New | $1.06 | DMarket | 3 | 12 | – | – |
| 25 | [PP-Bizon \| RMX](https://seeskyn.com/skins/pp-bizon-rmx) | Factory New | $0.79 | DMarket | 3 | 103 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
