# Most expensive P90 skins

> Most expensive P90 skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-09T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/smgs/p90

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: P90 | Emerald Dragon (Factory New) at $425.00 on Market.CSGO.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [P90 \| Emerald Dragon](https://seeskyn.com/skins/p90-emerald-dragon) | Factory New | $425.00 | Market.CSGO | 2 | 5 | – | – |
| 2 | [P90 \| Astral Jörmungandr](https://seeskyn.com/skins/p90-astral-jormungandr) | Factory New | $318.67 | Waxpeer | 3 | 38 | – | – |
| 3 | [P90 \| Asiimov](https://seeskyn.com/skins/p90-asiimov) | Factory New | $211.50 | DMarket | 3 | 68 | – | – |
| 4 | [P90 \| Run and Hide](https://seeskyn.com/skins/p90-run-and-hide) | Factory New | $208.40 | Waxpeer | 3 | 14 | – | – |
| 5 | [P90 \| Fallout Warning](https://seeskyn.com/skins/p90-fallout-warning) | Factory New | $124.80 | Waxpeer | 3 | 28 | – | – |
| 6 | [P90 \| Death by Kitty](https://seeskyn.com/skins/p90-death-by-kitty) | Minimal Wear | $77.25 | Waxpeer | 3 | 59 | – | – |
| 7 | [P90 \| Tiger Pit](https://seeskyn.com/skins/p90-tiger-pit) | Well-Worn | $67.68 | Market.CSGO | 3 | 11 | – | – |
| 8 | [P90 \| Cold Blooded](https://seeskyn.com/skins/p90-cold-blooded) | Minimal Wear | $45.00 | DMarket | 3 | 29 | – | – |
| 9 | [P90 \| Shallow Grave](https://seeskyn.com/skins/p90-shallow-grave) | Factory New | $40.46 | DMarket | 3 | 71 | – | – |
| 10 | [P90 \| Scorched](https://seeskyn.com/skins/p90-scorched) | Factory New | $34.47 | Waxpeer | 2 | 20 | – | – |
| 11 | [P90 \| Baroque Red](https://seeskyn.com/skins/p90-baroque-red) | Battle-Scarred | $29.99 | Market.CSGO | 2 | 2 | – | – |
| 12 | [P90 \| Death Grip](https://seeskyn.com/skins/p90-death-grip) | Factory New | $25.43 | Waxpeer | 3 | 38 | – | – |
| 13 | [P90 \| Schematic](https://seeskyn.com/skins/p90-schematic) | Battle-Scarred | $21.06 | Market.CSGO | 3 | 8 | – | – |
| 14 | [P90 \| Shapewood](https://seeskyn.com/skins/p90-shapewood) | Factory New | $19.44 | DMarket | 3 | 24 | – | – |
| 15 | [P90 \| Leather](https://seeskyn.com/skins/p90-leather) | Factory New | $18.18 | Waxpeer | 3 | 8 | – | – |
| 16 | [P90 \| Deathgaze](https://seeskyn.com/skins/p90-deathgaze) | Factory New | $17.45 | DMarket | 3 | 77 | – | – |
| 17 | [P90 \| Storm](https://seeskyn.com/skins/p90-storm) | Factory New | $16.74 | DMarket | 3 | 18 | – | – |
| 18 | [P90 \| Glacier Mesh](https://seeskyn.com/skins/p90-glacier-mesh) | Factory New | $16.38 | Waxpeer | 3 | 7 | – | – |
| 19 | [P90 \| Virus](https://seeskyn.com/skins/p90-virus) | Factory New | $15.28 | DMarket | 3 | 24 | – | – |
| 20 | [P90 \| Sunset Lily](https://seeskyn.com/skins/p90-sunset-lily) | Well-Worn | $14.99 | Market.CSGO | 3 | 11 | – | – |
| 21 | [P90 \| Attack Vector](https://seeskyn.com/skins/p90-attack-vector) | Factory New | $11.66 | Waxpeer | 3 | 97 | – | – |
| 22 | [P90 \| Desert Warfare](https://seeskyn.com/skins/p90-desert-warfare) | Battle-Scarred | $10.59 | Market.CSGO | 3 | 4 | – | – |
| 23 | [P90 \| ScaraB Rush](https://seeskyn.com/skins/p90-scarab-rush) | Factory New | $10.12 | Waxpeer | 3 | 83 | – | – |
| 24 | [P90 \| Trigon](https://seeskyn.com/skins/p90-trigon) | Minimal Wear | $9.93 | DMarket | 3 | 89 | – | – |
| 25 | [P90 \| Blind Spot](https://seeskyn.com/skins/p90-blind-spot) | Battle-Scarred | $7.85 | Market.CSGO | 2 | 15 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
