# Most expensive MP7 skins

> Most expensive MP7 skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/smgs/mp7

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: MP7 | Whiteout (Factory New) at $700.00 on DMarket.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [MP7 \| Whiteout](https://seeskyn.com/skins/mp7-whiteout) | Factory New | $700.00 | DMarket | 1 | 2 | – | – |
| 2 | [MP7 \| Teal Blossom](https://seeskyn.com/skins/mp7-teal-blossom) | Factory New | $84.96 | Waxpeer | 3 | 32 | – | – |
| 3 | [MP7 \| Bloodsport](https://seeskyn.com/skins/mp7-bloodsport) | Factory New | $55.99 | DMarket | 3 | 69 | – | – |
| 4 | [MP7 \| Groundwater](https://seeskyn.com/skins/mp7-groundwater) | Factory New | $51.98 | DMarket | 2 | 8 | – | – |
| 5 | [MP7 \| Full Stop](https://seeskyn.com/skins/mp7-full-stop) | Factory New | $38.36 | Waxpeer | 3 | 36 | – | – |
| 6 | [MP7 \| Orange Peel](https://seeskyn.com/skins/mp7-orange-peel) | Factory New | $32.61 | Waxpeer | 2 | 6 | – | – |
| 7 | [MP7 \| Smoking Kills](https://seeskyn.com/skins/mp7-smoking-kills) | Factory New | $23.82 | DMarket | 3 | 30 | – | – |
| 8 | [MP7 \| Nemesis](https://seeskyn.com/skins/mp7-nemesis) | Factory New | $19.20 | DMarket | 3 | 52 | – | – |
| 9 | [MP7 \| Skulls](https://seeskyn.com/skins/mp7-skulls) | Minimal Wear | $18.20 | DMarket | 3 | 87 | – | – |
| 10 | [MP7 \| Olive Plaid](https://seeskyn.com/skins/mp7-olive-plaid) | Well-Worn | $17.86 | Market.CSGO | 3 | 5 | – | – |
| 11 | [MP7 \| Scorched](https://seeskyn.com/skins/mp7-scorched) | Factory New | $14.72 | Waxpeer | 2 | 13 | – | – |
| 12 | [MP7 \| Gunsmoke](https://seeskyn.com/skins/mp7-gunsmoke) | Factory New | $11.81 | Waxpeer | 3 | 42 | – | – |
| 13 | [MP7 \| Abyssal Apparition](https://seeskyn.com/skins/mp7-abyssal-apparition) | Factory New | $11.19 | DMarket | 3 | 135 | – | – |
| 14 | [MP7 \| Neon Ply](https://seeskyn.com/skins/mp7-neon-ply) | Factory New | $10.37 | Waxpeer | 3 | 62 | – | – |
| 15 | [MP7 \| Astrolabe](https://seeskyn.com/skins/mp7-astrolabe) | Factory New | $10.14 | Waxpeer | 3 | 446 | – | – |
| 16 | [MP7 \| Cirrus](https://seeskyn.com/skins/mp7-cirrus) | Factory New | $10.02 | DMarket | 3 | 72 | – | – |
| 17 | [MP7 \| Ocean Foam](https://seeskyn.com/skins/mp7-ocean-foam) | Factory New | $9.51 | DMarket | 3 | 132 | – | – |
| 18 | [MP7 \| Fade](https://seeskyn.com/skins/mp7-fade) | Factory New | $9.22 | DMarket | 3 | 308 | – | – |
| 19 | [MP7 \| Vault Heist](https://seeskyn.com/skins/mp7-vault-heist) | Factory New | $8.62 | Market.CSGO | 3 | 62 | – | – |
| 20 | [MP7 \| Powercore](https://seeskyn.com/skins/mp7-powercore) | Factory New | $7.89 | DMarket | 3 | 139 | – | – |
| 21 | [MP7 \| Asterion](https://seeskyn.com/skins/mp7-asterion) | Factory New | $6.90 | DMarket | 3 | 91 | – | – |
| 22 | [MP7 \| Impire](https://seeskyn.com/skins/mp7-impire) | Factory New | $5.85 | Waxpeer | 3 | 101 | – | – |
| 23 | [MP7 \| Special Delivery](https://seeskyn.com/skins/mp7-special-delivery) | Factory New | $4.55 | DMarket | 3 | 24 | – | – |
| 24 | [MP7 \| Guerrilla](https://seeskyn.com/skins/mp7-guerrilla) | Factory New | $3.98 | Waxpeer | 3 | 32 | – | – |
| 25 | [MP7 \| Tall Grass](https://seeskyn.com/skins/mp7-tall-grass) | Well-Worn | $3.26 | Waxpeer | 3 | 8 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
